Contents
- Dimensions
- Backhoe Working Range
- Loader Working Range
- Forklift Working Range
- Weight
- Engine Details
- Electrical System
- Transmission
- Hydraulic System
- Operator Environment
- Service Refill Capacities
- 500 Hour Filter Kit
- 1CXT Frequently asked questions
- How Much Can a JCB 1CXT Lift?
- What is the Bucket Capacity of the 1CXT?
- What is the Travel Speed of the 1CXT?
- How Much is the JCB 1CXT?
Dimensions
A | Cab Roof Height | 7-4 ft-in (2.23 m) |
B | Overall Width (Over Bucket) | 5-11 ft-in (1.8 m) |
C | Axle Centerline Distance | 3.52 ft in (1.07 m) |
E | Overall Travel Length | 11-9 ft-in (3.57 m) |
F | Overall Travel Length (Bucket in Carry Position) | 11-5 ft-in (3.47 m) |
G | Rear Frame Width (Over Stab Leg Feet) | 5-11 ft-in (1.8 m) |
H | Overall Travel Height (Fixed Dipper) | 7-3 ft-in (2.2 m) |
Overall Travel Height (Extending Dipper) | 7-5 ft-in (2.27 m) | |
J | Stabilizer Feet Clearance | 10.2 in (260 mm) |
K | Kingpost Clearance | 12.6 in (320 mm) |
Ground Clearance | 10.2 in (258 mm) | |
Track Width | 2.6 in (320 mm) | |
Track Set footprint | 9 ft2 (0.85 m2) | |
Approach Angle | 60 degrees | |
Departure Angle | 23 degrees |
Backhoe Working Range
Dimension | Fixed Dipper | Extended Dipper | |
---|---|---|---|
A | SAE Max. Digging Depth | 8-4 ft-in (2.55 m) | 10-1 ft-in (3.08 m) |
B | Reach – Ground Level to Rear Axle Center | 13-11 ft-in (4.24 m) | |
C | Reach – Ground Level to Slew Center | 11-1 ft-in (3.38 m) | 12-10 ft-in (3.91 m) |
D | Reach – at Full Height to Slew Center | 5-10 ft-in (1.79 m) | 7-3 ft-in (2.22 m) |
E | Side Reach – to Centerline of Machine | 12-7 ft-in (3.83 m) | 14-3 ft-in (4.35 m) |
F | SAE Operating Height | 11-3 ft-in (3.44 m) | 12-8 ft-in (3.86 m) |
G | Max. Loadover Height | 7-9 ft-in (2.35 m) | 8-9 ft-in (2.67 m) |
H | Total Kingpost Travel | 3-11 ft-in (1.19 m) | 3-11 ft-in (1.19 m) |
J | Bucket Rotation | 202 degrees | 180 degrees |
Bucket Tearout | 4852 lbf (21.6 kN) | 4852 lbf (21.6 kN) | |
Dipper Tearout | 3280 lbf (14.6 kN) | 3280 lbf (14.6 kN) |
Loader Working Range
M | Dump Height | 7-3 ft-in (2.21 m) |
N | Load-over Height | 8-8 ft-in (2.65 m) |
O | Loader Hinge Pin Height | 9-5 ft-in (2.86 m) |
P | Reach at Ground (Toe Plate Horizontal) | 4-8 ft-in (1.41 m) |
Q | Max. Reach at Full Height | 29.1 in (740 mm) |
R | Reach at Full Height Fully Dumped | 15.7 in (400 mm) |
S | Dig Depth (Toe Plate Horizontal) Clearance | 1.97 in (50 mm) |
T | Roll Back at Ground | 42 degrees |
U | Dump Angle (SAE) | 43 degrees |
Loader Breakout – Bucket (SAE) | 5180 lbf (23.0 kN) | |
Loader Breakout – Arms | 5291 lbf (23.5 kN) | |
SAE Max. Hydraulic Lift Capacity | 2204 lbf (9.8 kN) | |
Tipping Load | 4188 lb (1900 kg) | |
Rated Operating Capacity | 1466 lb (665 kg) | |
GP Bucket Capacity (Width 71″ / 1800 mm) | 0.48 yd3 (0.37 m3) | |
6-in-1 Bucket Capacity (Width 71″ / 1800 mm) | 0.47 yd3 (0.36 m3) |
Forklift Working Range
Quick-hitch Mounted Forks | Long Arms | |
---|---|---|
W | Tine Length | 41.3 in (1050 mm) |
Tine Width | 3.1 in (80 mm) | |
X | Reach at Ground Level | 63 in (1600 mm) |
Y | Reach at Full Height | 55.1 in (1400 mm) |
Z | Max Lift Height | 111 in (2820 mm) |
Min Fork Spacing | 7.9 in (200 mm) | |
Max Fork Spacing | 40.6 in (1030 mm) | |
Tipping Load @ 500 mm Load Centers Fixed Dipper | 2334 lb (1059 kg) | |
SWL @ 500 mm Load Centers Fixed Dipper | 815 lb (370 kg) | |
Tipping Load @ 500 mm Load Centers Extending Dipper | 2502 lb (1135 kg) | |
SWL @ 500 mm Load Centers Extending Dipper | 875 lb (397 kg) | |
Payload Rating as a Percentage of Tipping Load | 35% |
Weight
Operating Weight (JCB 1CXT with Fixed Dipper) | 9396 lb (4262 kg) |
Operating Weight (JCB 1CXT with Extended Dipper) | 9572 lb (4342 kg) |
Engine Details
Number Of Cylinders | 4 |
Engine Make | Perkins |
Engine Model | Perkins 404F-E22T |
Displacement | 134.3 cu in (2.2 L) |
Rated Power | 49 hp (36.3 kW) |
Power Measured @ | 2800 rpm |
Peak Torque | 122 lb ft (165 Nm) |
Torque Measured @ | 1800 rpm |
Fuel Filter | Replaceable cartridge plus water/sediment separator prefilter |
Oil Filter | Full flow, spin-on type filter. Engine oil service intervals: 500 hours |
Cooling system | Water, hot climate specification. Pressurised 1.0 bar, pusher fan |
Aspiration | Turbocharged |
Emission Standards | Tier 4 Final |
Electrical System
Voltage | 12 V |
Alternator | 50 amps (Optional: 85 amps) |
Battery | 1x 12 V, 72 Ah |
Pre-Wire | Beacon |
Warning System / Gauges | Fuel Level, hour meter. Audible and visual system. Ignition, working lights, park brake, alternator, main beam, engine oil pressure, water temp. |
Working Lights | 2 adjustable front working lights + 2 adjustable rear working lights |
Transmission
Transmission Make | Danfoss / Rexroth |
Type | Hydrostatic Transmission |
Max Forward Speed | 4.6 mph (7.5 km/h) |
Max Reverse Speed | 4.6 mph (7.5 km/h) |
Hydraulic System
Type | Open center 1CXT HF (high-flow) hydraulic system |
Pump Type | Gear pump |
Pump Flow Capacity (services) | 11.8 gpm (45 l/min) |
Pump Flow Capacity (high-flow) | 26.4 gpm (100 l/min) |
System Relief Pressure (Manual) | 3002 psi (20700 kPa) |
System Relief Pressure (EasyControls) | 3190 psi (22000 kPa) |
Operator Environment
Cab Type | Fully glazed ROPS/FOPS cab, road lights, face level fan, external mirrors, fire extinguisher, air filter pre-cleaner. (Optional: Canopy) |
Noise Level (Intrelnal) | 82 dB(A) |
Noise Level (External) | 101 dB(A) |
Vibration (Whole body) | 0.29 m/s2 |
Vibration (Hand arm) | Does not exceed 2.5 m/s2 for all duties with the exception of rough road tracking which averages 3.4 m/s2 |
Cab Roof Height | 93.7 in (2380 mm) |
Service Refill Capacities
Fuel Tank Capacity | 11.9 gal (45 L) |
Engine Oil Capacity With Filter | 2.6 gal (9.6 L) |
Cooling System Capacity | 2.2 gal (8 L) |
Hydraulic System (Including Tank) | 11.9 gal (45 L) |
Chain Cases | 2.6 gal (10 L) |
500 Hour Filter Kit
1x Engine Oil Filter | Perkins 140517050 |
2x Fuel Filter | JCB 32/401102, Perkins 4326658 |
2x Hydraulic Filter | JCB 333/C4690 + JCB 581/18020 |
1x Outer Air Filter | JCB 32/911801 |
1CXT Frequently asked questions
How Much Can a JCB 1CXT Lift?
Rated Operating Capacity (ROC): 1466 lb (665 kg) with the standard 6-in-1 bucket (ROC as determined according to ISO 14397: 2007, Includes extending dipper).
What is the Bucket Capacity of the 1CXT?
Backhoe Buckets | Capacity SAE, Rated | Capacity SAE, Struck | Weight | Teeth |
---|---|---|---|---|
9″ (230 mm) | 0.039 yd3 (0.03 m3) | 0.026 yd3 (0.02 m3) | 112 lb (51 kg) | 2 |
12″ (305 mm) | 0.052 yd3 (0.04 m3) | 0.052 yd3 (0.04 m3) | 114 lb (52 kg) | 3 |
18″ (460 mm) | 0.078 yd3 (0.06 m3) | 0.065 yd3 (0.05 m3) | 119 lb (54 kg) | 3 |
24″ (610 mm) | 0.105 yd3 (0.08 m3) | 0.078 yd3 (0.06 m3) | 125 lb (57 kg) | 4 |
Ditching Buckets | Capacity SAE, Rated | Capacity SAE, Struck | Weight | Teeth |
39″ (1000 mm) | 0.16 yd3 (0.12 m3) | 0.13 yd3 (0.1 m3) | 114 lb (52 kg) | 0 |
What is the Travel Speed of the 1CXT?
The travel speed of the 1CXT is up to 4.6 miles per hour (7.5 km/h) in both forward and reverse directions. Due to its compact size & low weight, the JCB 1CXT is also easy to trailer and tow, often without a Commercial Driver’s License.
How Much is the JCB 1CXT?
The price of the JCB 1CXT can vary depending on factors such as location, dealer, optional features, and financing options. 2025 New JCB 1CXT price ≈ $90,000. For accurate pricing information, it’s recommended to contact your local JCB dealer or visit the manufacturer’s official website.