Contents
Dimensions
| Overall Length (w/ backhoe and front loader) | 296 in (7518 mm) |
| Overall Width | 86 in (2184 mm) |
| Overall Height | 101 in (2565 mm) |
| Wheelbase | 60 in (1524 mm) |

Backhoe Performance
| Maximum Digging Depth | 121 in (3100 mm) |
| Digging Depth, 2 ft Flat Bottom | 119 in (3000 mm) |
| Digging Depth, 8 ft Flat Bottom | 102.2 in (2600 mm) |
| Truck Loading Height | 101.3 in (2600 mm) |
| Truck Loading Reach from Swing Pivot | 65.1 in (1700 mm) |
| Maximum Reach from Swing Pivot | 160 in (4100 mm) |
| Operating Height Fully Raised | 158 in (4000 mm) |
| Stabilizer Spread – Operating | 98 in (2500 mm) |
| Stabilizer Overall Width – Transport | 66.1 in (1700 mm) |
| Boom Swing Arc | 180° |
| Backhoe Bucket Rotation | 190° |
| Stabilizer Arm Leveling Angle | 13° |
| Stabilizer Angle Rearward | 18° |
| Backhoe Weight w/o Bucket | 1754 lb (795 kg) |
| Backhoe Operating Weight with 18 in. Bucket | 1892 lb (858 kg) |
| Backhoe Transport Width w/ Stabilizers Retracted | 66.1 in (1700 mm) |
| Backhoe Transport Length from Rear Axle Centerline | 100.7 in (2600 mm) |
| Overall Transport Length (w/ backhoe, w/o loader) | 245.5 in (6200 mm) |
| Backhoe Transport Height | 107.3 in (2700 mm) |
| Ground Clearance | 14 in (356 mm) |
| Angle of Departure | 21° |
| Bucket Cylinder Digging Force | 5723 lbf (25.46 kN) |
| Crowd Cylinder Digging Force | 3764 lbf (16.74 kN) |
| Swing Torque | 7966 lbf (10.8 kN) |
| Maximum Boom Lifting Capacity at Ground | 1216 lb (551 kg) |
| Stabilizer Lift Capacity at Ground | 9951 lb (4513 kg) |

Backhoe Buckets
| Bucket Type | Bucket Width | Bucket Capacity |
|---|---|---|
| 12″ Standard (Pin-On Type) | 12 in (305 mm) | 1.3 ft3 (0.037 m3) |
| 18″ Standard (Pin-On Type) | 18 in (457 mm) | 2.3 ft3 (0.065 m3) |
| 24″ Standard (Pin-On Type) | 24 in (610 mm) | 3.3 ft3 (0.093 m3) |
| 30″ Ditching (Pin-On Type) | 30 in (762 mm) | 4.3 ft3 (0.122 m3) |
| 36″ Ditching (Pin-On Type) | 36 in (914 mm) | 5.3 ft3 (0.150 m3) |
| 12″ Heavy Duty (Quick Attach) | 12 in (305 mm) | 1.5 ft3 (0.042 m3) |
| 16″ Heavy Duty (Quick Attach) | 16 in (406 mm) | 2.1 ft3 (0.059 m3) |
| 20″ Heavy Duty (Quick Attach) | 20 in (510 mm) | 2.8 ft3 (0.079 m3) |
| 24″ Heavy Duty (Quick Attach) | 24 in (610 mm) | 3.4 ft3 (0.096 m3) |
| 30″ Ditching (Quick Attach) | 30 in (762 mm) | 4.4 ft3 (0.125 m3) |
| 36″ Ditching (Quick Attach) | 36 in (914 mm) | 5.4 ft3 (0.153 m3) |
Loader Performance
| Maximum Lift Height to Pivot Pin | 115 in (2921 mm) |
| Clearance with Bucket Level | 105 in (2700 mm) |
| Clearance with Bucket Dumped | 88 in (2200 mm) |
| Reach at Maximum Lift Height | 25 in (635 mm) |
| Reach with Bucket on Ground | 73 in (1900 mm) |
| Maximum Dump Angle | 45° |
| Maximum Rollback Angle | 45° |
| Digging Depth | 6 in (150 mm) |
| Boom Inboard Taper Carrier to Mast | 6 in (150 mm) |
| Overall Height in Carrying Position | 62 in (1600 mm) |
| Overall Length (Boom) | 170 in (4300 mm) |
| Overall Weight (Including Mast and Subframes) | 833 lb (377 kg) |
| Lift Capacity to Maximum Height (SAE J732) | 2758 lb (1251 kg) |
| Breakout Force (SAE J732) | 3289 lbf (14.63 kN) |
| Lift Capacity to Maximum Height (ASAE S301.3) | 2042 lb (926 kg) |
| Lift Capacity to Maximum Height at Pivot Pin | 2727 lb (1237 kg) |
| Lift Capacity to 5 ft at Pivot Point | 3133 lb (1421 kg) |
| Lift Capacity to 5 ft | 2530 lb (1148 kg) |
| Breakout Force at Pivot Pin | 3965 lbf (17.64 kN) |
| Breakout Force 19.7 in Forward of Pivot Point | 3133 lbf (13.94 kN) |
| Bucket Rollback Force at Maximum Height | 2968 lbf (13.20 kN) |
| Bucket Rollback Force at 5 ft Lift Height | 4641 lbf (20.64 kN) |
| Bucket Rollback Force at Ground Level | 4855 lbf (21.60 kN) |
| Loader Raising Time | 3.44 sec |
| Loader Lowering Time | 2.31 sec |
| Bucket Dumping Time Unloaded | 2.84 sec |
| Bucket Dumping Time Loaded | 0.93 sec |
| Bucket Rollback Time | 1.92 sec |
Loader Buckets
| John Deere 110 TLB | Standard / HD | Multi-Purpose | Light Materials |
|---|---|---|---|
| Bucket Width | 72 in (1829 mm) | 72 in (1829 mm) | 84 in (2134 mm) |
| Bucket Depth | 27.1 in (690 mm) | 25.3 in (640 mm) | 33.8 in (860 mm) |
| Bucket Height | 25.8 in (660 mm) | 24.7 in (630 mm) | 27.6 in (700 mm) |
| Bucket Struck Capacity | 12.3 ft3 (0.35 m3) | 13.45 ft3 (0.38 m3) | 19.5 ft3 (0.55 m3) |
| Bucket Heaped Capacity | 16 ft3 (0.45 m3) | 16.4 ft3 (0.46 m3) | 25.4 ft3 (0.72 m3) |
| Operating Weight | 429 lb (195 kg) | 675 lb (306 kg) | 519 lb (236 kg) |
Pallet Forks
| Overall Length (Frame and Forks) | 55.3 in (1400 mm) |
| Fork Thickness | 1.4 in (35 mm) |
| Frame Width | 43.3 in (1100 mm) |
| Frame Height | 40 in (1000 mm) |
| Individual Fork Rating @ 19.7 in | 2094 lb (950 kg) |
| Operating Weight (Frame and Forks) | 396 lb (180 kg) |
| Lift Capacity at 24 in Height | 2300 lb (1043 kg) |
| Lift Capacity at 48 in Height | 2100 lb (952 kg) |
| Lift Capacity at Full Height | 1600 lb (725 kg) |
Engine Details
| Number of Cylinders | 4 |
| Engine Make | Yanmar |
| Engine Model | Yanmar 4TNE84-JTLB |
| Displacement | 133.6 cu in (2.2 L) |
| Bore | 3.3 in (84 mm) |
| Stroke | 3.5 in (90 mm) |
| Gross Power | 43 hp (32.1 kw) |
| Net Power | 41 hp (30.6 kw) |
| PTO Horsepower | 33 hp (24.6 kw) |
| Power Measured @ | 2600 rpm |
| Slow Idle Speed | 1050 rpm |
| Fast Idle Speed | 2800 rpm |
| Fuel System | Direct Injection |
| Compression Ratio | 18:1 |
| Lubrication System | Pressurized |
| Cooling System | Water Pump |
| Air Cleaner | Dry Type with Safety Element |
| Fuel Consumption, 75% Load | 2.0 gal/h (7.6 L/h) |
| Aspiration | Naturally aspirated |

Operational Specs
| Operating Weight | 7280 lb (3302 kg) |
| Max Operating Weight | 11389 lb (5165 kg) |
| Operating Voltage | 12 V |
| Alternator | 40 amps (55 amps) |
| Battery | 12 V, CCA 650 (CCA 770) |
| Starter | 12 V, 2.7 hp (2 kw) |
| Front Tire Size (2WD/4WD) | 10 x 16.5, 8 PR |
| Rear Tire Size (2WD/4WD) | 17.5L x 24, 8 PR |
Operator Environment
| Operator Station | Canopy (Standard) / Cab (Optional) |
| Operator Seat | Adjustable Operator Seat |
| ROPS | 4-Post ROPS, SAE J1040 |
| FOPS | Canopy Sheet, ISO 3449 Level 1 |
| Working Lights | 2x working lights, canopy mounted, 55 W |
| Instrument Panel | Warning Flasher/Turn Signal Indicator, Tachometer, Hour Meter, Cold Start Indicator, Intake Air Restriction, Engine Coolant Temperature, Engine Oil Pressure Light, Park Brake Light, Alternator/Battery Charging Light, Hydraulic Fluid Temperature Gauge, Front / Rear Hydraulic Indicator Light, PTO Engaged, Diagnostic Indicator Light |

Transmission
| Type | Hydrostatic transmission |
| Number of Gears | Infinite forward / reverse with 3 ranges |
| Max Forward Speed | 16.2 mph (26.1 km/h) |
| Max Reverse Speed | 16.2 mph (26.1 km/h) |
| MFWD | Standard |
| Capability for MFWD | All Ranges |
| Rear Final Drive Type | Inboard Planetary |
| Differential Lock | Ball, Ramp and Pin Type |
| Service Brakes | Wet Disk |
| Front Axle Operating Capacity | 4409 lb (2000 kg) |
| Rear Axle Operating Capacity | 5292 lb (2400 kg) |
| Drawbar Tongue Capacity | 562 lb (255 kg) |
Steering
| Steering Type (Standard) | Power Steering |
| Minimum Turning Radius of Rear Inside Tire (2WD) | 53 in (1.3 m) |
| Minimum Turning Radius of Rear Inside Tire (4WD) | 62 in (1.6 m) |
| Curb Turning Radius with Brakes (2WD) | 117 in (3.0 m) |
| Curb Turning Radius without Brakes (2WD) | 126 in (3.2 m) |
| Curb Turning Radius with Brakes (4WD) | 124 in (3.1 m) |
| Curb Turning Radius without Brakes (4WD) | 144 in (3.7 m) |
| Bucket Clearance Circle with Brakes (Loader) | 186 in (4.7 m) |
| Bucket Clearance Circle without Brakes (Loader) | 195 in (5.0 m) |
| Bucket Clearance Circle with Brakes (Backhoe) | 164 in (4.2 m) |
| Bucket Clearance Circle without Brakes (Backhoe) | 174 in (4.4 m) |

Hydraulic System
| Pump Type | Open Center |
| Main, Auxiliary and Steering Pump Type | Gear Pump |
| Relief Valve Pressure | 3000 psi (20684 kPa) |
| Total Pump Flow Capacity | 23.6 gal/min (89.2 L/min) |
| Main Pump Flow Capacity | 12.2 gal/min (46.1 L/min) |
| Auxiliary Pump Flow Capacity | 5.45 gal/min (20.6 L/min) |
| Steering Pump Flow Capacity | 6.0 gal/min (22.6 L/min) |
| Total Flow of Pumps available to Loader | 12.2 gal/min (46.1 L/min) |
| Total Flow of Pumps available to Backhoe | 16.3 gal/min (61.5 L/min) |
| Total Flow of Pumps available to Rockshaft | 4.1 gal/min (15.5 L/min) |
3-Point Hitch
| 3 Point Hitch Type | Category 1 |
| 3 Point Hitch Lift Capacity @ 24 in | 2500 lb (1134 kg) |
| 3 Point Hitch Lift Capacity @ ends | 3130 lb (1419 kg) |
PTO (Power Take-Off)
| Type | Rear PTO, Independent |
| PTO Speed | 540 rpm |
| PTO Clutch Type | Wet Disk |
| PTO Brake | Wet Disk |
Service Refill Capacities
| Fuel Tank Capacity | 15.3 gal (58 L) |
| Engine Oil Capacity (w/ filter) | 1.3 gal (4.9 L) |
| Cooling System Capacity | 2.3 gal (8.7 L) |
| Hydraulic / Transmission Oil Capacity | 9.7 gal (37 L) |
| Front Axle Fluid Capacity | 2.4 gal (9 L) |
John Deere 110 TLB Filters
| Engine Oil Filter | M806419 |
| Air Filter ELM Primary (S/N -310999) | M131802 |
| Air Filter ELM Secondary (S/N -310999) | M131803 |
| Air Filter ELM (S/N 311000-) (Not Shown) | LVA13013 |
| Transmission Oil Filter | RE45864 |
| Fuel Filter Element (S/N -310999) | T111383 |
| Fuel Filter Element (S/N 311000-) | M811032 |
| Fuel Filter (Spin on) | MIU800645 |
| Water Separator Filter | M811032 |
| Hst Power Steering Filter | LVA10420 |
| Hst Power Steering Filter (Spin on) | LVA10419 |
| Fan Belt (40.5 in) (55 Amp Alt) | LVU11835 |
| Fan Belt (41 in) (40 Amp Alt) | LVU11661 |