Boom
Min Working Radius | 7.7 ft in (2.35 m) |
Max Working Radius | 10.4 ft in (3.17 m) |
Max Elevating Angle | 83 degrees |
Number Of Sections | 5 |
Swing Speed | 1.5 rpm |
Max Lift Capacity | 269999.98 lb (122469.94 kg) |
Dimensions
Transport Length | 49.21 ft in (14998 mm) |
Transport Width | 8.16 ft in (2486 mm) |
Transport Height | 9.85 ft in (3000 mm) |
Ground Clearance | 1.6 ft in (485 mm) |
Width W/ Outriggers Extended | 24.61 ft in (7500 mm) |
Carrier Length | 40.23 ft in (12262 mm) |
Upper Structure Tail Swing Radius | 14.31 ft in (4360 mm) |
Upper Structure Engine
Make | Grove |
Model | OM 924 LA |
Gross Power | 173 hp (129 kw) |
Power Measured @ | 2200 rpm |
Max Torque | 497.9 lb ft (675 Nm) |
Torque Measured @ | 1200 rpm |
Carrier Engine
Make | Grove |
Model | OM 502 LA |
Gross Power | 502.9 hp (375 kw) |
Power Measured @ | 1800 rpm |
Max Torque | 1770.2 lb ft (2400 Nm) |
Torque Measured @ | 1300 rpm |
Operational Specs
Operating Weight | 132277.4 lb (60000 kg) |
Carrier Fuel Capacity | 52.9 gal (200 L) |
Carrier Hydraulic System Fluid Capacity | 222 gal (840 L) |
Operating Voltage | 24 V |
Alternator Supplied Amperage | 80 amps |
Tire Size | 445/95 R 25 |
Transmission
Transmission Type | Daimler Chrysler, 16-speed G240-16 |
Max Speed – Forward | 53 mph (85.3 km/h) |