Contents
Dimensions
Length W/O Blade | 160.2 in (4069 mm) |
Length with 6S Blade | 197.4 in (5014 mm) |
Length with 6SU Blade | 208.2 in (5288 mm) |
Length with 6A Blade | 205.6 in (5222 mm) |
Width Over Tracks | 103.9 in (2640 mm) |
Track Gauge | 74.0 in (1880 mm) |
Height To Top Of Cab | 122.6 in (3114 mm) |
Ground Clearance | 14.84 in (377 mm) |
Blades
Type | 6S | 6SU | 6A |
---|---|---|---|
Width | 127.1 in (3204 mm) | 127.6 in (3242 mm) | 153.2 in (3892 mm) |
Height | 46.2 in (1174 mm) | 46.4 in (1178 mm) | 36.4 in (925 mm) |
Capacity | 4.38 yd3 (3.35 m3) | 5.34 yd3 (4.08 m3) | 3.19 yd3 (2.44 m3) |
Cutting Depth | 18.1 in (460 mm) | 18.1 in (460 mm) | 19.9 in (507 mm) |
Undercarriage
Track Type | Standart Roller Frame | Extended Roller Frame |
---|---|---|
Number Of Track Rollers Per Side | 6 | 7 |
Number Of Shoes Per Side | 39 | 40 |
Length Of Track On Ground | 103.5 in (2629 mm) | 109.5 in (2780 mm) |
Shoe Sizes | 18 in (457 mm) / 24 in (610 mm) | 20 in (510 mm) / 24 in (610 mm) |
Ground Contact Area | 3725 in2 (2.4 m2) / 4968 in2 (3.2 m2) | 4380 in2 (2.8 m2) / 5256 in2 (3.4 m2) |
Ground Pressure | 10.07 psi (0.71 kg/cm2) / 7.71 psi (0.54 kg/cm2) | 8.70 psi (0.61 kg/cm2) / 7.35 psi (0.52 kg/cm2) |
Engine Details
Number Of Cylinders | 6 |
Engine Make | CAT |
Engine Model | Cat 3306 |
Gross Power | 179 hp (133 kw) |
Net Power | 165 hp (123 kw) |
Power Measured @ | 1800 rpm |
Displacement | 640.8 cu in (10.5 L) |
Aspiration | Turbocharged |
Electrical System
Operating Voltage | 24 V |
Alternator Supplied Amperage | 35 amps (50 amps optional) |
Starting System | 2x 24V |
Transmission
Transmission Type | Powershift | Direct Drive |
---|---|---|
Number Of Gears | 3 / 3 | 6 / 6 |
1st Forward | 2.4 mph (3.8 km/h) | 1.7 mph (2.7 km/h) |
2dn Forward | 4.0 mph (6.5 km/h) | 2.2 mph (3.5 km/h) |
3rd Forward | 7.0 mph (11.3 km/h) | 2.9 mph (4.6 km/h) |
4th Forward | – | 3.6 mph (5.8 km/h) |
5th Forward | – | 4.7 mph (7.6 km/h) |
6th Forward | – | 6.2 mph (10.0 km/h) |
1st Reverse | 3.0 mph (4.8 km/h) | 2.1 mph (3.3 km/h) |
2dn Reverse | 5.2 mph (8.4 km/h) | 2.7 mph (4.3 km/h) |
3rd Reverse | 8.9 mph (14.4 km/h) | 3.5 mph (5.6 km/h) |
4th Reverse | – | 4.4 mph (7.1 km/h) |
5th Reverse | – | 5.7 mph (9.2 km/h) |
6th Reverse | – | 7.6 mph (12.2 km/h) |
Operational Weight
Transmission Type | Powershift | Direct Drive |
---|---|---|
Operating Weight | 37367 lb (16950 kg) | 37377 lb (16954 kg) |
Shipping Weight | 30348 lb (13766 kg) | 30359 lb (13771 kg) |
Hydraulic System
Hydraulic System Type | Pressure compensating fixed displacement gear pump system adjusts pressure to accommodate the maximum implement load demand |
Pump Flow Capacity | 44 gal/min (167 L/min) |
Relief Valve Pressure | 2875 psi (19800 kPa) |
Service Refill Capacities
Fuel Tank Capacity | 85 gal (322 L) |
Engine Oil Capacity | 7.3 gal (27.5 L) |
Cooling System Fluid Capacity | 10.1 gal (38 L) |
Implement Oil System | 12.5 gal (47.3 L) |
Hydraulic System Capacity | 18.5 gal (73 L) |
Transmission Oil Capacity | 38 gal (144 L) |
Final Drives Capacity (each) | 3.5 gal (13.2 L) |