Contents
Dimensions
Ground Clearance | 17.72 in (450 mm) |
Track Gauge | 7.39 ft in (2250 mm) |
Height – Top Of Cab | 10.91 ft in (3324 mm) |
Overall Length | 19.9 ft in (6065 mm) |
Track Length On Ground | 11.42 ft in (3480 mm) |
Undercarriage
Length Of Track On Ground | 11.42 ft in (3480 mm) |
Track Gauge | 7.39 ft in (2250 mm) |
Shoe Size | 35.83 in (910 mm) |
Shoe Width (Standard) | 35.83 in (910 mm) |
Type Of Shoes(Standard) | Single grouser |
Ground Contact Area | 9820 in2 (6.34 m2) |
Ground Pressure | 6.3 psi (43.44 kPa) |
Grouser Height | 2.84 in (72 mm) |
Link Type | Standard |
Number Of Shoes (Each Side) | 45 |
Number Of Track Rollers(Each Side) | 8 |
Steering System
Minimum Turning Radius | 7.4 ft in (2.3 m) |
Engine Details
Horsepower, Gross-Sae J1995 | 266.9 hp (199 kw) |
Horsepower, Net-Iso 9249 | 264.2 hp (197 kw) |
Horsepower, Net-Sae J1349 | 264.2 hp (197 kw) |
Fan Drive Method | Hydraulic |
Lubrication Method | Gear pump |
Filter | Full-flow |
Number Of Cylinders | 6 |
Radiator Cooling Fan | 240.1 hp (179 kw) |
Engine Model | SAA6D125E-5 |
Power Measured @ | 1900 rpm |
Displacement | 673.8 cu in (11.1 L) |
Aspiration | Turbocharged |
Bore | 5 in (125 mm) |
Stroke | 6 in (150 mm) |
Driveline
Maximum Speeds Fwd | 6.3 mph (10 km/h) |
Maximum Speeds Rev | 7.9 mph (12.7 km/h) |
Number Of Speeds – Forward | 3 |
Number Of Speeds – Reverse | 3 |
Capacities
Torque Converter, Transmission, Bevel Gear, And Steering System | 3661.5 cu in (60 L) |
Fuel Tank Capacity | 129.5 gal (490 L) |
Final Drive | 6.9 gal (26 L) |
Engine Oil | 10.1 gal (38 L) |
Coolant | 15.4 gal (58 L) |
Operational Specs
Blade Capacity | 7.8 yd3 (5.9 m3) |
Blade Type | Straight tilt blade |
Blade Length | 171.9 in (4365 mm) |
Blade Height | 54 in (1370 mm) |
Blade Cut Depth | 22.5 in (570 mm) |
Transmission
Transmission Type | PS |
Weights
Operating Weight | 60957.9 lb (27650 kg) |
Blade Weight | 7370.1 lb (3343 kg) |
Hydraulic System
Hydraulic System Type | Closed-center Load Sensing System |
Relief Valve Pressure | 3270 psi (22545.9 kPa) |