The John Deere Armrest Interface Control Error Codes, commonly referred to as John Deere AIC DTCs, are a set of diagnostic trouble codes associated with the Armrest Interface Control (AIC) system used in John Deere tractors. These error codes indicate various issues or malfunctions within the AIC system, ranging from sensor conflicts to circuit faults.
The AIC system is an integral part of John Deere tractors, designed to streamline operation and enhance user experience by providing controls and feedback directly at the operator’s armrest. However, like any complex system, the AIC system may encounter issues that require attention and troubleshooting.
John Deere Armrest Interface Control Error Codes
Each error code within the John Deere AIC DTCs corresponds to a specific problem detected by the system. Understanding these codes is essential for diagnosing and resolving issues effectively, minimizing downtime, and ensuring the tractor operates at optimal performance levels.
By referencing the John Deere AIC DTCs, technicians and operators can quickly identify the nature of a problem and take appropriate actions to address it, ultimately maximizing productivity and efficiency in agricultural operations.
JD Error Codes AIC 000158.03 – 521143.02
Error Code | Error Description | Code caused by | Control Unit Response |
---|---|---|---|
AIC 000158.03 | Switched Supply Voltage High | Armrest Interface Control Unit (AIC) switched supply voltage more than 18 V | Function Disabled |
AIC 000158.04 | Switched Supply Voltage Low | Armrest Interface Control Unit (AIC) switched supply voltage below 9.0 V | Function Disabled |
AIC 000168.03 | AIC Unswitched Supply Voltage High | Armrest Interface Control Unit (AIC) unswitched supply voltage more than 18 V | Function Disabled (OFF) |
AIC 000168.04 | AIC Unswitched Supply Voltage Low | Armrest Interface Control Unit (AIC) unswitched supply voltage below 9.0 V | Function Disabled (OFF) |
AIC 000628.02 | Control Software Internal Fault | Error when reading the internal module (EEPROM) | Limited or no function |
AIC 000628.12 | AIC Programming | AIC control unit detects that it is in the process of updating software | No function available until programming is complete |
AIC 000629.12 | AIC Control Unit Fault | Armrest control unit software failed to execute in allotted time | Defaults to Neutral |
AIC 000639.12 | Vehicle CAN Bus Fault | Armrest Interface Control Unit (AIC) error limit has been exceeded. This can be caused by a short, open, or too much CAN Bus traffic | Function Disabled (OFF) |
AIC 000639.14 | CAN Bus Error Limit Exceeded | Armrest Interface Control Unit (AIC) error limit has been exceeded. This can be caused by a short, open, or too much CAN Bus traffic | Function Disabled (OFF) |
AIC 002007.09 | RPT Message Missing | Armrest control unit not receiving required messages from the RPT | Function degraded |
AIC 002036.09 | PTF Message Missing | Armrest control unit not receiving required messages from front PTO control unit (PTF) | Limited function |
AIC 003509.03 | AIC 5 V Sensor Supply 1 Voltage High | Armrest Interface Control Unit 5 V sensor supply 1 voltage high | Function Degraded |
AIC 003509.04 | AIC 5 V Sensor Supply 1 Voltage Low | Armrest Interface Control Unit 5 V sensor supply 1 voltage low | Function Degraded |
AIC 003509.06 | AIC 5 V Sensor Supply 1 Current High | Armrest Interface Control Unit 5 V sensor supply 1 current is too high | Function Degraded |
AIC 003510.03 | AIC 5 V Sensor Supply 2 Voltage High | Armrest Interface Control Unit 5 V sensor supply 2 voltage high | Function Degraded |
AIC 003510.04 | AIC 5 V Sensor Supply 2 Voltage Low | Armrest Interface Control Unit 5 V sensor supply 2 voltage low | Function Degraded |
AIC 003510.06 | AIC 5 V Sensor Supply 2 Current High | Armrest Interface Control Unit 5 V sensor supply 2 current is too high | Function Degraded |
AIC 176865.02 | Remote Control Switch for Rear PTO, Malfunction | Software cannot determine the values of the remote control switch for rear PTO and so cannot provide the CAN BUS with any data. A transmitted replacement value generates this DTC. RPT and OIC diagnostic trouble codes take priority. | Limited or no function of the rear PTO |
AIC 516315.09 | Armrest Engine Speed Control Module Message Missing | Armrest interface control software (AIC) not receiving LIN message from engine speed control module | Limited Function |
AIC 516316.06 | AIC 12 V Sensor Supply 1 Current High | Armrest Interface Control Unit 12 V sensor supply 1 current is too high | Function Degraded |
AIC 516317.06 | AIC 12 V Sensor Supply 2 Current High | Armrest Interface Control Unit 12 V sensor supply 2 current is too high | Function Degraded |
AIC 516446.09 | Armrest Multi-Function Lever Module Message Missing | Armrest interface control software (AIC) not receiving LIN message from armrest multi-function lever module | Function Disabled (OFF) |
AIC 516461.02 | SCV XV Control Lever Switch/Sensor Conflict | SCV XV Control Lever detent switch conflicts with lever position | Limited Function |
AIC 520257.02 | Auto-Mode Switch Fault | Incorrect switch logic at the Auto Mode switch detected. This may indicate a faulty switch or circuit | Limited or no function |
AIC 520285.02 | Armrest Hitch Controls Module Circuit Fault | Rear hitch lock button located on armrest hitch controls module is not operating correctly | Function Disabled (OFF) |
AIC 520285.03 | Armrest Hitch Controls Module Voltage High | Armrest hitch controls module output voltage is high | Function Disabled (OFF) |
AIC 520285.11 | Armrest Hitch Controls Module Circuit Fault | Rear hitch lock button located on armrest hitch controls module is in pressed condition for too long | Function Disabled (OFF) |
AIC 520286.02 | Armrest Hitch Controls Module Circuit Fault | Set Rear hitch lower setpoint button located on armrest hitch controls module is not operating correctly. Move the quick raise/lower switch to center position to attempt system recovery. | Function Disabled (OFF) |
AIC 520286.04 | Armrest Hitch Controls Module Voltage Low | Armrest hitch controls module output voltage is low. Voltage at sensor input below 0.5 volts. This indicates a short to ground. | Function Disabled (OFF) |
AIC 520286.11 | Armrest Hitch Controls Module Circuit Fault | Set Rear hitch lower setpoint button located on armrest hitch controls module is in pressed condition for too long. Fault at quick raise/lower switch detected. This indicates a defective switch. | Function Disabled (OFF) |
AIC 520425.07 | Vehicle CAN Bus Error Counter High | AIC vehicle CAN bus error counter high | Limited function |
AIC 520426.07 | Vehicle CAN Bus Error Counter High | AIC vehicle CAN Bus error counter high | Limited function |
AIC 520542.03 | Vehicle CAN Bus Circuit Voltage High | Armrest Interface Control Unit (AIC) detects vehicle CAN Bus Hi circuit voltage above normal, or shorted to high source. An interruption detected on this circuit can set this code. Compare other control unit 520542.03 codes to help locate possible failure. | Function Disabled (OFF) |
AIC 520543.04 | Vehicle CAN Bus Circuit Voltage Low | Armrest Interface Control Unit (AIC) detects vehicle CAN Bus Low circuit voltage is low. An interruption detected on this circuit can set this code. Compare other control unit 520543.04 codes to help locate possible failure. | Function Disabled (OFF) |
AIC 520870.02 | AIC Control Unit Fault | AIC Control Unit calibration fault or failure of calibration memory | Function Disabled (OFF) |
AIC 520871.02 | Control Software Internal Fault | Error when reading the internal module (EEPROM) | Limited or no function |
AIC 520872.02 | AIC Control Unit Fault | AIC Control Unit calibration fault or failure of calibration memory | Function Disabled (OFF) |
AIC 521128.02 | CommandQuad™ Range Switch BCDE Circuit Conflict | The ON contact and OFF contact show same value for range switch BCDE | Commands PARK (PARK Position Recoverable) |
AIC 521128.08 | CommandQuad™ Range Switch BCDE Fault | CommandQuad™ range switch BCDE fault. Switch may be stuck. Set switch to unpressed position. | Commands PARK (PARK Position Recoverable) |
AIC 521128.31 | CommandQuad™ Range Switches Conflict | CommandQuad™ range switch CDE fault. Multiple range switches read as pressed. | Commands PARK (PARK Position Recoverable) |
AIC 521132.02 | CommandQuad™ Range Switch C Circuit Conflict | The ON contact and OFF contact show same value for range switch C | Commands PARK (PARK Position Recoverable) |
AIC 521132.08 | CommandQuad™ Range Switch C Fault | CommandQuad™ range switch C fault. Switch may be stuck. Set switch to unpressed position. | Commands PARK (PARK Position Recoverable) |
AIC 521132.31 | CommandQuad™ Range Switches Conflict | CommandQuad™ range switch C fault. Multiple range switches read as pressed. | Commands PARK (PARK Position Recoverable) |
AIC 521133.02 | CommandQuad™ Range Switch B Circuit Conflict | The ON contact and OFF contact show same value for range switch B | Commands PARK (PARK Position Recoverable) |
AIC 521133.08 | CommandQuad™ Range Switch B Fault | CommandQuad™ range switch B fault. Switch may be stuck. Set switch to unpressed position. | Commands PARK (PARK Position Recoverable) |
AIC 521133.31 | CommandQuad™ Range Switches Conflict | CommandQuad™ range switch B fault. Multiple range switches read as pressed. | Commands PARK (PARK Position Recoverable) |
AIC 521136.02 | CommandQuad™ Range Switch A Circuit Conflict | The ON contact and OFF contact show same value for range switch A | Limited Function |
AIC 521136.08 | CommandQuad™ Range Switch A Fault | CommandQuad™ range switch A fault. Switch may be stuck. Set switch to unpressed position. | Commands PARK (PARK Position Recoverable) |
AIC 521136.31 | CommandQuad™ Range Switches Conflict | CommandQuad™ range switch A fault. Multiple range switches read as pressed. | Commands PARK (PARK Position Recoverable) |
AIC 521143.02 | CommandQuad™ Range Switch B Circuit Conflict | The ON contact and OFF contact show same value for range switch B | Commands PARK (PARK Position Recoverable) |
JD Error Codes AIC 521274.09 – 523671.02
Error Code | Error Description | Code caused by | Control Unit Response |
---|---|---|---|
AIC 521274.09 | LIN Bus 1 Fault | Incorrect LIN Bus 1 Message, Information from LIN Bus Module (Position D or H). No data received from LIN Bus 1 network. Data transfer problem between the AIC control software and the LIN Bus 1. This indicates a problem in the LIN Bus or in the transmitting LIN Bus module. | Limited Function |
AIC 521275.09 | LIN Bus 2 Fault | Incorrect LIN Bus 2 Message, Information from LIN Bus Module (Position E or M). No data received from LIN Bus 2 network. Data transfer problem between the AIC control software and the LIN Bus 2. This indicates a problem in the LIN Bus or in the transmitting LIN Bus module. | Limited Function |
AIC 521276.09 | LIN Bus 3 Fault | Incorrect LIN Bus 3 Message, Information from LIN Bus Module (Position K or P). No data received from LIN Bus 3 network. Data transfer problem between the AIC control software and the LIN Bus 3. This indicates a problem in the LIN Bus or in the transmitting LIN Bus module. | Limited Function |
AIC 521277.09 | LIN Bus 4 Fault | Incorrect LIN Bus 4 Message, Information from LIN Bus Module (Position F or G). No data received from LIN Bus 4 network. Data transfer problem between the AIC control software and the LIN Bus 4. This indicates a problem in the LIN Bus or in the transmitting LIN Bus module. | Limited Function |
AIC 521398.02 | SCV VII Control Lever Switch/Sensor Conflict | SCV VII Control Lever detent switch conflicts with lever position | Limited Function |
AIC 521399.02 | SCV VIII Control Lever Switch/Sensor Conflict | SCV VIII Control Lever detent switch conflicts with lever position | Limited Function |
AIC 521401.02 | Front Hitch Control Lever Switch/Sensor Conflict | Front Hitch Control Lever detent switch conflicts with lever position. Signal voltage of SCV X control lever is out of range or switch status and potentiometer signal voltage do not match. | Limited Function |
AIC 521404.02 | SCV XI Control Lever Switch/Sensor Conflict | SCV XI Control Lever detent switch conflicts with lever position. Signal voltage of SCV XI control lever is out of range or switch status and potentiometer signal voltage do not match. | Limited Function |
AIC 521405.02 | SCV XII Control Lever Switch/Sensor Conflict | SCV XII Control Lever detent switch conflicts with lever position. Signal voltage of SCV XII control lever is out of range or switch status and potentiometer signal voltage do not match. | Limited Function |
AIC 521406.02 | SCV XIII Control Lever Switch/Sensor Conflict | SCV XIII Control Lever detent switch conflicts with lever position. Signal voltage of SCV XIII control lever is out of range or switch status and potentiometer signal voltage do not match. | Limited Function |
AIC 521407.02 | SCV XIV Control Lever Switch/Sensor Conflict | SCV XIV Control Lever detent switch conflicts with sensor voltage. Signal voltage of SCV XIV control lever is out of range or switch status and potentiometer signal voltage do not match. | SCV IV disabled |
AIC 521408.02 | Armrest Hitch Controls Module Switch Conflict | Rear hitch return to lower set point switch conflict. Error reading the LIN Bus signal for button to select saved operating depth. | Limited Function |
AIC 521409.02 | Armrest Multi-Function Lever Module Circuit Fault | Multi-Function Lever button 1 circuit fault. Error when reading the signal of the front left switch of the multi-function lever. | Function Disabled (OFF) |
AIC 521410.02 | Armrest Multi-Function Lever Module Circuit Fault | Multi-Function Lever button 2 circuit fault. Error when reading the signal of the front right switch of the multi-function lever. | Function Disabled (OFF) |
AIC 521411.02 | Armrest Multi-Function Lever Module Circuit Fault | Multi-Function Lever button 3 circuit fault. Error when reading the signal of the rear left switch of the multi-function lever. | Function Disabled (OFF) |
AIC 521412.02 | Armrest Multi-Function Lever Module Circuit Fault | Multi-Function Lever button 4 circuit fault. Error when reading the signal of the rear right switch of the multi-function lever. | Function Disabled (OFF) |
AIC 521413.02 | Armrest Multi-Function Lever Module Circuit Fault | Multi-Function Lever button 5 circuit fault. Error when reading the signal of the side left switch of the multi-function lever. | Function Disabled (OFF) |
AIC 521421.02 | Armrest Hitch Controls Module Circuit Fault | Incorrect LIN Bus Message from LIN Bus Module (Position M), Internal Fault. Data transfer problem between the AIC control software and LIN Bus module for hitch control. | Limited Function |
AIC 521422.02 | Armrest Hitch Controls Module Circuit Fault | Incorrect LIN Bus Message from LIN Bus Module (Position M), Internal Fault. Data transfer problem between the AIC control software and LIN Bus module for hitch control. | Limited Function |
AIC 521465.09 | Armrest Engine Speed Control Module Message Missing | Armrest interface control software (AIC) not receiving LIN message from engine speed control module. | Limited Function |
AIC 521475.02 | Armrest Rear Hitch Setup Controls Module Circuit Fault | LIN data fault from rear hitch setup controls module. Data transfer problem between the AIC control software and the LIN Bus module (position M). | Limited Function |
AIC 521476.02 | Armrest Rear Hitch Setup Controls Module Circuit Fault | LIN data fault from rear hitch setup controls module. Data transfer problem between the AIC control software and the LIN Bus module (position S). | Limited Function |
AIC 521480.02 | Armrest Rear Hitch Setup Controls Module Circuit Fault | LIN data fault from rear hitch setup controls module. Data transfer problem between the AIC control software and the LIN Bus module (position S). | Limited Function |
AIC 521570.09 | Armrest Rear Hitch Setup Controls Module Message Missing | Armrest interface control software (AIC) not receiving LIN message from armrest rear hitch setup controls module. | Limited Function |
AIC 521571.09 | Armrest Front Left Module Message Missing | Armrest interface control software (AIC) not receiving LIN message from armrest front left module. | Limited Function |
AIC 521572.09 | Armrest Front Middle Module Message Missing | Armrest interface control software (AIC) not receiving LIN message from armrest front middle module. | Limited Function |
AIC 521573.09 | Armrest Front Right Module Message Missing | Armrest interface control software (AIC) not receiving LIN message from armrest front right module. | Limited Function |
AIC 521574.09 | Armrest Middle Right Module Message Missing | Armrest interface control software (AIC) not receiving LIN message from armrest middle right module. | Limited Function |
AIC 521577.09 | Armrest Rear Right Module Message Missing | Armrest interface control software (AIC) not receiving LIN message from armrest rear right module. | Limited Function |
AIC 522077.11 | Switch for iTEC™ Program Selection, Fault | Switch for iTEC™ program selection pressed too long. | Limited or no function |
AIC 522189.02 | iTEC™ Switch Circuit Fault | LIN data fault from iTEC™ button. Incorrect switch logic detected at the switch for iTEC™ program selection (sequences 3 and 4). | No iTEC™ |
AIC 522189.03 | Switch for iTEC™ Program Selection, Voltage Too High | Voltage of switch for iTEC™ program selection too high. | Limited or no function |
AIC 522189.04 | Switch for iTEC™ Program Selection, Voltage Too Low | Voltage of switch for iTEC™ program selection too low. | Limited or no function |
AIC 522189.11 | Switch for iTEC™ Program Selection, Fault | Switch for iTEC™ program selection pressed too long. | Limited or no function |
AIC 522546.02 | Gear Selector Switch, Fault | The shift transitions when upshifting/downshifting at the gear selector switch are faulty. | Limited or no function |
AIC 522549.02 | Armrest Engine Speed Control Module Circuit Conflict | The ON contact and OFF contact show same value for the foot pedal lock button. | Function Disabled (OFF) |
AIC 522551.02 | Armrest Engine Speed Control Module Circuit Conflict | The ON contact and OFF contact show same value for the ECO push button. | Function Disabled (OFF) |
AIC 522553.02 | Armrest Engine Speed Control Module Circuit Conflict | The ON contact and OFF contact show same value for the Field Cruise/Engine Set Speed onoff button. | Function Disabled (OFF) |
AIC 522769.09 | Armrest Hitch Controls Module Message Missing | Armrest interface control software (AIC) not receiving LIN message from armrest hitch controls module. | Limited Function |
AIC 523343.02 | Switch on Multi-Function Lever, Fault | Incorrect signal from multi-function lever. | Limited or no function |
AIC 523343.03 | Switch on Multi-Function Lever, Voltage Too High | Circuit open or shorted to 12 volts. | Limited or no function |
AIC 523343.04 | Switch on Multi-Function Lever, Voltage Too Low | Voltage supply below 4.8 volts. | Limited or no function |
AIC 523349.02 | AutoTrac™ Resume Switch Conflict | AutoTrac™ resume switch ON and OFF contacts show same value. | Limited or no function |
AIC 523349.03 | AutoTrac™ Switch, Voltage Too High | Circuit open or shorted to 12 volts. | Limited or no function |
AIC 523349.04 | AutoTrac™ Switch, Voltage Too Low | Voltage at switch input below 0.50 volts. | Limited or no function |
AIC 523349.11 | AutoTrac™ Switch Fault | AutoTrac™ switch pressed too long. | Limited or no function |
AIC 523652.09 | Armrest Engine Speed Control Module Message Missing | Armrest interface control software (AIC) not receiving LIN message from Armrest Engine Speed Control Module. | Limited Function |
AIC 523670.02 | Speed Control Lever Voltage Out of Range | There is a mismatch between the signals of the switch for speed band 2 and of the potentiometer of the speed control lever. | Defaults to Neutral |
AIC 523670.11 | Drive Lever in Gear at Startup | Vehicle start-up with Drive lever in gear increase position or gear decrease position. | Defaults to Neutral |
AIC 523671.02 | Drive Lever Circuit Conflict | Forward slot of right-hand reverser position error. | Defaults to Neutral |
JD Error Codes AIC 523671.07 – 524224.09
Error Code | Error Description | Code caused by | Control Unit Response |
---|---|---|---|
AIC 523671.07 | Drive Lever Adjustment Fault | Mechanical system not responding or out of adjustment. | Lever Not In PARK |
AIC 523671.11 | Shift Unit (DirectDrive Transmission), Fault | The shift lever position cannot be determined. | Limited or no function |
AIC 523671.13 | AIC Calibration Fault/Not Calibrated | Calibration for shift lever is outside maximum range, or a failed calibration was saved. | Commands PARK |
AIC 523745.02 | Switch for iTEC™ Program Selection, Fault | Incorrect switch logic detected at the switch for iTEC™ program selection (sequences 1 and 2). | Limited or no function |
AIC 523745.03 | Switch for iTEC™ Program Selection, Voltage Too High | Voltage of switch for iTEC™ program selection too high. | Limited or no function |
AIC 523745.04 | Switch for iTEC™ Program Selection, Voltage Too Low | Voltage of switch for iTEC™ program selection too low. | Limited or no function |
AIC 523745.11 | Switch for iTEC™ Program Selection, Fault | Switch for iTEC™ program selection pressed too long. | Limited or no function |
AIC 523775.02 | Multi-Function Lever Hand Presence Switch Circuit Fault | Multi-Function lever presence switch outputs conflicting. | Function Disabled (OFF) |
AIC 523776.02 | Multi-Function Lever Transport Lock Switch Circuit Fault | Multi-Function lever transport lock switch outputs conflicting. | Function Disabled (OFF) |
AIC 523804.02 | Multi-Function Lever Lateral Detent Switch Circuit Fault | Multi-Function lever lateral detent switch fault. | Function Disabled (OFF) |
AIC 523804.03 | Multi-Function Lever Lateral Sensor Circuit Voltage High | Multi-Function lever lateral sensor voltage higher than 4.80 V. | Function Disabled (OFF) |
AIC 523804.04 | Multi-Function Lever, Left-Right Axis, Voltage Too Low | Voltage too low or shorted circuit at the left-right axis of the multi-function lever. | Limited or no function |
AIC 523805.02 | Multi-Function Lever, Fore-Aft Axis, Signal Out of Range | The voltage received does not match the switch position of the multi-function lever. | Limited or no function |
AIC 523805.03 | Multi-Function Lever (E-ICV), Fore-Aft Axis, Voltage Too High | Voltage too high or shorted circuit at the fore-aft axis of the multi-function lever. | Limited or no function |
AIC 523805.04 | Multi-Function Lever, Fore-Aft Axis, Voltage Too Low | Voltage too low or shorted circuit at the fore-aft axis of the multi-function lever. | Limited or no function |
AIC 523923.02 | SCV I Control Lever Switch/Sensor Conflict | SCV I Control Lever detent switch conflicts with sensor voltage. | SCV I disabled |
AIC 523923.03 | Control Lever for E-SCV I, Voltage Too High | Voltage too high or shorted circuit at the control lever for E-SCV I. | Limited or no function |
AIC 523923.04 | Control Lever for E-SCV I, Voltage Too Low | Voltage too low or shorted circuit at the control lever for E-SCV I. | Limited or no function |
AIC 523953.02 | Speed Control Lever Sensor Circuit Conflict | Speed Control Lever Sensor voltages 1 and 2 conflict. | Commands PARK |
AIC 523953.03 | Speed Control Lever Sensor Voltage High | Speed Control Lever Sensor voltage higher than normal, or shorted to high source (AutoPowr™/IVT™/CommandQuad™ only). | Commands PARK |
AIC 523953.04 | Speed Control Lever Sensor Voltage Low | Speed Control Lever Sensor voltage lower than normal, or shorted to ground (AutoPowr™/IVT™/CommandQuad™ only). | Commands PARK |
AIC 523954.11 | Sensor Unit for Speed Control Lever (Speed Wheel), Output Signals do Not Match | Incorrect combination of signals at the output channels (channel 1 and channel 2) of the speed wheel on thesensor unit for the speed control lever detected. | Set Speeds Not Adjustable |
AIC 524017.31 | Reverse Drive Lever Supply Voltage Faulty | Incorrect status of the neutral switch and/or the reverse switch detected. | With diagnostic trouble code active, the tractor cannot be moved. |
AIC 524019.31 | Right Hand Reverser Neutral/Not-Neutral Transition Fault | Lever position in transition longer than 5 seconds. This code is informational and does not necessarily indicate a failure. | There are no operational checks necessary |
AIC 524020.31 | Transmission in Gear at Power Up | Transmission was Not in PARK at Power up (AutoPowr™/IVT™ only). | Commands PARK (PARK Position Recoverable) |
AIC 524021.31 | Multiple Reverser Switches Conflict | More than two reverser lever switches have failed. An incorrect combination of signals received from the reverse drive lever (neutral, park lock, direction, power zero or tractor movement switches). | Commands PARK (PARK Position Recoverable) |
AIC 524096.02 | Armrest Engine Speed Control Module Message Fault | Armrest interface control software (AIC) receiving LIN message fault from engine speed control module. | Limited Function |
AIC 524096.03 | Armrest Engine Speed Control Module Voltage High | Armrest engine speed control module voltage is too high. | Limited Function |
AIC 524096.04 | Armrest Engine Speed Control Module Voltage Low | Armrest engine speed control module voltage is too low. | Limited Function |
AIC 524101.02 | SCV VI Control Lever Switch/Sensor Circuit Conflict | SCV VI Control Lever detent switch conflicts with sensor voltage. | SCV VI disabled |
AIC 524102.02 | SCV V Control Lever Switch/Sensor Circuit Conflict | SCV V Control Lever detent switch conflicts with sensor voltage. | SCV IV disabled |
AIC 524103.02 | SCV IV Control Lever Switch/Sensor Circuit Conflict | SCV IV Control Lever detent switch conflicts with sensor voltage. | SCV IV disabled |
AIC 524104.02 | SCV III Control Lever Switch/Sensor Circuit Conflict | SCV III Control Lever detent switch conflicts with sensor voltage. | SCV IV disabled |
AIC 524104.09 | SCV III Control Lever Switch/Sensor Circuit Conflict | SCV III Control Lever detent switch conflicts with sensor voltage. | SCV IV disabled |
AIC 524105.02 | SCV II Control Lever Switch/Sensor Circuit Conflict | SCV II Control Lever detent switch conflicts with sensor voltage. | SCV II disabled |
AIC 524212.02 | Rear Hitch Control Lever Switch/Sensor Circuit Conflict | Rear hitch control lever switch conflicts with sensor voltage. | SCV II disabled |
AIC 524216.02 | Front PTO Switch Circuit Conflict | Front PTO switch ON and OFF shows same value. | Front PTO is disabled |
AIC 524216.09 | Incorrect CAN Bus Message, Information from PTF Control Software | Data transfer problem between the AIC control software and PTF control software. | Limited or no function |
AIC 524224.02 | Rear PTO Switch Faulty | Incorrect signal at the rear PTO switch. | Limited or no function |
AIC 524224.09 | Incorrect CAN Bus Message, Information from RPT Control Software | Data transfer problem between the AIC control software and RPT control software. | Limited or no function |
Can I Clear John Deere AIC Error Codes Myself?
Clearing John Deere AIC (Armrest Interface Control) error codes yourself may be possible depending on the specific model of your tractor and the capabilities of its diagnostic system. In some cases, simple error codes may be cleared by following the instructions outlined in the tractor’s operator’s manual or through the onboard display interface.
However, it’s essential to exercise caution and ensure that you understand the root cause of the error code before attempting to clear it. Clearing John Deere error codes without addressing the underlying issue may lead to recurring problems or potential safety hazards.
If you’re unsure about whether you can safely clear the error codes yourself, it’s recommended to consult the tractor’s operator’s manual or contact a certified John Deere technician for assistance. They can provide guidance on proper troubleshooting procedures and help ensure that any issues are addressed correctly to prevent further complications.
The AIC control software plays a crucial role in receiving signals from various operating controls and processing them for transmission over the CAN bus or LIN bus. If your tractor is equipped with a CommandARM™, you’ll find the AIC control software located within the A012 control unit, which is part of the cab control unit. These signals come from a variety of sources, including LIN Bus Modules for different positions (such as Shift Console, Transport Lock of the E-SCVs, ISOBUS, Position H, W, D, E, P, F, G, S, K, Multi-Function Lever), Control Levers for E-SCVs I-IV, Sensor Units for Speed Control Lever, Shift Unit for DirectDrive Transmission, Front and Rear PTO Switches (both in the CommandARM™ and separately), Hand Throttle Potentiometer for PowrQuad™ Transmission, and Potentiometer for Speed Control Lever.
Once the software receives these signals, it processes them and then transmits the processed information to the corresponding position feedback units using both CAN Bus and LIN Bus protocols. This ensures that the tractor’s various components and systems are operating smoothly and efficiently. If you ever experience issues with your tractor’s controls or feedback systems, it’s essential to have the AIC control software inspected and, if necessary, serviced by a qualified technician.