Kubota engines, known for their reliability and efficiency, utilize error codes to help diagnose and troubleshoot issues effectively. Whether you’re a seasoned mechanic or a Kubota engine owner looking to understand error codes better, this resource is designed to provide you with valuable insights. In this guide, you’ll find a curated list of Kubota engine error codes, along with their descriptions and potential causes. Understanding these error codes can empower you to identify problems promptly, leading to quicker resolutions and minimal downtime.
Explore our list of Kubota engine error codes to gain valuable knowledge and enhance your troubleshooting capabilities. Whether you’re maintaining agricultural equipment, construction machinery, or utility vehicles, having a grasp of these error codes can be invaluable in keeping your Kubota engine running smoothly. Please note that this list is for informational purposes only. For accurate diagnosis and repair of Kubota engine issues, always consult the manufacturer’s documentation or seek assistance from authorized Kubota service professionals.
Kubota Engine Error Codes (P 0016 – P 3001)
So, let’s embark on a journey through the world of Kubota Engine Error Codes, demystifying the language of your engine’s diagnostics and empowering you to keep your equipment in prime working condition.
Kubota DTC Fault Code | P 0016 | P 0072 | P 0073 | |
---|---|---|---|---|
Name | Cam/Crank Sensors | Ambient Air Temperature | Ambient Air Temperature | |
DTC Name | Crank and/or Cam Could Not Synchronize During Start | Intake air temp. built-in MAF sensor: Low | Intake air temp. built-in MAF sensor: High | |
J1939 | SPN | 636 | 171 | 171 |
FMI | 8 | 4 | 3 | |
MIL | ON | ON | ON | |
Detected Item | • Mechanical misalignment between cam and crank | • Ground short circuit of sensor or harness | • Open circuit or +B short circuit of sensor or harness | |
DTC Set Preconditions | • Engine Cranking or Running | • Battery voltage is normal | • Battery voltage is normal | |
DTC Set Conditions | • Cranking revs without sysnc > 4.0 revs and RPM > 90 min-1 (rpm) | • Intake air temp. built-in MAF sensor voltage: 0.1 V or less | • Intake air temp. built-in MAF sensor voltage: 4.9 V or more | |
Period for Judgment or Number of Occurrence for Judgment | • 2 sec | • 2.8 sec or more | • 2.8 sec or more | |
System Action | • | • 25 deg. C (77 deg. F) [default value] | • 25 deg. C (77 deg. F) [default value] | |
Engine Warning Light | ON | ON | ON |
Kubota DTC Fault Code | P 0087 | P 0088 | P 0089 | |
---|---|---|---|---|
Name | FP | FP | SCV | |
DTC Name | Fuel pressure low | Fuel pressure high | SCV Stuck | |
J1939 | SPN | 94 | 94 | 1347 |
FMI | 1 | 0 | 7 | |
MIL | ON | ON | ON | |
Detected Item | • Fuel presure abnomality (Low side) | • Fuel presure abnomality (High side) | • SCV stuck at open position (Actual rail pressure continuously exceeds the command rail pressure) | |
DTC Set Preconditions | • Engine Running | • Engine Running | • Supply pump is normal and pump calibration has been executed • Engine is operating • Injector is normal • Battery voltage is normal • Sensor supply voltage VCC# is normal • Rail pressure sensor is normal |
|
DTC Set Conditions | • FP fault mode Gasoline only faults 0.0 sec
• run time wait for fuel pressure lowfaults 5.0 sec • FP pressure < 345 kPa [abs](3.52 kgf/cm2, 50.0 psia) |
• FP fault mode Gasoline only
• run time wait for fuel pressure highfaults 5.0 sec • FP pressure > 448 kPa [abs](4.57 kgf/cm2, 65.0 psia) |
• Discharge request of supply pump goes 0 mm3/stroke or less and the actual rail pressure is 10 MPa (100 kgf/cm2, 1400 psi) more than command pressure Above state continues for 26 seconds or more | |
Period for Judgment or Number of Occurrence for Judgment | • 2 sec | • 2 sec | • One time or more | |
System Action | • AL Disable KC
• Low Rev Limit |
• AL Disable KC
• Low Rev Limit |
• See Service Manual | |
Engine Warning Light | ON | ON | ON |
DTC Fault Code | P 0090 | P 0091 | P 0092 | |
---|---|---|---|---|
Name | Open circuit of harness Open circuit of PCV coil | FP | FP | |
DTC Name | Open circuit of harness or coil in PCV line | FP Low Voltage | FP High Voltage | |
J1939 | SPN | 523612 | 94 | 94 |
FMI | 5 | 4 | 3 | |
MIL | ON | ON | ON | |
Detected Item | • Open circuit of harness Open circuit of PCV coil | • Sensor/wiring harness open/short to ground
• Sensor malfunction |
• Sensor/wiring harness short to power
• Sensor malfunction |
|
DTC Set Preconditions | • Battery voltage is normal • During PCV driving • CPU is normal (VDIC2 is normal) |
• KeyON | • KeyON | |
DTC Set Conditions | • Open circuit of harness or Open circuit of PCV coil | • FP voltage < 0.100 V | • FP voltage > 4.90 V | |
Period for Judgment or Number of Occurrence for Judgment | 8 times or more | • 1 sec | • 5 sec | |
System Action | • Output limitation: Approximately 50% of normal condition • Speed limitation (Accelerator limitation: 50%) EGR stop |
• AL Disable KC
• Low Rev Limit |
• AL Disable KC
• Low Rev Limit |
|
Engine Warning Light | ON | ON | ON |
DTC Fault Code | P 0093 | P 0107 | |
---|---|---|---|
Name | Fuel leak | MAP | |
DTC Name | Fuel leak (in high pressured fuel system) | MAP Low Voltage | |
J1939 | SPN | 1239 | 106 |
FMI | 1 | 4 | |
MIL | ON | ON | |
Detected Item | • Fuel leak from high pressured fuel system (Fuel consumption is calculated from the difference of fuel pressure of before and after the injection, and the error will be detected when excess fuel consumption is found) | • Sensor/wiring harness open/short to ground
• Sensor malfunction |
|
DTC Set Preconditions | • Battery voltage is normal • Sensor supply voltage VCC# is normal • Rail pressure sensor is normal • Supply pump (SCV) is normal • Injector and injector drive circuit are normal • NE signal is active [Engine is operating (700 rpm or more)] • No DTC of P0087, P0088, P0089 |
• Engine Cranking or Running | |
DTC Set Conditions | • (a) the flow volume which is calculated from the difference of rail pressure (decrease). • (b) total volume of injection and leakage. • Fuel leak is judged with following conditions: – In case, engine speed is more than 1200 rpm: when the difference of (a) and (b) is 120 mm3/stroke or more, (a) is more than (b), and fuel leak is not from opening pressure limiter. – In case, engine speed is 1200 rpm or less: when the difference of (a) and (b) is 400 mm3/stroke or more, (a) is more than (b), and fuel leak is not from opening pressure limiter |
• MAP voltage < 0.050 V
• andTPS>5.0% • and RPM < 4000 min-1 (rpm) |
|
Period for Judgment or Number of Occurrence for Judgment | • One time or more | • 1 sec | |
System Action | • Stop ENG, See Service Manual | • AL Disable KC
• Power derate 1 |
|
Engine Warning Light | ON | ON |
DTC Fault Code | P 0108 | P 0111 | P 0112 | |
---|---|---|---|---|
Name | MAP | IAT | IAT | |
DTC Name | MAP high pressure | IAT Higher Than Expected Stage 1 | IAT Low Voltage | |
J1939 | SPN | 106 | 105 | 105 |
FMI | 16 | 15 | 4 | |
MIL | ON | OFF | OFF | |
Detected Item | • Sensor/wiring harness short to power
• Sensor malfunction |
• Intake air temperature abnormality
(High side stage 1) |
• Sensor / wiring harness short to ground
• Sensor malfunction |
|
DTC Set Preconditions | • Engine Cranking or Running | • Engine Running | • Engine Running | |
DTC Set Conditions | • MAP pressure > 110.3 kPa [abs]
(1.125 kgf/cm2, 16.00 psia) • and TPS < 3.0 % • and RPM > 1000 min-1 (rpm) |
• rum-time wait for all IAT HiExp faults 0.0 sec
• IAT > 71 degC (160 degF) • and RPM > 1000 min-1 (rpm) |
• IAT voltage < 0.100 V | |
Period for Judgment or Number of Occurrence for Judgment | • 2 sec | • 60 sec | • 1 sec | |
System Action | • AL Disable KC
• Power derate 1 |
• AL Disable
• Power derate 1 |
• AL Disable
• Power derate 1 |
|
Engine Warning Light | ON | ON | ON |
DTC Fault Code | P 0113 | P 0116 | P 0117 | |
---|---|---|---|---|
Name | IAT | ECT/CHT | ECT/CHT | |
DTC Name | IAT High Voltage | ECT Higher Than Expected Stage 1 | ECT/CHT Low Voltage | |
J1939 | SPN | 105 | 110 | 110 |
FMI | 3 | 15 | 4 | |
MIL | OFF | OFF | OFF | |
Detected Item | • Sensor/wiring harness open/short to power
• Sensor malfunction |
• Engine coolant temperature abnormality (High side stage 1) | • Sensor/wiring harness short to ground
• Sensor malfunction |
|
DTC Set Preconditions | • Engine Running | • Engine Running | • Engine Running | |
DTC Set Conditions | • IAT voltage > 4.90 V | • run time wait for ECT HiExp faults 30.0 sec
• ECT > 110 degC (230 degF) • and RPM > 600 min-1 (rpm) |
• ECT voltage < 0.100 V | |
Period for Judgment or Number of Occurrence for Judgment | • 1 sec | • 20 sec | • 1 sec | |
System Action | • AL Disable
• Power derate 1 |
• AL Disable
• Power derate 1 |
• AL Disable
• Power derate 1 |
|
Engine Warning Light | ON | ON | ON |
DTC Fault Code | P 0118 | P 0121 | P 0122 | |
---|---|---|---|---|
Name | ECT/CHT | TPS | TPS | |
DTC Name | ECT/CHT High Voltage | TPS1 % Lower Than TPS2 % | TPS1 Signal Voltage Low | |
J1939 | SPN | 110 | 51 | 51 |
FMI | 3 | 1 | 4 | |
MIL | OFF | ON | ON | |
Detected Item | • Sensor/wiring harness open/short to power
• Sensor malfunction |
• TPS malfunction | • TPS circuit in the harness short to ground
• TPS malfunction |
|
DTC Set Preconditions | • Engine Running | • Key-On, Engine Cranking, or Running | • Key-On, Engine Cranking, or Running | |
DTC Set Conditions | • ECT voltage > 4.90 V | • (TPS1 %TPS2 %) < 20.0 % | • TPS1 voltage < 0.200 V | |
Period for Judgment or Number of Occurrence for Judgment | • 1 sec | • 1 sec | • 0.5 sec | |
System Action | • AL Disable
• Power derate 1 |
• Shutdown | • Shutdown | |
Engine Warning Light | ON | ON | ON |
DTC Fault Code | P 0123 | P 0127 | P 0129 | |
---|---|---|---|---|
Name | TPS | IAT | IAT | |
DTC Name | TPS1 Signal Voltage High | IAT Higher Than Expected Stage 2 | BP Low Pressure | |
J1939 | SPN | 51 | 105 | 108 |
FMI | 3 | 0 | 1 | |
MIL | ON | OFF | ON | |
Detected Item | • TPS circuit in the harness short to power
• TPS malfunction |
• Intake air temperature abnormality (High side stage 2) | • Sensor out of calibration
• Loss for 5V reference feed • (5V_ext1) to MAP • Signal wire open or shorted to ground |
|
DTC Set Preconditions | • Key-On, Engine Cranking, or Running | • Engine Running | • Engine Running | |
DTC Set Conditions | • TPS1 voltage > 4.80 V | • rum-time wait for all IAT HiExp faults 0.0 sec
• IAT > 93 degC (200 degF) • and RPM > 1000 min-1 (rpm) |
• BP < 57.2 kPa [abs]
(0.584 kgf/cm2, 8.30 psia) |
|
Period for Judgment or Number of Occurrence for Judgment | • 0.5 sec | • 120 sec | • 1 sec | |
System Action | • Shutdown | • AL Disable
• Force idle |
• AL Disable KC | |
Engine Warning Light | ON | ON | ON |
DTC Fault Code | P 0134 | P 0154 | P 0171 | |
---|---|---|---|---|
Name | EGO Sensors | EGO Sensors | Adaptive Learn | |
DTC Name | EGO1 Open/Lazy (HO2S1) | EGO2 Open/Lazy (HO2S2) | Adaptive Learn Bank 1 High (Gasoline) | |
J1939 | SPN | 3217 | 3227 | 4237 |
FMI | 5 | 5 | 0 | |
MIL | ON | ON | ON | |
Detected Item | • Open feed circuit to O2 heater
• Open heater ground circuit • Open or shorted to ground O2 signal wire • open sensor ground (5Vrtn1) • inoperative sensor |
• Open feed circuit to O2 heater
• Open heater ground circuit • Open or shorted to ground O2 signal wire • open sensor ground (5Vrtn1) • inoperative sensor |
• exhaust leaks upstream or near the HEGO sensor
• reduced fuel supply pressure to the fuel injection system • a inoperative sensor • an injector that is stuck closed or dirty • weak spark or lack of spark to a cylinder • a MAP sensor that indicates pressure that is lower than ture pressure |
|
DTC Set Preconditions | • Engine Running | • Engine Running | • Engine Running, Adaptive Mode | |
DTC Set Conditions | • EGO cold persistently > 120.0 sec | • EGO cold persistently > 120.0 sec | • AL_BM > 30 % • and RPM >= 0 min-1 (rpm) • and RPM <= 9999 min-1 (rpm) • and MAP >= 0.0 kPa [abs] (0.0 kgf/cm2, 0.0 psia) • and MAP <= 682 kPa [abs] (6.96 kgf/cm2, 99.0 psia) |
|
Period for Judgment or Number of Occurrence for Judgment | • 5 sec | • 5 sec | • 3 updates | |
System Action | • CL Disable
• AL Disable KC |
• CL Disable
• AL Disable KC |
• CL Disable
• AL Disable KC |
|
Engine Warning Light | ON | ON | ON |
DTC Fault Code | P 0172 | P 0182 | P 0183 | |
---|---|---|---|---|
Name | Adaptive Learn | FT | FT | |
DTC Name | Adaptive Learn Bank1 Low (Gasoline) | FT gasoline low | FT gasoline high | |
J1939 | SPN | 4237 | 174 | 174 |
FMI | 1 | 4 | 3 | |
MIL | ON | ON | ON | |
Detected Item | • an inoperative O2 sensor
• high fuel supply pressure or temperature • internal mechanical engine damage • an injector that is stuck open or leaking |
• Operating in a frigid atmosphere
• Sensor out of calibration |
• Operating in a hot environment
• Sensor out of calibration |
|
DTC Set Preconditions | • Engine Running, Adaptive Mode | • Engine Running | • Engine Running | |
DTC Set Conditions | • AL_BM < 30 % • and RPM >= 0 min-1 (rpm) • and RPM <= 9999 min-1 (rpm) • and MAP >= 0.0 kPa [abs] (0.0 kgf/cm2, 0.0 psia) • and MAP <= 682 kPa [abs] (6.96 kgf/cm2, 99.0 psia) |
• FT fault mode Temp only
• fuel temp < 37.0 degC (35.0 degF) |
• FT fault mode Temp only
• fuel temp > 60.0 degC (140.0 degF) |
|
Period for Judgment or Number of Occurrence for Judgment | • 3 updates | • 1 sec | • 1 sec | |
System Action | • CL Disable
• AL Disable KC |
• | • Power derate 2 | |
Engine Warning Light | ON | ON | ON |
DTC Fault Code | P 0187 | P 0217 | P 0219 | |
---|---|---|---|---|
Name | FT | ECT/CHT | Engine Speed | |
DTC Name | FT Gaseous Fuel Extremery Low | ECT Higher Than Expected 2 | RPM Higher Than Max Allowed Governed Speed | |
J1939 | SPN | 3468 | 110 | 515 |
FMI | 1 | 0 | 15 | |
MIL | ON | OFF | OFF | |
Detected Item | • Not vaporized completely | • Engine coolant temperature abnormality (High side stage 2) | • Engine over speed condition, stuck throttle, large vacuum leak into intake manifold after throttle blade | |
DTC Set Preconditions | • Engine Running | • Engine Running | • Engine Running | |
DTC Set Conditions | • Fuel temp < 40 °C (40 °F) | • run time wait for ECT HiExp faults 30.0 sec
• ECT > 116 degC (240 degF) • and RPM > 600 min-1 (rpm) |
• RPM > 3800 min-1 (rpm) | |
Period for Judgment or Number of Occurrence for Judgment | • 1 sec | • 30 sec | • 1 sec | |
System Action | • | • Power derate 2 | • reduce throttle to limit speed | |
Engine Warning Light | ON | ON | ON |
DTC Fault Code | P 0221 | P 0222 | P 0223 | |
---|---|---|---|---|
Name | TPS | TPS | TPS | |
DTC Name | TPS1 % Higher Than TPS2 % | TPS2 Signal Voltage Low | TPS2 Signal Voltage High | |
J1939 | SPN | 51 | 3673 | 3673 |
FMI | 0 | 4 | 3 | |
MIL | ON | ON | ON | |
Detected Item | • TPS malfunction | • TPS circuit in the harness short to ground
• TPS malfunction |
• TPS circuit in the harness short to power
• TPS malfunction |
|
DTC Set Preconditions | • Key-On, Engine Cranking, or Running | • Key-On, Engine Cranking, or Running | • Key-On, Engine Cranking, or Running | |
DTC Set Conditions | • (TPS1 %TPS2 %) > 20.0 % | • TPS2 voltage < 0.200 V | • TPS2 voltage > 4.80 V | |
Period for Judgment or Number of Occurrence for Judgment | • 1 sec | • 0.5 sec | • 0.5 sec | |
System Action | • Shutdown | • Shutdown | • Shutdown | |
Engine Warning Light | ON | ON | ON |
DTC Fault Code | P 0261 | P 0262 | P 0264 | |
---|---|---|---|---|
Name | Injectors | Injectors | Injectors | |
DTC Name | Injector Driver #1 Open / Short-To-Ground | Injector Driver #1 Short-To-Power | Injector Driver #2 Open / Short-To-Ground | |
J1939 | SPN | 651 | 651 | 652 |
FMI | 5 | 6 | 5 | |
MIL | ON | ON | ON | |
Detected Item | • Loss of 12.0 V feed to injector
• open injector coil • open or shorted to ground injector driver circuit in engine harness |
• Injector coil shorted internally
• Injector driver circuit shorted to voltage between injector and ECM |
• Loss of 12.0 V feed to injector
• open injector coil • open or shorted to ground injector driver circuit in engine harness |
|
DTC Set Preconditions | • Key-On, Engine Running | • Key-On, Engine Running | • Key-On, Engine Running | |
DTC Set Conditions | • Injector1 off-state low-side < 4.00 V • and battery voltage > 9.00 V | • Injector1 on-state low-side > 4.00 V
• and battery voltage < 16.0 V |
• Injector2 off-state low-side < 4.00 V • and battery voltage > 9.00 V | |
Period for Judgment or Number of Occurrence for Judgment | • 10 samples | • 10 samples | • 10 samples | |
System Action | • CL Disable
• AL Disable KC • Low Rev Limit |
• CL Disable
• AL Disable KC • Low Rev Limit |
• CL Disable
• AL Disable KC • Low Rev Limit |
|
Engine Warning Light | ON | ON | ON |
DTC Fault Code | P 0265 | P 0267 | P 0268 | |
---|---|---|---|---|
Name | Injectors | Injectors | Injectors | |
DTC Name | Injector Driver #2 Short-To-Power | Injector Driver #3 Open/Short-To-Ground | Injector Driver #3 Short-To-Power | |
J1939 | SPN | 652 | 653 | 653 |
FMI | 6 | 5 | 6 | |
MIL | ON | ON | ON | |
Detected Item | • Injector coil shorted internally
• Injector driver circuit shorted to voltage between injector and ECM |
• Loss of 12.0 V feed to injector
• open injector coil • open or shorted to ground injector driver circuit in engine harness |
• Injector coil shorted internally
• Injector driver circuit shorted to voltage between injector and ECM |
|
DTC Set Preconditions | • Key-On, Engine Running | • Key-On, Engine Running | • Key-On, Engine Running | |
DTC Set Conditions | • Injector2 on-state low-side > 4.00 V
• and battery voltage < 16.0 V |
• Injector3 off-state low-side < 4.00 V • and battery voltage > 9.00 V | • Injector3 on-state low-side > 4.00 V
• and battery voltage < 16.0 V |
|
Period for Judgment or Number of Occurrence for Judgment | • 10 samples | • 10 samples | • 10 samples | |
System Action | • CL Disable
• AL Disable KC • Low Rev Limit |
• CL Disable
• AL Disable KC • Low Rev Limit |
• CL Disable
• AL Disable KC • Low Rev Limit |
|
Engine Warning Light | ON | ON | ON |
DTC Fault Code | P 0270 | P 0271 | P 0326 | |
---|---|---|---|---|
Name | Injectors | Injectors | Knock | |
DTC Name | Injector Driver #4 Open/Short-To-Ground | Injector Driver #4 Short-To-Power | Knock 1 Excessive or Erratic Signal | |
J1939 | SPN | 654 | 654 | 731 |
FMI | 5 | 6 | 2 | |
MIL | ON | ON | ON | |
Detected Item | • Loss of 12.0 V feed to injector
• open injector coil • open or shorted to ground injector driver circuit in engine harness |
• Injector coil shorted internally
• Injector driver circuit shorted to voltage between injector and ECM |
• Knock signal abnormality (High side)
• Sensor malfunction |
|
DTC Set Preconditions | • Key-On, Engine Running | • Key-On, Engine Running | • Key On, Engine On | |
DTC Set Conditions | • Injector4 off-state low-side < 4.00 V • and battery voltage > 9.00 V | • Injector4 on-state low-side > 4.00 V
• and battery voltage < 16.0 V |
• KNK1 sensor input > 0.500 V
• MAP < 55.2 kPa [abs] (0.562 kgf/cm2, 8.00 psia) |
|
Period for Judgment or Number of Occurrence for Judgment | • 10 samples | • 10 samples | • 3 sec | |
System Action | • CL Disable
• AL Disable KC • Low Rev Limit |
• CL Disable
• AL Disable KC • Low Rev Limit |
• Power derate 1
• Retard Fault KNK |
|
Engine Warning Light | ON | ON | ON |
DTC Fault Code | P 0327 | P 0336 | P 0337 | |
---|---|---|---|---|
Name | Knock | Cam/Crank Sensors | Cam/Crank Sensors | |
DTC Name | Knock 1 Sensor Open or Not Present | Crank Input Signal Noise | Loss of Crankshaft Input Signal | |
J1939 | SPN | 731 | 636 | 636 |
FMI | 4 | 2 | 4 | |
MIL | ON | ON | ON | |
Detected Item | • Sensor/wiring harness open/short to power
• Sensor malfunction |
• Crank+ or Crank circuits in wrong connector terminal slot | • Loss of sensor feed
• open sensor ground • open or shorted to ground signal wire |
|
DTC Set Preconditions | • Key On, Engine On | • Key On, Engine On | • Key On, Engine On | |
DTC Set Conditions | • KNK1 sensor input < 0.005 V • and RPM > 2000 min-1 (rpm)
• and MAP > 82.7 kPa [abs] (0.844 kgf/cm2, 12.00 psia) |
• Number of invalid cam re-syncs 3 re-syncs
• within a time window of <= 800 ms |
• Cam pulsed without crank activity > 3 cam pulses | |
Period for Judgment or Number of Occurrence for Judgment | • 10 sec | • 1 sec | • 1 sec | |
System Action | • Power derate 1
• Retard Fault KNK |
• AL Disable KC | • | |
Engine Warning Light | ON | ON | ON |
DTC Fault Code | P 0341 | P 0342 | P 0359 | |
---|---|---|---|---|
Name | Cam/Crank Sensors | Cam/Crank Sensors | Lockoff/Fuel Diagnostics | |
DTC Name | Camshaft Input Signal Noise | Loss of Camshaft Input Signal | Fuel run-out longer than expected | |
J1939 | SPN | 723 | 723 | 632 |
FMI | 2 | 4 | 31 | |
MIL | ON | ON | ON | |
Detected Item | • Cam+ or Cam circuits in wrong connector terminal slot | • Loss of feed voltage to Cam sensor
• loss of signal or ground circuits • faulty sensor |
||
DTC Set Preconditions | • Key On, Engine On | • Key On, Engine On | • Key Off, Engine On | |
DTC Set Conditions | • Number of invalid cam re-syncs 3 re-syncs
• within a time window of <= 700 ms |
• No cam pulse in 2.0 cycles
• and RPM > 150 min-1 (rpm) |
• Fuel run-out engine run time >
20000 ms |
|
Period for Judgment or Number of Occurrence for Judgment | • 1 sec | • 1 sec | • N/A | |
System Action | • AL Disable KC | • AL Disable KC | • Shutdown | |
Engine Warning Light | ON | ON | OFF |
DTC Fault Code | P 0420 | P 0524 | P 0562 | |
---|---|---|---|---|
Name | Catalyst | Oil Pressure | Battery Voltage | |
DTC Name | Catalyst Monitor | Oil Pressure Low | Battery Voltage (VBAT) Low | |
J1939 | SPN | 3050 | 100 | 168 |
FMI | 11 | 1 | 17 | |
MIL | OFF | ON | ON | |
Detected Item | • Low Oil Pressure | • Wiring harness open / short / damage
• Battery abnormality |
||
DTC Set Preconditions | • Engine Running | • Key On, Engine On | • Key On, Engine On | |
DTC Set Conditions | • EGO3/4 RMS > 0.008 phi
• and EGO3/4 RMS > EGO1/2 RMS 50 % • and EGO3/4 RMS > CL waveform RMS 50 % • and mass flow at ports >= 10.0 g/sec and <= CBT CBT_ss +/50.0 degF |
• run time wait for oil pressure low faults 4.0 sec
• RPM lower limit for oil pressure low faults 300 min-1 (rpm) • Oil pressure pulled-up input less than a threshold voltage of 2.50 V |
• Voltage < 9.00 V • and RPM > 1000 min-1 (rpm) | |
Period for Judgment or Number of Occurrence for Judgment | • 100 updates | • 1 sec | • 5 sec | |
System Action | • Shutdown
• CL Disable • AL Disable • Hard Warning |
• Shutdown | • AL Disable KC
• Power derate 2 |
|
Engine Warning Light | ON | ON | ON |
DTC Fault Code | P 0563 | P 0601 | P 0604 | |
---|---|---|---|---|
Name | Battery Voltage | Internal Processor Diagnostics | Internal Processor Diagnostics | |
DTC Name | Battery Voltage (VBAT) High | Microprocessor Failure-FLASH | Microprocessor Failure-RAM | |
J1939 | SPN | 168 | 628 | 630 |
FMI | 15 | 13 | 12 | |
MIL | ON | ON | ON | |
Detected Item | • System voltage abnormality (High side) | • Faulty ECU | • Faulty ECU | |
DTC Set Preconditions | • Key-On, Engine Cranking, or Running | • Key on | • Key on | |
DTC Set Conditions | • Voltage > 16.00 V | • Internal microprocessor error | • Internal ECM microprocessor memory access failure | |
Period for Judgment or Number of Occurrence for Judgment | • 3 sec | • N/A | • N/A | |
System Action | • AL Disable KC
• Low Rev Limit |
• Never Forget
• AL Disable KC • Power derate 2 |
• Never Forget
• AL Disable KC • Power derate 2 |
|
Engine Warning Light | ON | OFF | OFF |
DTC Fault Code | P 0606 | P 0627 | P 0628 | ||
---|---|---|---|---|---|
Name | Internal Processor Diagnostics | Fuel Pump Relay Control/Coil | Fuel Pump Relay Control/Coil | Fuel Pump Motor Feedback | |
DTC Name | Microprocessor Failure-COP | Fuel Pump Relay Coil Open | Fuel Pump Relay Ground Short | ||
J1939 | SPN | 629 | 1348 | 1348 | 1347 |
FMI | 31 | 5 | 4 | 5 | |
MIL | ON | ON | ON | ON | |
Detected Item | • Faulty ECU | • Open coil in relay
• Open in relay driver circuit in engine harness |
• Relay pull in coil shorted internally
• relay driver circuit shorted to ground in wire harness |
||
DTC Set Preconditions | • Key on | • Key On, Engine Off | • Engine Running | • Engine Running | |
DTC Set Conditions | • Internal microprocessor error | • Fuel Pump relay coil output open circuit | • Fuel Pump relay coil output shorted to ground | • Fuel pump motor high-side on-state < 4.0 volts • battery voltage > 8.0 volts | |
Period for Judgment or Number of Occurrence for Judgment | • N/A | • 10 samples | • 10 samples | • 2 sec | |
System Action | • Never Forget
• AL Disable KC • Power derate 2 |
• | • | • | |
Engine Warning Light | OFF | ON | ON | ON |
DTC Fault Code | P 0629 | P 0642 | P 0643 | ||
---|---|---|---|---|---|
Name | Fuel Pump Relay Control/Coil | Fuel Pump Motor Feedback | 5 V External | 5 V External | |
DTC Name | Fuel Pump Relay Coil Short-To-Power | Sensor Supply Voltage 1 Low (5Vext1) | Sensor Supply Voltage 1 High (5Vext1) | ||
J1939 | SPN | 1348 | 1347 | 1079 | 1079 |
FMI | 3 | 6 | 4 | 3 | |
MIL | ON | ON | ON | ON | |
Detected Item | • Shorted relay pull in coil
• relay driver circuit shorted to voltage in wire harness |
• Wiring harness short to ground
• ECM malfunction |
• Wiring harness short to 12.0 V power
• ECM malfunction |
||
DTC Set Preconditions | • Engine Running | • Key-On, Engine OFF, or Running | • Key-On, Engine OFF, or Running | • Key-On, Engine OFF, or Running | |
DTC Set Conditions | • Fuel Pump relay coil output short to power/ voltage | • Fuel pump motor high-side
off-state < 4.0 volts • battery voltage < 16.0 volts |
• 5VE1 < 4.60 V | • 5VE1 > 5.40 V | |
Period for Judgment or Number of Occurrence for Judgment | • 10 samples | • 2 sec | • 1 sec | • 1 sec | |
System Action | • | • | • AL Disable
• Power derate 1 |
• AL Disable
• Power derate 1 |
|
Engine Warning Light | ON | ON | ON | ON |
DTC Fault Code | P 0652 | P 0653 | P 0686 | |
---|---|---|---|---|
Name | 5 V External | 5 V External | Power Relay Control/Coil | |
DTC Name | Sensor Supply Voltage 2 Low (5Vext2) | Sensor Supply Voltage 2 High (5Vext2) | Power Relay Ground Short | |
J1939 | SPN | 1080 | 1080 | 1485 |
FMI | 4 | 3 | 4 | |
MIL | ON | ON | ON | |
Detected Item | • Wiring harness short to ground
• ECM malfunction |
• Wiring harness short to 12.0 V power
• ECM malfunction |
• Short to ground in relay pull in coil
• short to ground in relay driver circuit in wire harness |
|
DTC Set Preconditions | • Key-On, Engine OFF, or Running | • Key-On, Engine OFF, or Running | • Key On, Engine Off | |
DTC Set Conditions | • 5VE2 < 4.60 V | • 5VE2 > 5.40 V | • Power relay coil output shorted to ground | |
Period for Judgment or Number of Occurrence for Judgment | • 1 sec | • 1 sec | • 10 samples | |
System Action | • AL Disable
• Power derate 1 |
• AL Disable
• Power derate 1 |
• | |
Engine Warning Light | ON | ON | OFF |
DTC Fault Code | P 0687 | P 1111 | P 1112 | |
---|---|---|---|---|
Name | Power Relay Control/Coil | Engine Speed | Engine Speed | |
DTC Name | Power Relay Coil Short-To-Power | RPM Above Fuel Rev Limit Level | RPM Above Spark Rev Limit Level | |
J1939 | SPN | 1485 | 515 | 515 |
FMI | 3 | 16 | 0 | |
MIL | ON | ON | ON | |
Detected Item | • Shorted relay pull in coil
• relay driver circuit shorted to voltage in wire harness |
• Engine overspeed condition, faulty
• Crank sensor or input |
• Engine overspeed condition, faulty
• Crank sensor or input |
|
DTC Set Preconditions | • Key On, Engine Off | • Engine Running | • Engine Running | |
DTC Set Conditions | • Power relay coil output short to power/voltage | • RPM > 4200 min-1 (rpm) | • RPM > 4300 min-1 (rpm) | |
Period for Judgment or Number of Occurrence for Judgment | • 10 samples | • 1 sec | • 1 sec | |
System Action | • | • disable fuel injectors or gaseous fuel control actuator | • disable ignition coils | |
Engine Warning Light | OFF | ON | ON |
DTC Fault Code | P 1121 | P 1151 | P 1152 | |
---|---|---|---|---|
Name | FPP | Closed Loop | Closed Loop | |
DTC Name | FPP1/2 Simultaneous Voltages Out-of-Range | Closed Loop High (LPG) | Closed Loop Low (LPG) | |
J1939 | SPN | 91 | 4236 | 4236 |
FMI | 31 | 0 | 1 | |
MIL | ON | ON | ON | |
Detected Item | • Wiring harness open / short / damage
• FPP malfunction |
• exhaust leaks upstream or near the HEGO sensor
• reduced fuel supply pressure to the gaseous fuel control system • a fuel supply or manifold leak • a non-responsive HEGO sensor |
