The Massey Ferguson DTC (Diagnostic Trouble Code) Fault Codes List (from 10.X.27 to 04.02.E5) comprises a series of alphanumeric codes that serve as indicators of potential issues within the equipment’s electronic control system. These codes provide valuable diagnostic information to technicians, aiding in the identification and resolution of problems. Each code corresponds to a specific fault or malfunction within the equipment, allowing for more efficient troubleshooting and maintenance.
These fault codes cover a wide range of potential issues, including but not limited to engine performance, fuel system problems, transmission issues, hydraulic system malfunctions, and electrical faults. By referring to the DTC list and interpreting the codes displayed, technicians can quickly pinpoint the source of the problem and take appropriate action to rectify it.
Massey Ferguson Fault Codes List
Understanding and effectively utilizing the Massey Ferguson DTC Fault Codes List is essential for ensuring the proper functioning and reliability of Massey Ferguson equipment (Tractors: 4707, 4708, 4709, 4710, 5608, 5609, 5610, 5611, 5612, 5613; 5710SL, 5711SL, 5712SL, 5713SL, 7614, 7615, 7616, 7618, 7619, 7620, 7622, 7624, 7626, 7714, 7715, 7715S, 7716, 7718, 7719, 7720, 7722, 7724, 7726). It enables technicians to diagnose issues accurately, minimize downtime, and optimize equipment performance for maximum productivity.
MF Error Codes from 10.X.27 to 13.X.47
MF Error Code | Massey Ferguson Error Code Description |
---|---|
10.X.27 | Issue With Signal To Left Cab Fan Speed Controller (AIRCON) |
10.X.28 | Issue With Voltage To Air Conditioning Module (AIRCON) |
10.X.29 | Issue With Voltage To Air Conditioning Module (AIRCON) |
10.X.30 | Issue With Signal To Right Cab Fan Speed Controller (AIRCON) |
10.X.31 | Issue With Signal To Left Cab Fan Speed Controller (AIRCON) |
10.X.32 | Issue With Signal To Right Cab Fan Speed Controller (AIRCON) |
10.X.33 | Air Vent Circulation Flap Position Sensor Voltage Issue (AIRCON) |
13.00.04 | Air Brake Park Brake Solenoid Issue Dyna VT (TRANS1) |
13.00.05 | Air Brake Park Brake Solenoid Issue Dyna VT (TRANS1) |
13.00.06 | Air Brake Park Brake Solenoid Issue Dyna VT (TRANS1) |
13.00.07 | Air Brake Solenoid Issue Dyna VT (TRANS1) |
13.00.08 | Air Brake Solenoid Issue Dyna VT (TRANS1) |
13.00.09 | Air Brake Solenoid Issue Dyna VT (TRANS1) |
13.00.0B | Hydraulic Trailer Brake Solenoid Issue Dyna VT (TRANS1) |
13.00.0C | Hydraulic Trailer Brake Solenoid Issue Dyna VT (TRANS1) |
13.00.0E | Hydraulic Trailer Brake Solenoid Issue Dyna VT (TRANS1) |
13.00.15 | Park Brake Release Solenoid Open Circuit Dyna VT (TRANS1) |
13.00.16 | Park Brake Release Solenoid High Amp Draw Dyna VT (TRANS1) |
13.00.17 | Park Brake Release Solenoid Low Amp Draw Dyna VT (TRANS1) |
13.00.18 | Brake System Pressure Not Dropped When Brake Applied Dyna VT (TRANS1) |
13.00.19 | Brake System Pressure Too High Dyna VT (TRANS1) |
13.00.1A | Issue With Park Lock Proximity Switch On The Axle Dyna VT (TRANS1) |
13.00.2D | Brake System Pressure Signal Issue Dyna VT (TRANS1) |
13.00.2E | Park Brake System Pressure Issue Dyna VT (TRANS1) |
13.00.2F | Issue With Park Lock Proximity Switch On The Axle Dyna VT (TRANS1) |
13.00.30 | Park Brake System Pressure Issue Dyna VT (TRANS1) |
13.00.38 | Issue With Emergency Steering Pressure Dyna VT (TRANS1) |
13.00.41 | Park Brake Released Solenoid High Amp Draw Dyna 6 (HITCH) |
13.00.42 | Park Brake Released Solenoid Low Amp Draw Dyna 6 (HITCH) |
13.00.43 | Park Brake Activated Solenoid High Amp Draw Dyna 6 (HITCH) |
13.00.44 | Park Brake Activated Solenoid Low Amp Draw Dyna 6 (HITCH) |
13.00.45 | Park Brake Activated Solenoid Voltage Issue Dyna 6 (HITCH) |
13.00.46 | Park Brake Released Solenoid Voltage Issue Dyna 6 (HITCH) |
13.00.47 | Park Brake Switch Not Closing When Park Brake Disengaged Dyna 6 (HITCH) |
13.00.48 | Park Brake Switch Not Opening When Park Brake Engaged Dyna 6 (HITCH) |
13.00.49 | Park Brake Wear Switch Not Opening Dyna 6 (HITCH) |
13.01.04 | Air Brake Park Brake Solenoid Issue Dyna VT (TRANS1) |
13.01.05 | Air Brake Park Brake Solenoid Issue Dyna VT (TRANS1) |
13.01.06 | Air Brake Park Brake Solenoid Issue Dyna VT (TRANS1) |
13.01.07 | Air Brake Solenoid Issue Dyna VT (TRANS1) |
13.01.08 | Air Brake Solenoid Issue Dyna VT (TRANS1) |
13.01.09 | Air Brake Solenoid Issue Dyna 6 (TRANS1) |
13.01.0B | Hydraulic Trailer Brake Solenoid Issue Dyna VT (TRANS1) |
13.01.0C | Hydraulic Trailer Brake Solenoid Issue Dyna VT (TRANS1) |
13.01.0E | Hydraulic Trailer Brake Solenoid Issue Dyna VT (TRANS1) |
13.01.15 | Park Brake Release Solenoid Open Circuit Dyna VT (TRANS1) |
13.01.16 | Park Brake Release Solenoid High Amp Draw Dyna VT (TRANS1) |
13.01.17 | Park Brake Release Solenoid Low Amp Draw Dyna VT (TRANS1) |
13.01.18 | Brake System Pressure Not Dropped When Brake Applied Dyna VT (TRANS1) |
13.01.19 | Brake System Pressure Too High Dyna VT (TRANS1) |
13.01.1A | Issue With Park Lock Proximity Switch On The Axle Dyna VT (TRANS1) |
13.01.2D | Brake System Pressure Signal Issue Dyna VT (TRANS1) |
13.01.2E | Park Brake System Pressure Issue Dyna VT (TRANS1) |
13.01.2F | Issue With Park Lock Proximity Switch On The Axle Dyna VT (TRANS1) |
13.01.30 | Park Brake System Pressure Issue Dyna VT (TRANS1) |
13.01.38 | Issue With Emergency Steering Pressure Dyna VT (TRANS1) |
13.01.41 | Park Brake Released Solenoid High Amp Draw Dyna 6 (HITCH) |
13.01.42 | Park Brake Released Solenoid Low Amp Draw Dyna 6 (HITCH) |
13.01.43 | Park Brake Activated Solenoid High Amp Draw Dyna 6 (HITCH) |
13.01.44 | Park Brake Activated Solenoid Low Amp Draw Dyna 6 (HITCH) |
13.01.45 | Park Brake Activated Solenoid Voltage Issue Dyna 6 (HITCH) |
13.01.46 | Park Brake Released Solenoid Voltage Issue Dyna 6 (HITCH) |
13.01.47 | Park Brake Switch Not Closing When Park Brake Disengaged Dyna 6 (HITCH) |
13.01.48 | Park Brake Switch Not Opening When Park Brake Engaged Dyna 6 (HITCH) |
13.01.49 | Park Brake Wear Switch Not Opening Dyna 6 (HITCH) |
13.02.04 | Air Brake Park Brake Solenoid Issue Dyna VT / Dyna 6 (TRANS1) |
13.02.05 | Air Brake Park Brake Solenoid Issue Dyna VT / Dyna 6 (TRANS1) |
13.02.06 | Air Brake Park Brake Solenoid Issue Dyna VT / Dyna 6 (TRANS1) |
13.02.07 | Air Brake Solenoid Issue Dyna VT / Dyna 6 (TRANS1) |
13.02.08 | Air Brake Solenoid Issue Dyna VT / Dyna 6 (TRANS1) |
13.02.09 | Air Brake Solenoid Issue Dyna VT / Dyna 6 (TRANS1) |
13.02.0B | Hydraulic Trailer Brake Solenoid Issue Dyna VT (TRANS1) |
13.02.0C | Hydraulic Trailer Brake Solenoid Issue Dyna VT (TRANS1) |
13.02.0E | Hydraulic Trailer Brake Solenoid Issue Dyna VT (TRANS1) |
13.02.15 | Park Brake Release Solenoid Open Circuit Dyna VT (TRANS1) |
13.02.16 | Park Brake Release Solenoid High Amp Draw Dyna VT (TRANS1) |
13.02.17 | Park Brake Release Solenoid Low Amp Draw Dyna VT (TRANS1) |
13.02.18 | Brake System Pressure Not Dropped When Brake Applied Dyna VT (TRANS1) |
13.02.19 | Brake System Pressure Too High Dyna VT (TRANS1) |
13.02.1A | Issue With Park Lock Proximity Switch On The Axle Dyna VT (TRANS1) |
13.02.2D | Brake System Pressure Signal Issue Dyna VT (TRANS1) |
13.02.2E | Park Brake System Pressure Issue Dyna VT (TRANS1) |
13.02.2F | Issue With Park Lock Proximity Switch On The Axle Dyna VT (TRANS1) |
13.02.30 | Park Brake System Pressure Issue Dyna VT (TRANS1) |
13.02.38 | Issue With Emergency Steering Pressure Dyna VT (TRANS1) |
13.02.41 | Park Brake Released Solenoid High Amp Draw Dyna 6 (HITCH) |
13.02.42 | Park Brake Released Solenoid Low Amp Draw Dyna 6 (HITCH) |
13.02.43 | Park Brake Activated Solenoid High Amp Draw Dyna 6 (HITCH) |
13.02.44 | Park Brake Activated Solenoid Low Amp Draw Dyna 6 (HITCH) |
13.02.45 | Park Brake Activated Solenoid Voltage Issue Dyna 6 (HITCH) |
13.02.46 | Park Brake Released Solenoid Voltage Issue Dyna 6 (HITCH) |
13.02.47 | Park Brake Switch Not Closing When Park Brake Disengaged Dyna 6 (HITCH) |
13.02.48 | Park Brake Switch Not Opening When Park Brake Engaged Dyna 6 (HITCH) |
13.02.49 | Park Brake Wear Switch Not Opening Dyna 6 (HITCH) |
13.03.04 | Air Brake Park Brake Solenoid Issue Dyna VT / Dyna 6 (TRANS1) |
13.03.05 | Air Brake Park Brake Solenoid Issue Dyna VT / Dyna 6 (TRANS1) |
13.03.06 | Air Brake Park Brake Solenoid Issue Dyna VT / Dyna 6 (TRANS1) |
13.03.07 | Air Brake Solenoid Issue Dyna VT / Dyna 6 (TRANS1) |
13.03.08 | Air Brake Solenoid Issue Dyna VT / Dyna 6 (TRANS1) |
13.03.09 | Air Brake Solenoid Issue Dyna VT / Dyna 6 (TRANS1) |
13.03.0B | Hydraulic Trailer Brake Solenoid Issue Dyna VT (TRANS1) |
13.03.0C | Hydraulic Trailer Brake Solenoid Issue Dyna VT (TRANS1) |
13.03.0E | Hydraulic Trailer Brake Solenoid Issue Dyna VT (TRANS1) |
13.03.15 | Park Brake Release Solenoid Open Circuit Dyna VT (TRANS1) |
13.03.16 | Park Brake Release Solenoid High Amp Draw Dyna VT (TRANS1) |
13.03.17 | Park Brake Release Solenoid Low Amp Draw Dyna VT (TRANS1) |
13.03.18 | Brake System Pressure Not Dropped When Brake Applied Dyna VT (TRANS1) |
13.03.19 | Brake System Pressure Too High Dyna VT (TRANS1) |
13.03.1A | Issue With Park Lock Proximity Switch On The Axle Dyna VT (TRANS1) |
13.03.2D | Brake System Pressure Signal Issue Dyna VT (TRANS1) |
13.03.2E | Park Brake System Pressure Issue Dyna VT (TRANS1) |
13.03.2F | Issue With Park Lock Proximity Switch On The Axle Dyna VT (TRANS1) |
13.03.30 | Park Brake System Pressure Issue Dyna VT (TRANS1) |
13.03.38 | Issue With Emergency Steering Pressure Dyna VT (TRANS1) |
13.03.41 | Park Brake Released Solenoid High Amp Draw Dyna 6 (HITCH) |
13.03.42 | Park Brake Released Solenoid Low Amp Draw Dyna 6 (HITCH) |
13.03.43 | Park Brake Activated Solenoid High Amp Draw Dyna 6 (HITCH) |
13.03.44 | Park Brake Activated Solenoid Low Amp Draw Dyna 6 (HITCH) |
13.03.45 | Park Brake Activated Solenoid Voltage Issue Dyna 6 (HITCH) |
13.03.46 | Park Brake Released Solenoid Voltage Issue Dyna 6 (HITCH) |
13.03.47 | Park Brake Switch Not Closing When Park Brake Disengaged Dyna 6 (HITCH) |
13.03.48 | Park Brake Switch Not Opening When Park Brake Engaged Dyna 6 (HITCH) |
13.03.49 | Park Brake Wear Switch Not Opening Dyna 6 (HITCH) |
13.X.04 | Air Brake Park Brake Solenoid Issue Dyna VT / Dyna 6 (TRANS1) |
13.X.05 | Air Brake Park Brake Solenoid Issue Dyna VT / Dyna 6 (TRANS1) |
13.X.06 | Air Brake Park Brake Solenoid Issue Dyna VT / Dyna 6 (TRANS1) |
13.X.07 | Air Brake Solenoid Issue Dyna VT / Dyna 6 (TRANS1) |
13.X.08 | Air Brake Solenoid Issue Dyna VT / Dyna 6 (TRANS1) |
13.X.09 | Air Brake Solenoid Issue Dyna 6 / Dyna VT (TRANS1) |
13.X.0B | Hydraulic Trailer Brake Solenoid Issue Dyna VT (TRANS1) |
13.X.0C | Hydraulic Trailer Brake Solenoid Issue Dyna VT (TRANS1) |
13.X.0E | Hydraulic Trailer Brake Solenoid Issue Dyna VT (TRANS1) |
13.X.15 | Park Brake Release Solenoid Open Circuit Dyna VT (TRANS1) |
13.X.16 | Park Brake Release Solenoid High Amp Draw Dyna VT (TRANS1) |
13.X.17 | Park Brake Release Solenoid Low Amp Draw Dyna VT (TRANS1) |
13.X.18 | Brake System Pressure Not Dropped When Brake Applied Dyna VT (TRANS1) |
13.X.19 | Brake System Pressure Too High Dyna VT (TRANS1) |
13.X.1A | Issue With Park Lock Proximity Switch On The Axle Dyna VT (TRANS1) |
13.X.2D | Brake System Pressure Signal Issue Dyna VT (TRANS1) |
13.X.2E | Park Brake System Pressure Issue Dyna VT (TRANS1) |
13.X.2F | Issue With Park Lock Proximity Switch On The Axle Dyna VT (TRANS1) |
13.X.30 | Park Brake System Pressure Issue Dyna VT (TRANS1) |
13.X.38 | Issue With Emergency Steering Pressure Dyna VT (TRANS1) |
13.X.41 | Park Brake Released Solenoid High Amp Draw Dyna 6 (HITCH) |
13.X.42 | Park Brake Released Solenoid Low Amp Draw Dyna 6 (HITCH) |
13.X.43 | Park Brake Activated Solenoid High Amp Draw Dyna 6 (HITCH) |
13.X.44 | Park Brake Activated Solenoid Low Amp Draw Dyna 6 (HITCH) |
13.X.45 | Park Brake Activated Solenoid Voltage Issue Dyna 6 (HITCH) |
13.X.46 | Park Brake Released Solenoid Voltage Issue Dyna 6 (HITCH) |
13.X.47 | Park Brake Switch Not Closing When Park Brake Disengaged Dyna 6 (HITCH) |
MF Error Codes from 13.X.48 to 03.01.9B
MF Error Code | Massey Ferguson Error Code Description |
---|---|
13.X.48 | Park Brake Switch Not Opening When Park Brake Engaged Dyna 6 (HITCH) |
13.X.49 | Park Brake Wear Switch Not Opening Dyna 6 (HITCH) |
14.00.01 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.00.02 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.00.03 | High Pressure Brake System Pressure Too High DYNA 6 (TRANS1) |
14.00.04 | High Pressure Brake System Pressure DYNA 6 (TRANS1) |
14.00.05 | High Pressure Brake System Pressure Too High DYNA 6 (TRANS1) |
14.00.06 | High Pressure Brake System Charging Too Often DYNA 6 (TRANS1) |
14.00.07 | Brake Pressure Sensor Open Circuit Dyna 6 (TRANS1) |
14.00.08 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.00.09 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.00.0A | Brake Pressure Sensor High Volts Dyna 6 (TRANS1) |
14.00.0B | High Pressure Brake System Pressure Not Dropping DYNA 6 (TRANS1) |
14.01.01 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.01.02 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.01.03 | High Pressure Brake System Pressure Too High DYNA 6 (TRANS1) |
14.01.04 | High Pressure Brake System Pressure DYNA 6 (TRANS1) |
14.01.05 | High Pressure Brake System Pressure Too High DYNA 6 (TRANS1) |
14.01.06 | High Pressure Brake System Charging Too Often DYNA 6 (TRANS1) |
14.01.07 | Brake Pressure Sensor Open Circuit Dyna 6 (TRANS1) |
14.01.08 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.01.09 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.01.0A | Brake Pressure Sensor High Volts Dyna 6 (TRANS1) |
14.01.0B | High Pressure Brake System Pressure Not Dropping DYNA 6 (TRANS1) |
14.02.01 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.02.02 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.02.03 | High Pressure Brake System Pressure Too High DYNA 6 (TRANS1) |
14.02.04 | High Pressure Brake System Pressure DYNA 6 (TRANS1) |
14.02.05 | High Pressure Brake System Pressure Too High DYNA 6 (TRANS1) |
14.02.06 | High Pressure Brake System Charging Too Often DYNA 6 (TRANS1) |
14.02.07 | Brake Pressure Sensor Open Circuit Dyna 6 (TRANS1) |
14.02.08 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.02.09 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.02.0A | Brake Pressure Sensor High Volts Dyna 6 (TRANS1) |
14.02.0B | High Pressure Brake System Pressure Not Dropping DYNA 6 (TRANS1) |
14.03.01 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.03.02 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.03.03 | High Pressure Brake System Pressure Too High DYNA 6 (TRANS1) |
14.03.04 | High Pressure Brake System Pressure DYNA 6 (TRANS1) |
14.03.05 | High Pressure Brake System Pressure Too High DYNA 6 (TRANS1) |
14.03.06 | High Pressure Brake System Charging Too Often DYNA 6 (TRANS1) |
14.03.07 | Brake Pressure Sensor Open Circuit Dyna 6 (TRANS1) |
14.03.08 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.03.09 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.03.0A | Brake Pressure Sensor High Volts Dyna 6 (TRANS1) |
14.03.0B | High Pressure Brake System Pressure Not Dropping DYNA 6 (TRANS1) |
14.X.01 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.X.02 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.X.03 | High Pressure Brake System Pressure Too High DYNA 6 (TRANS1) |
14.X.04 | High Pressure Brake System Pressure DYNA 6 (TRANS1) |
14.X.05 | High Pressure Brake System Pressure Too High DYNA 6 (TRANS1) |
14.X.06 | High Pressure Brake System Charging Too Often DYNA 6 (TRANS1) |
14.X.07 | Brake Pressure Sensor Open Circuit Dyna 6 (TRANS1) |
14.X.08 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.X.09 | High Pressure Brake System Pressure Too Low DYNA 6 (TRANS1) |
14.X.0A | Brake Pressure Sensor High Volts Dyna 6 (TRANS1) |
14.X.0B | High Pressure Brake System Pressure Not Dropping DYNA 6 (TRANS1) |
1B.00.01 | Issue With Configuration Stored In The Linkage/PTO/Light Module On The B-Pillar |
1B.00.02 | Issue When Storing Configuration In The Linkage/PTO/Light Module On The B-Pillar |
1B.00.03 | Issue With Configuration Stored In The Linkage/PTO/Light Module On The B-Pillar |
1B.00.04 | Issue With The LIN BUS Communication Between Linkage/PTO/Light Module On The B-Pillar And The B-Pillar Button Panel |
1B.00.05 | Internal Issue With The Linkage/PTO/Light Module On The B-Pillar |
1B.00.06 | CAN BUS Issue With The Linkage/PTO/Light Module On The B-Pillar |
1B.00.07 | Issue With Signal From Hitch Draft Control Dial |
1B.00.08 | Issue With Signal From Hitch Maximum Height Dial |
1B.00.09 | Issue With Signal From Hitch Drop Rate Control Dial |
1B.01.01 | Issue With Configuration Stored In The Linkage/PTO/Light Module On The B-Pillar |
1B.01.02 | Issue When Storing Configuration In The Linkage/PTO/Light Module On The B-Pillar |
1B.01.03 | Issue With Configuration Stored In The Linkage/PTO/Light Module On The B-Pillar |
1B.01.04 | Issue With The LIN BUS Communication Between Linkage/PTO/Light Module On The B-Pillar And The B-Pillar Button Panel |
1B.01.05 | Internal Issue With The Linkage/PTO/Light Module On The B-Pillar |
1B.01.06 | CAN BUS Issue With The Linkage/PTO/Light Module On The B-Pillar |
1B.01.07 | Issue With Signal From Hitch Draft Control Dial |
1B.01.08 | Issue With Signal From Hitch Maximum Height Dial |
1B.01.09 | Issue With Signal From Hitch Drop Rate Control Dial |
1B.02.01 | Issue With Configuration Stored In The Linkage/PTO/Light Module On The B-Pillar |
1B.02.02 | Issue When Storing Configuration In The Linkage/PTO/Light Module On The B-Pillar |
1B.02.03 | Issue With Configuration Stored In The Linkage/PTO/Light Module On The B-Pillar |
1B.02.04 | Issue With The LIN BUS Communication Between Linkage/PTO/Light Module On The B-Pillar And The B-Pillar Button Panel |
1B.02.05 | Internal Issue With The Linkage/PTO/Light Module On The B-Pillar |
1B.02.06 | CAN BUS Issue With The Linkage/PTO/Light Module On The B-Pillar |
1B.02.07 | Issue With Signal From Hitch Draft Control Dial |
1B.02.08 | Issue With Signal From Hitch Maximum Height Dial |
1B.02.09 | Issue With Signal From Hitch Drop Rate Control Dial |
1B.03.01 | Issue With Configuration Stored In The Linkage/PTO/Light Module On The B-Pillar |
1B.03.02 | Issue When Storing Configuration In The Linkage/PTO/Light Module On The B-Pillar |
1B.03.03 | Issue With Configuration Stored In The Linkage/PTO/Light Module On The B-Pillar |
1B.03.04 | Issue With The LIN BUS Communication Between Linkage/PTO/Light Module On The B-Pillar And The B-Pillar Button Panel |
1B.03.05 | Internal Issue With The Linkage/PTO/Light Module On The B-Pillar |
1B.03.06 | CAN BUS Issue With The Linkage/PTO/Light Module On The B-Pillar |
1B.03.07 | Issue With Signal From Hitch Draft Control Dial |
1B.03.08 | Issue With Signal From Hitch Maximum Height Dial |
1B.03.09 | Issue With Signal From Hitch Drop Rate Control Dial |
1B.X.01 | Issue With Configuration Stored In The Linkage/PTO/Light Module On The B-Pillar |
1B.X.02 | Issue When Storing Configuration In The Linkage/PTO/Light Module On The B-Pillar |
1B.X.03 | Issue With Configuration Stored In The Linkage/PTO/Light Module On The B-Pillar |
1B.X.04 | Issue With The LIN BUS Communication Between Linkage/PTO/Light Module On The B-Pillar And The B-Pillar Button Panel |
1B.X.05 | Internal Issue With The Linkage/PTO/Light Module On The B-Pillar |
1B.X.06 | CAN BUS Issue With The Linkage/PTO/Light Module On The B-Pillar |
1B.X.07 | Issue With Signal From Hitch Draft Control Dial |
1B.X.08 | Issue With Signal From Hitch Maximum Height Dial |
1B.X.09 | Issue With Signal From Hitch Drop Rate Control Dial |
03.00.19 | CAN Bus Message From Joystick Controls On Arm Rest (MFA) |
03.00.1A | CAN Bus Message From Spool Valve Controls 1 And 2 On Arm Rest (MFA) |
03.00.80 | Issue With 10 Volt Supply From TECU Module (TECU) |
03.00.81 | Issue With TECU Module (TECU) |
03.00.83 | Issue With TECU Module (TECU) |
03.00.84 | Issue With TECU Module (TECU) |
03.00.85 | Issue With TECU Module (TECU) |
03.00.86 | High Amp Draw On Auxiliary Valve Switch 3 (TECU) |
03.00.87 | High Voltage On Auxiliary Valve Switch 3 (TECU) / Calibration Issue For Valve Switch 3 (TECU) |
03.00.8A | High Amp Draw On Auxiliary Valve Switch 4 (TECU) |
03.00.8B | High Voltage On Auxiliary Valve Switch 4 (TECU) |
03.00.8C | Calibration Issue For Valve Switch 4 (TECU) |
03.00.94 | High Amp Draw On Auxiliary Valve Switch 6 (TECU) |
03.00.95 | High Voltage On Auxiliary Valve Switch 6 (TECU) |
03.00.96 | Calibration Issue For Valve Switch 6 (TECU) |
03.00.97 | High Amp Draw On Auxiliary Valve Switch 7 (TECU) |
03.00.98 | High Voltage On Auxiliary Valve Switch 7 (TECU) |
03.00.99 | Calibration Issue For Valve Switch 7 (TECU) |
03.00.9A | High Amp Draw On Auxiliary Valve Switch 8 (TECU) |
03.00.9B | High Voltage On Auxiliary Valve Switch 8 (TECU) |
03.00.9C | Calibration Issue For Valve Switch 8 (TECU) |
03.00.9D | Issue With Hand Throttle On Arm Rest Signal Voltage (MFA) |
03.00.9E | Issue With Hand Throttle On Arm Rest Signal Voltage (MFA) |
03.00.9F | Issue With Hitch Depth Control Dial On Armrest Signal Voltage (MFA) |
03.00.A0 | Issue With Hitch Depth Control Dial On Armrest Signal Voltage (MFA) |
03.00.A1 | Issue With Speed Control Lever Position Sensor On Armrest Signal Voltage (MFA) |
03.00.A2 | Issue With Speed Control Lever Position Sensor On Armrest Signal Voltage (MFA) |
03.00.A3 | Issue With TECU Module (TECU) |
03.01.19 | CAN Bus Message From Joystick Controls On Arm Rest (MFA) |
03.01.1A | CAN Bus Message From Spool Valve Controls 1 And 2 On Arm Rest (MFA) |
03.01.80 | Issue With 10 Volt Supply From TECU Module (TECU) |
03.01.81 | Issue With TECU Module (TECU) |
03.01.83 | Issue With TECU Module (TECU) |
03.01.84 | Issue With TECU Module (TECU) |
03.01.85 | Issue With TECU Module (TECU) |
03.01.86 | High Amp Draw On Auxiliary Valve Switch 3 (TECU) |
03.01.87 | High Voltage On Auxiliary Valve Switch 3 (TECU) / Calibration Issue For Valve Switch 3 (TECU) |
03.01.8A | High Amp Draw On Auxiliary Valve Switch 4 (TECU) |
03.01.8B | High Voltage On Auxiliary Valve Switch 4 (TECU) |
03.01.8C | Calibration Issue For Valve Switch 4 (TECU) |
03.01.94 | High Amp Draw On Auxiliary Valve Switch 6 (TECU) |
03.01.95 | High Voltage On Auxiliary Valve Switch 6 (TECU) |
03.01.96 | Calibration Issue For Valve Switch 6 (TECU) |
03.01.97 | High Amp Draw On Auxiliary Valve Switch 7 (TECU) |
03.01.98 | High Voltage On Auxiliary Valve Switch 7 (TECU) |
03.01.99 | Calibration Issue For Valve Switch 7 (TECU) |
03.01.9A | High Amp Draw On Auxiliary Valve Switch 8 (TECU) |
03.01.9B | High Voltage On Auxiliary Valve Switch 8 (TECU) |
MF Error Codes from 03.01.9C to 04.00.24
MF Error Code | Massey Ferguson Error Code Description |
---|---|
03.01.9C | Calibration Issue For Valve Switch 8 (TECU) |
03.01.9D | Issue With Hand Throttle On Arm Rest Signal Voltage (MFA) |
03.01.9E | Issue With Hand Throttle On Arm Rest Signal Voltage (MFA) |
03.01.9F | Issue With Hitch Depth Control Dial On Armrest Signal Voltage (MFA) |
03.01.A0 | Issue With Hitch Depth Control Dial On Armrest Signal Voltage (MFA) |
03.01.A1 | Issue With Speed Control Lever Position Sensor On Armrest Signal Voltage (MFA) |
03.01.A2 | Issue With Speed Control Lever Position Sensor On Armrest Signal Voltage (MFA) |
03.01.A3 | Issue With TECU Module (TECU) |
03.02.19 | CAN Bus Message From Joystick Controls On Arm Rest (MFA) |
03.02.1A | CAN Bus Message From Spool Valve Controls 1 And 2 On Arm Rest (MFA) |
03.02.80 | Issue With 10 Volt Supply From TECU Module (TECU) |
03.02.81 | Issue With TECU Module (TECU) |
03.02.83 | Issue With TECU Module (TECU) |
03.02.84 | Issue With TECU Module (TECU) |
03.02.85 | Issue With TECU Module (TECU) |
03.02.86 | High Amp Draw On Auxiliary Valve Switch 3 (TECU) |
03.02.87 | High Voltage On Auxiliary Valve Switch 3 (TECU) |
03.02.87 | High Voltage On Auxiliary Valve Switch 3 (TECU) |
03.02.8A | High Amp Draw On Auxiliary Valve Switch 4 (TECU) |
03.02.8B | High Voltage On Auxiliary Valve Switch 4 (TECU) |
03.02.8C | Calibration Issue For Valve Switch 4 (TECU) |
03.02.94 | High Amp Draw On Auxiliary Valve Switch 6 (TECU) |
03.02.95 | High Voltage On Auxiliary Valve Switch 6 (TECU) |
03.02.96 | Calibration Issue For Valve Switch 6 (TECU) |
03.02.97 | High Amp Draw On Auxiliary Valve Switch 7 (TECU) |
03.02.98 | High Voltage On Auxiliary Valve Switch 7 (TECU) |
03.02.99 | Calibration Issue For Valve Switch 7 (TECU) |
03.02.9A | High Amp Draw On Auxiliary Valve Switch 8 (TECU) |
03.02.9B | High Voltage On Auxiliary Valve Switch 8 (TECU) |
03.02.9C | Calibration Issue For Valve Switch 8 (TECU) |
03.02.9D | Issue With Hand Throttle On Arm Rest Signal Voltage (MFA) |
03.02.9E | Issue With Hand Throttle On Arm Rest Signal Voltage (MFA) |
03.02.9F | Issue With Hitch Depth Control Dial On Armrest Signal Voltage (MFA) |
03.02.A0 | Issue With Hitch Depth Control Dial On Armrest Signal Voltage (MFA) |
03.02.A1 | Issue With Speed Control Lever Position Sensor On Armrest Signal Voltage (MFA) |
03.02.A2 | Issue With Speed Control Lever Position Sensor On Armrest Signal Voltage (MFA) |
