This page provides a list of Massey Ferguson DTCs numbered 00.0.30 through 10.X.26, which includes a number of diagnostic trouble codes specific to Massey Ferguson tractors and agricultural equipment. These codes are necessary to identify and resolve potential hardware problems, ensuring optimal performance and reliability.
From engine faults to hydraulic system anomalies, each code provides valuable information about the condition and operation of the equipment.
Massey Ferguson DTC Fault Codes List
This list serves as a vital reference for technicians and operators, offering detailed descriptions and troubleshooting guidance for efficiently diagnosing and resolving Massey Ferguson tractor faults (4707, 4708, 4709, 4710 – T4 2015-2021; 5608, 5609, 5610, 5611, 5612, 5613; 5710SL, 5711SL, 5712SL, 5713SL – T4 2017-2023; 7614, 7615, 7616, 7618, 7619, 7620, 7622, 7624, 7626 Tier 4 2012-2015; 7714, 7715, 7715S, 7716, 7716S, 7718, 7718S, 7719, 7720, 7720S, 7722, 7722S, 7724, 7724S, 7726, 7726S – Tier 4 2015-2021).
MF Error Codes from 0.0.30 to 0.03.31
MF Error Code | Error Code Description |
---|---|
00.0.30 | Issue With Alternator Charging Voltage (Dash) |
00.0.31 | Issue With Signal Voltage From Fuel Level Sensor Voltage (Dash) |
00.0.32 | Issue With Battery Voltage To Dash (Dash) |
00.0.33 | Issue With Signal Voltage From Clutch Pedal Sensor, Calibration Missing (Dash) |
00.0.34 | Issue With Signal Voltage From Foot Throttle Sensor (Dash) |
00.0.35 | Issue With The Signal Voltage From Forward/Reverse Lever (Dash) |
00.0.36 | Issue With Signal Voltage From Gear Shift Lever, T Handle, Non Arm Rest Type (Dash) |
00.0.37 | Issue With Signal Voltage From Clutch Pedal Sensor (Dash) |
00.0.38 | Signal Voltage From Engine Speed Sensor Issue Dyna 4, Dyna 6 (Dash) |
00.0.39 | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) |
00.0.3A | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) |
00.0.3B | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage High (Dash) |
00.0.3C | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage Low (Dash) |
00.0.3D | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage High (Dash) |
00.0.3E | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage Low (Dash) |
00.0.3F | CAN BUS Message Issue (Dash) |
00.0.40 | CAN BUS Message Issue (Dash) |
00.0.41 | Tractor Forward Speed Is Too Fast (Dash) |
00.0.42 | Service Counter Issue |
00.0.43 | Service Counter Issue |
00.0.44 | CAN BUS Message Issue (Dash) |
00.0.45 | Problem With Dash Configuration (Dash) |
00.0.46 | Clutch Pedal Top Clutch pedal Switch Open (Dash) |
00.0.47 | Forward/Reverse Lever Neutral Position Switch Issue (Dash) |
00.0.48 | Forward/Reverse Lever Not Neutral Position Switch Issue (Dash) |
00.0.49 | CAN BUS Message Issue From EEM Engine Module (Dash) |
00.0.4A | CAN BUS Message Issue From EEM Engine Module (Dash) |
00.0.4B | Issue With Hand Throttle Circuit, Open Circuit (Dash) |
00.0.4C | Issue With Signal From Outside Air Temperature Sensor (Dash) |
00.0.5E | Issue With Signal Voltage From Front Axle Steering Sensor High Voltage (Dash) |
00.0.5F | Issue With Voltage From Navigation Buttons (Dash) |
00.0.61 | Issue With 9.5 Volt Output Voltage From Dash To Sensors (Dash) |
00.0.63 | Issue With Dash Internal Module Temperature (Dash) |
00.0.70 | Dash Module Is Missing Information From The Linkage Module On The CAN BUS System (Dash) |
00.0.71 | Dash Module Is Missing Information From The Engine Module On The CAN BUS System (Dash) |
00.0.72 | Dash Module Is Missing Information From The Transmission Module On The CAN BUS System (Dash) |
00.0.73 | Dash Module Has Noted An Issue With The Transmission Lubrication Pressure (Dash) |
00.00.30 | Issue With Alternator Charging (Dash) |
00.00.31 | Issue With Signal Voltage From Fuel Level Sensor (Dash) |
00.00.32 | Issue With Battery Voltage To Dash (Dash) |
00.00.33 | Clutch Pedal Calibration Issue (Dash) |
00.00.34 | Issue With Signal Voltage From Foot Throttle Sensor (Dash) |
00.00.35 | Issue With The Signal Voltage From Forward/Reverse Lever (Dash) |
00.00.36 | Issue With Signal Voltage From Gear Shift Lever, T Handle (Dash) |
00.00.37 | Issue With Signal Voltage From Clutch Pedal Sensor (Dash) |
00.00.38 | Signal Voltage From Engine Speed Sensor Is Too High (Dash) |
00.00.39 | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) |
00.00.3A | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) |
00.00.3B | Issue With The Signal Voltage From Forward/Reverse Lever, High Voltage (Dash) |
00.00.3C | Issue With The Signal Voltage From Forward/Reverse Lever, Low Voltage (Dash) |
00.00.3D | Issue With The Signal Voltage From Forward/Reverse Lever, High Voltage (Dash) |
00.00.3E | Issue With The Signal Voltage From Forward/Reverse Lever, Low Voltage (Dash) |
00.00.3F | CAN BUS Message Issue (Dash) |
00.00.40 | CAN BUS Message Issue (Dash) |
00.00.41 | Tractor Forward Speed Is Too Fast (Dash) |
00.00.42 | Service Counter Issue |
00.00.43 | Problem With Dash Configuration (Dash) |
00.00.44 | CAN BUS Message Issue (Dash) |
00.00.45 | Problem With Dash Configuration (Dash) |
00.00.46 | Clutch Pedal Top Clutch pedal Switch Open (Dash) |
00.00.47 | Forward/Reverse Lever Neutral Position Switch Issue (Dash) |
00.00.48 | Forward/Reverse Lever Neutral Position Switch Issue (Dash) |
00.00.49 | CAN BUS Message Issue From EEM (Dash) |
00.00.4A | CAN BUS Message Issue From EEM (Dash) |
00.00.4B | Issue With Hand Throttle Circuit, Open Circuit (Dash) |
00.00.4C | Issue With Signal From Outside Air Temperature Sensor (Dash) |
00.00.4E | Issue With Steering Valve Mounted On Steering Orbitrol Unit. (Dash) |
00.00.4F | Issue With Output Voltage From Dash To Sensors (Dash) |
00.00.54 | Issue With Signal Voltage From Air Brake pressure Sensor (Dash) |
00.00.5E | Issue With Signal Voltage From Front Axle Steering Sensor (Dash) |
00.00.5F | Issue With Voltage From Navigation Buttons (Dash) |
00.00.61 | Dash Output Supply Voltage Too Low (Dash) |
00.00.63 | Internal Issue With Dash Temperature (Dash) |
00.00.64 | Issue With Hydraulic Oil Temperature Signal Voltage (Dash) |
00.01.30 | Issue With Alternator Charging (Dash) |
00.01.31 | Issue With Signal Voltage From Fuel Level Sensor (Dash) |
00.01.32 | Issue With Battery Voltage To Dash (Dash) |
00.01.33 | Clutch Pedal Calibration Issue (Dash) |
00.01.34 | Issue With Signal Voltage From Foot Throttle Sensor (Dash) |
00.01.35 | Issue With The Signal Voltage From Forward/Reverse Lever (Dash) |
00.01.36 | Issue With Signal Voltage From Gear Shift Lever, T Handle (Dash) |
00.01.37 | Issue With Signal Voltage From Clutch Pedal Sensor (Dash) |
00.01.38 | Signal Voltage From Engine Speed Sensor Is Too High (Dash) |
00.01.39 | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) |
00.01.3A | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) |
00.01.3B | Issue With The Signal Voltage From Forward/Reverse Lever, High Voltage (Dash) |
00.01.3C | Issue With The Signal Voltage From Forward/Reverse Lever, Low Voltage (Dash) |
00.01.3D | Issue With The Signal Voltage From Forward/Reverse Lever, High Voltage (Dash) |
00.01.3E | Issue With The Signal Voltage From Forward/Reverse Lever, Low Voltage (Dash) |
00.01.3F | CAN BUS Message Issue (Dash) |
00.01.40 | CAN BUS Message Issue (Dash) |
00.01.41 | Tractor Forward Speed Is Too Fast (Dash) |
00.01.42 | Service Counter Issue |
00.01.43 | Problem With Dash Configuration (Dash) |
00.01.44 | CAN BUS Message Issue (Dash) |
00.01.45 | Problem With Dash Configuration (Dash) |
00.01.46 | Clutch Pedal Top Clutch pedal Switch Open (Dash) |
00.01.47 | Forward/Reverse Lever Neutral Position Switch Issue (Dash) |
00.01.48 | Forward/Reverse Lever Neutral Position Switch Issue (Dash) |
00.01.49 | CAN BUS Message Issue From EEM (Dash) |
00.01.4A | CAN BUS Message Issue From EEM (Dash) |
00.01.4B | Issue With Hand Throttle Circuit, Open Circuit (Dash) |
00.01.4C | Issue With Signal From Outside Air Temperature Sensor (Dash) |
00.01.4E | Issue With Steering Valve Mounted On Steering Orbitrol Unit. (Dash) |
00.01.4F | Issue With Output Voltage From Dash To Sensors (Dash) |
00.01.54 | Issue With Signal Voltage From Air Brake pressure Sensor (Dash) |
00.01.5E | Issue With Signal Voltage From Front Axle Steering Sensor (Dash) |
00.01.5F | Issue With Voltage From Navigation Buttons (Dash) |
00.01.61 | Dash Output Supply Voltage Too Low (Dash) |
00.01.63 | Internal Issue With Dash Temperature (Dash) |
00.01.64 | Issue With Hydraulic Oil Temperature Signal Voltage (Dash) |
00.02.30 | Issue With Alternator Charging (Dash) |
00.02.31 | Issue With Signal Voltage From Fuel Level Sensor (Dash) |
00.02.32 | Issue With Battery Voltage To Dash (Dash) |
00.02.33 | Clutch Pedal Calibration Issue (Dash) |
00.02.34 | Issue With Signal Voltage From Foot Throttle Sensor (Dash) |
00.02.35 | Issue With The Signal Voltage From Forward/Reverse Lever (Dash) |
00.02.36 | Issue With Signal Voltage From Gear Shift Lever, T Handle (Dash) |
00.02.37 | Issue With Signal Voltage From Clutch Pedal Sensor (Dash) |
00.02.38 | Signal Voltage From Engine Speed Sensor Is Too High (Dash) |
00.02.39 | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) |
00.02.3A | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) |
00.02.3B | Issue With The Signal Voltage From Forward/Reverse Lever, High Voltage (Dash) |
00.02.3C | Issue With The Signal Voltage From Forward/Reverse Lever, Low Voltage (Dash) |
00.02.3D | Issue With The Signal Voltage From Forward/Reverse Lever, High Voltage (Dash) |
00.02.3E | Issue With The Signal Voltage From Forward/Reverse Lever, Low Voltage (Dash) |
00.02.3F | CAN BUS Message Issue (Dash) |
00.02.40 | CAN BUS Message Issue (Dash) |
00.02.41 | Tractor Forward Speed Is Too Fast (Dash) |
00.02.42 | Service Counter Issue |
00.02.43 | Problem With Dash Configuration (Dash) |
00.02.44 | CAN BUS Message Issue (Dash) |
00.02.45 | Problem With Dash Configuration (Dash) |
00.02.46 | Clutch Pedal Top Clutch pedal Switch Open (Dash) |
00.02.47 | Forward/Reverse Lever Neutral Position Switch Issue (Dash) |
00.02.48 | Forward/Reverse Lever Neutral Position Switch Issue (Dash) |
00.02.49 | CAN BUS Message Issue From EEM (Dash) |
00.02.4A | CAN BUS Message Issue From EEM (Dash) |
00.02.4B | Issue With Hand Throttle Circuit, Open Circuit (Dash) |
00.02.4C | Issue With Signal From Outside Air Temperature Sensor (Dash) |
00.02.4E | Issue With Steering Valve Mounted On Steering Orbitrol Unit. (Dash) |
00.02.4F | Issue With Output Voltage From Dash To Sensors (Dash) |
00.02.54 | Issue With Signal Voltage From Air Brake pressure Sensor (Dash) |
00.02.5E | Issue With Signal Voltage From Front Axle Steering Sensor (Dash) |
00.02.5F | Issue With Voltage From Navigation Buttons (Dash) |
00.02.61 | Dash Output Supply Voltage Too Low (Dash) |
00.02.63 | Internal Issue With Dash Temperature (Dash) |
00.02.64 | Issue With Hydraulic Oil Temperature Signal Voltage (Dash) |
00.03.30 | Issue With Alternator Charging (Dash) |
00.03.31 | Issue With Signal Voltage From Fuel Level Sensor (Dash) |
MF Error Codes from 0.03.32 to 0.X.73
MF Error Code | Massey Ferguson DTC Code Description |
---|---|
00.03.32 | Issue With Battery Voltage To Dash (Dash) |
00.03.33 | Clutch Pedal Calibration Issue (Dash) |
00.03.34 | Issue With Signal Voltage From Foot Throttle Sensor (Dash) |
00.03.35 | Issue With The Signal Voltage From Forward/Reverse Lever (Dash) |
00.03.36 | Issue With Signal Voltage From Gear Shift Lever, T Handle (Dash) |
00.03.37 | Issue With Signal Voltage From Clutch Pedal Sensor (Dash) |
00.03.38 | Signal Voltage From Engine Speed Sensor Is Too High (Dash) |
00.03.39 | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) |
00.03.3A | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) |
00.03.3B | Issue With The Signal Voltage From Forward/Reverse Lever, High Voltage (Dash) |
00.03.3C | Issue With The Signal Voltage From Forward/Reverse Lever, Low Voltage (Dash) |
00.03.3D | Issue With The Signal Voltage From Forward/Reverse Lever, High Voltage (Dash) |
00.03.3E | Issue With The Signal Voltage From Forward/Reverse Lever, Low Voltage (Dash) |
00.03.3F | CAN BUS Message Issue (Dash) |
00.03.40 | CAN BUS Message Issue (Dash) |
00.03.41 | Tractor Forward Speed Is Too Fast (Dash) |
00.03.42 | Service Counter Issue |
00.03.43 | Problem With Dash Configuration (Dash) |
00.03.44 | CAN BUS Message Issue (Dash) |
00.03.45 | Problem With Dash Configuration (Dash) |
00.03.46 | Clutch Pedal Top Clutch pedal Switch Open (Dash) |
00.03.47 | Forward/Reverse Lever Neutral Position Switch Issue (Dash) |
00.03.48 | Forward/Reverse Lever Neutral Position Switch Issue (Dash) |
00.03.49 | CAN BUS Message Issue From EEM (Dash) |
00.03.4A | CAN BUS Message Issue From EEM (Dash) |
00.03.4B | Issue With Hand Throttle Circuit, Open Circuit (Dash) |
00.03.4C | Issue With Signal From Outside Air Temperature Sensor (Dash) |
00.03.4E | Issue With Steering Valve Mounted On Steering Orbitrol Unit. (Dash) |
00.03.4F | Issue With Output Voltage From Dash To Sensors (Dash) |
00.03.54 | Issue With Signal Voltage From Air Brake pressure Sensor (Dash) |
00.03.5E | Issue With Signal Voltage From Front Axle Steering Sensor (Dash) |
00.03.5F | Issue With Voltage From Navigation Buttons (Dash) |
00.03.61 | Dash Output Supply Voltage Too Low (Dash) |
00.03.63 | Internal Issue With Dash Temperature (Dash) |
00.03.64 | Issue With Hydraulic Oil Temperature Signal Voltage (Dash) |
00.1.30 | Issue With Alternator Charging Voltage (Dash) |
00.1.31 | Issue With Signal Voltage From Fuel Level Sensor Voltage (Dash) |
00.1.32 | Issue With Battery Voltage To Dash (Dash) |
00.1.33 | Issue With Signal Voltage From Clutch Pedal Sensor, Calibration Missing (Dash) |
00.1.34 | Issue With Signal Voltage From Foot Throttle Sensor (Dash) |
00.1.35 | Issue With The Signal Voltage From Forward/Reverse Lever (Dash) |
00.1.36 | Issue With Signal Voltage From Gear Shift Lever, T Handle, Non Arm Rest Type (Dash) |
00.1.37 | Issue With Signal Voltage From Clutch Pedal Sensor (Dash) |
00.1.38 | Signal Voltage From Engine Speed Sensor Issue Dyna 4, Dyna 6 (Dash) |
00.1.39 | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) |
00.1.3A | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) |
00.1.3B | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage High (Dash) |
00.1.3C | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage Low (Dash) |
00.1.3D | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage High (Dash) |
00.1.3E | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage Low (Dash) |
00.1.3F | CAN BUS Message Issue (Dash) |
00.1.40 | CAN BUS Message Issue (Dash) |
00.1.41 | Tractor Forward Speed Is Too Fast (Dash) |
00.1.42 | Service Counter Issue |
00.1.43 | Service Counter Issue |
00.1.44 | CAN BUS Message Issue (Dash) |
00.1.45 | Problem With Dash Configuration (Dash) |
00.1.46 | Clutch Pedal Top Clutch pedal Switch Open (Dash) |
00.1.47 | Forward/Reverse Lever Neutral Position Switch Issue (Dash) |
00.1.48 | Forward/Reverse Lever Not Neutral Position Switch Issue (Dash) |
00.1.49 | CAN BUS Message Issue From EEM Engine Module (Dash) |
00.1.4A | CAN BUS Message Issue From EEM Engine Module (Dash) |
00.1.4B | Issue With Hand Throttle Circuit, Open Circuit (Dash) |
00.1.4C | Issue With Signal From Outside Air Temperature Sensor (Dash) |
00.1.5E | Issue With Signal Voltage From Front Axle Steering Sensor High Voltage (Dash) |
00.1.5F | Issue With Voltage From Navigation Buttons (Dash) |
00.1.61 | Issue With 9.5 Volt Output Voltage From Dash To Sensors (Dash) |
00.1.63 | Issue With Dash Internal Module Temperature (Dash) |
00.1.70 | Dash Module Is Missing Information From The Linkage Module On The CAN BUS System (Dash) |
00.1.71 | Dash Module Is Missing Information From The Engine Module On The CAN BUS System (Dash) |
00.1.72 | Dash Module Is Missing Information From The Transmission Module On The CAN BUS System (Dash) |
00.1.73 | Dash Module Has Noted An Issue With The Transmission Lubrication Pressure (Dash) |
00.2.30 | Issue With Alternator Charging Voltage (Dash) |
00.2.31 | Issue With Signal Voltage From Fuel Level Sensor Voltage (Dash) |
00.2.32 | Issue With Battery Voltage To Dash (Dash) |
00.2.33 | Issue With Signal Voltage From Clutch Pedal Sensor, Calibration Missing (Dash) |
00.2.34 | Issue With Signal Voltage From Foot Throttle Sensor (Dash) |
00.2.35 | Issue With The Signal Voltage From Forward/Reverse Lever (Dash) |
00.2.36 | Issue With Signal Voltage From Gear Shift Lever, T Handle, Non Arm Rest Type (Dash) |
00.2.37 | Issue With Signal Voltage From Clutch Pedal Sensor (Dash) |
00.2.38 | Signal Voltage From Engine Speed Sensor Issue Dyna 4, Dyna 6 (Dash) |
00.2.39 | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) |
00.2.3A | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) |
00.2.3B | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage High (Dash) |
00.2.3C | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage Low (Dash) |
00.2.3D | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage High (Dash) |
00.2.3E | Issue With The Signal Voltage From Forward/Reverse Lever Signal Voltage Low (Dash) |
00.2.3F | CAN BUS Message Issue (Dash) |
00.2.40 | CAN BUS Message Issue (Dash) |
00.2.41 | Tractor Forward Speed Is Too Fast (Dash) |
00.2.42 | Service Counter Issue |
00.2.43 | Service Counter Issue |
00.2.44 | CAN BUS Message Issue (Dash) |
00.2.45 | Problem With Dash Configuration (Dash) |
00.2.46 | Clutch Pedal Top Clutch pedal Switch Open (Dash) |
00.2.47 | Forward/Reverse Lever Neutral Position Switch Issue (Dash) |
00.2.48 | Forward/Reverse Lever Not Neutral Position Switch Issue (Dash) |
00.2.49 | CAN BUS Message Issue From EEM Engine Module (Dash) |
00.2.4A | CAN BUS Message Issue From EEM Engine Module (Dash) |
00.2.4B | Issue With Hand Throttle Circuit, Open Circuit (Dash) |
00.2.4C | Issue With Signal From Outside Air Temperature Sensor (Dash) |
00.2.5E | Issue With Signal Voltage From Front Axle Steering Sensor High Voltage (Dash) |
00.2.5F | Issue With Voltage From Navigation Buttons (Dash) |
00.2.61 | Issue With 9.5 Volt Output Voltage From Dash To Sensors (Dash) |
00.2.63 | Issue With Dash Internal Module Temperature (Dash) |
00.2.70 | Dash Module Is Missing Information From The Linkage Module On The CAN BUS System (Dash) |
00.2.71 | Dash Module Is Missing Information From The Engine Module On The CAN BUS System (Dash) |
00.2.72 | Dash Module Is Missing Information From The Transmission Module On The CAN BUS System (Dash) |
00.2.73 | Dash Module Has Noted An Issue With The Transmission Lubrication Pressure (Dash) |
00.X.30 | Issue With Alternator Charging (Dash) |
00.X.31 | Issue With Signal Voltage From Fuel Level Sensor (Dash) |
00.X.32 | Issue With Battery Voltage To Dash (Dash) |
00.X.33 | Clutch Pedal Calibration Issue (Dash) |
00.X.34 | Issue With Signal Voltage From Foot Throttle Sensor (Dash) |
00.X.35 | Issue With The Signal Voltage From Forward/Reverse Lever (Dash) |
00.X.36 | Issue With Signal Voltage From Gear Shift Lever, T Handle (Dash) |
00.X.37 | Issue With Signal Voltage From Clutch Pedal Sensor (Dash) |
00.X.38 | Signal Voltage From Engine Speed Sensor Is Too High (Dash) |
00.X.39 | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) |
00.X.3A | Issue With Signal Voltage From Clutch Pedal Sensor, High Voltage (Dash) |
00.X.3B | Issue With The Signal Voltage From Forward/Reverse Lever, High Voltage (Dash) |
00.X.3C | Issue With The Signal Voltage From Forward/Reverse Lever, Low Voltage (Dash) |
00.X.3D | Issue With The Signal Voltage From Forward/Reverse Lever, High Voltage (Dash) |
00.X.3E | Issue With The Signal Voltage From Forward/Reverse Lever, Low Voltage (Dash) |
00.X.3F | CAN BUS Message Issue (Dash) |
00.X.40 | CAN BUS Message Issue (Dash) |
00.X.41 | Tractor Forward Speed Is Too Fast (Dash) |
00.X.42 | Service Counter Issue |
00.X.43 | Problem With Dash Configuration (Dash) |
00.X.44 | CAN BUS Message Issue (Dash) |
00.X.45 | Problem With Dash Configuration (Dash) |
00.X.46 | Clutch Pedal Top Clutch pedal Switch Open (Dash) |
00.X.47 | Forward/Reverse Lever Neutral Position Switch Issue (Dash) |
00.X.48 | Forward/Reverse Lever Neutral Position Switch Issue (Dash) |
00.X.49 | CAN BUS Message Issue From EEM (Dash) |
00.X.4A | CAN BUS Message Issue From EEM (Dash) |
00.X.4B | Issue With Hand Throttle Circuit, Open Circuit (Dash) |
00.X.4C | Issue With Signal From Outside Air Temperature Sensor (Dash) |
00.X.4E | Issue With Steering Valve Mounted On Steering Orbitrol Unit. (Dash) |
00.X.4F | Issue With Output Voltage From Dash To Sensors (Dash) |
00.X.54 | Issue With Signal Voltage From Air Brake pressure Sensor (Dash) |
00.X.5E | Issue With Signal Voltage From Front Axle Steering Sensor (Dash) |
00.X.5F | Issue With Voltage From Navigation Buttons (Dash) |
00.X.61 | Dash Output Supply Voltage Too Low (Dash) |
00.X.63 | Internal Issue With Dash Temperature (Dash) |
00.X.64 | Issue With Hydraulic Oil Temperature Signal Voltage (Dash) |
00.X.70 | Dash Module Is Missing Information From The Linkage Module On The CAN BUS System (Dash) |
00.X.71 | Dash Module Is Missing Information From The Engine Module On The CAN BUS System (Dash) |
00.X.72 | Dash Module Is Missing Information From The Transmission Module On The CAN BUS System (Dash) |
00.X.73 | Dash Module Has Noted An Issue With The Transmission Lubrication Pressure (Dash) |
MF Error Codes from 0.X.74 to 00157.18
MF Error Code | Massey Ferguson DTC Code Description |
---|---|
00.X.74 | Dash Module Has Noted An Issue With The Transmission Filter Blocked Sensor (Dash) |
00.X.74 | Dash Module Has Noted An Issue With The Transmission Filter Blocked Sensor (Dash) |
00.X.74 | Dash Module Has Noted An Issue With The Transmission Filter Blocked Sensor (Dash) |
00.X.74 | Dash Module Has Noted An Issue With The Transmission Filter Blocked Sensor (Dash) |
000027.06 | Engine EGR Valve Issue With EGR Valve (ECU) |
000027.07 | EGR Valve Requested Position And Actual Position Mismatch. (ECU) |
000027.11 | The Engine Module (ECU) Has Noted The Engine Is Overheating. The EGR Valve Is Closed. |
000027.12 | EGR Valve Has An Internal Issue (ECU) |
000027.13 | EGR Valve Is Mechanically Sticking. (ECU) |
000029.03 | Engine Throttle Sensor Voltage Issue (ECU) |
000029.04 | Engine Throttle Sensor Voltage Issue (ECU) |
000051.03 | Air Throttle Valve Position Sensor Voltage High. (ECU) |
000051.04 | Air Throttle Valve Position Sensor Voltage Low. (ECU) |
000051.13 | Air Throttle Valve Position Sensor Calibration Issue |
000091.03 | Engine Throttle Sensor Voltage Issue (ECU) |
000091.04 | Engine Throttle Sensor Voltage Issue (ECU) |
000094.03 | Fuel Filter Pressure Sensor High Voltage. (ECU) |
000094.04 | Fuel Filter Pressure Sensor Low Voltage. (ECU) |
000094.16 | Fuel Filter Pressure Sensor High Pressure. (ECU) |
000094.18 | Fuel Filter Pressure Sensor Low Pressure. (ECU) |
000094.31 | Fuel Filter Pressure Sensor Signal Outside Normal Range. (ECU) |
000097.31 | Water In Fuel Sensor, Check Filters (ECU) |
000100.01 | Low Engine Oil Pressure Detected. (ECU) |
000171.03 | Ambient Temperature Sensor Voltage Issue (ECU) |
000171.04 | Ambient Temperature Sensor Voltage Issue (ECU) |
000171.10 | Ambient Temperature Sensor Voltage Issue (ECU) |
000171.19 | Ambient Temperature Sensor Issue (ECU) |
000174.00 | Fuel Temperature High (ECU) |
000174.03 | Fuel Temperature Sensor High Voltage (ECU) |
000174.04 | Fuel Temperature Sensor Low Voltage (ECU) |
000190.16 | Engine Over Speed Registered (ECU) |
00027.06 | Issue With EGR Valve (ECU) |
00027.07 | EGR Valve Requested Position And Actual Position Mismatch. (ECU) |
00027.11 | The Engine Module (ECU) Has Noted The Engine Is Overheating. The EGR Valve Is Closed. |
00027.12 | EGR Valve Has An Internal Issue (ECU) |
00027.13 | EGR Valve Is Mechanically Sticking. (ECU) |
00029.03 | Engine Throttle Sensor Voltage Issue (ECU) / Engine Foot Throttle Sensor Voltage Issue (ECU) |
00029.04 | Engine Throttle Sensor Voltage Issue (ECU) |
000412.03 | EGR Gas Temperature Sensor High Voltage (ECU) |
000412.04 | EGR Gas Temperature Sensor Low Voltage (ECU) |
00051.03 | Air Throttle Valve Position Sensor Voltage High. (ECU) |
00051.04 | Air Throttle Valve Position Sensor Voltage Low. (ECU) |
00051.13 | Air Throttle Valve Position Sensor Calibration Issue |
000626.03 | Engine Intake Heater High Voltage (ECU) |
000626.05 | Engine Intake Heater Low Voltage (ECU) |
000626.06 | Engine Intake Heater High Amps (ECU) |
000639.19 | CAN BUS Fault (ECU) |
000651.05 | Injector Number 1 Low Amp Draw (ECU) |
000651.13 | Injector Number 1 Calibration Code Issue. (ECU) |
000651.14 | Injector Number 1 Short Circuit (ECU) |
000652.05 | Injector Number 2 Low Amp Draw (ECU) |
000652.13 | Injector Number 2 Calibration Code Issue. (ECU) |
000652.14 | Injector Number 2 Short Circuit (ECU) |
000653.05 | Injector Number 3 Low Amp Draw (ECU) |
000653.13 | Injector Number 3 Calibration Code Issue. (ECU) |
000653.14 | Injector Number 3 Short Circuit (ECU) |
000654.05 | Injector Number 4 Low Amp Draw (ECU) |
000654.13 | Injector Number 4 Calibration Code Issue. (ECU) |
000654.14 | Injector Number 4 Short Circuit (ECU) |
000655.05 | Injector Number 5 Low Amp Draw (ECU) |
000655.13 | Injector Number 5 Calibration Code Issue. (ECU) |
000655.14 | Injector Number 5 Short Circuit (ECU) |
000656.05 | Injector Number 6 Low Amp Draw (ECU) |
000656.13 | Injector Number 6 Calibration Code Issue. (ECU) |
000656.14 | Injector Number 6 Short Circuit (ECU) |
000677.03 | Starter Relay Low Voltage |
000677.05 | Starter Relay Low Voltage |
000677.06 | Starter Relay Low Voltage |
000723.02 | Camshaft Speed Sensor Signal Issue. (ECU) |
000723.08 | Camshaft Speed Sensor Signal Issue. (ECU) |
000723.31 | Camshaft Speed Sensor Signal Missing. (ECU) |
000729.03 | Engine Intake Heater High Voltage (ECU) |
000729.04 | Engine Intake Heater Low Voltage (ECU) |
00091.03 | Engine Throttle Sensor Voltage Issue (ECU) |
00091.04 | Engine Throttle Sensor Voltage Issue (ECU) |
00094.03 | Fuel Filter Pressure Sensor High Voltage. (ECU) |
00094.04 | Fuel Filter Pressure Sensor Low Voltage. (ECU) |
00094.16 | Fuel Filter Pressure Sensor High Pressure. (ECU) |
00094.18 | Fuel Filter Pressure Sensor Low Pressure. (ECU) |
00094.31 | Fuel Filter Pressure Sensor Signal Outside Normal Range. (ECU) |
00097.31 | Water In Fuel Sensor, Check Filters (ECU) |
000974.03 | Engine Throttle Sensor Voltage Issue (ECU) |
000977.03 | Engine Cooling Fan Speed Solenoid Issue. (ECU) |
000977.05 | Engine Cooling Fan Speed Solenoid Issue. (ECU) |
