Contents
Boom/Stick Option (Hex) 1
Shipping Length Of Unit | 40.13 ft in (12230 mm) |
Shipping Height Of Unit | 11.75 ft in (3580 mm) |
Max Loading Height | 23.89 ft in (7280 mm) |
Max Vertical Wall Digging Depth | 20.1 ft in (6125 mm) |
Max Digging Depth | 23.97 ft in (7305 mm) |
Boom/Stick Option (Hex) 1 | Boom 23’4″ (7100 mm) / Arm 11 (335mm) |
Min Digging Reach | 2.76 ft in (840 mm) |
Minimum Swing Radius | 205.12 in (5210 mm) |
Boom/Stick Option (Hex) 2
Shipping Length Of Unit | 40.29 ft in (12280 mm) |
Shipping Height Of Unit | 11.26 ft in (3430 mm) |
Max Loading Height | 25.32 ft in (7715 mm) |
Max Vertical Wall Digging Depth | 14.83 ft in (4520 mm) |
Max Digging Depth | 26.05 ft in (7940 mm) |
Min Digging Reach | 3.47 ft in (1055 mm) |
Minimum Swing Radius | 205.12 in (5210 mm) |
Boom/Stick Option (Hex) 2 | Boom 23’4″” (7100 mm) / Stick 11’0″” (3350 mm) |
Dimensions
Height To Top Of Cab | 11 ft in (3350 mm) |
Length Of Track On Ground | 17.9 ft in (5455 mm) |
Tail Swing Radius | 12.47 ft in (3800 mm) |
Counterweight Clearance | 4.79 ft in (1460 mm) |
Undercarriage Width | 12.44 ft in (3790 mm) |
Undercarriage
Track Gauge | 10.83 ft in (3300 mm) |
Shoe Size | 35.44 in (900 mm) |
Ground Pressure | 8.4 psi (57.92 kPa) |
Number Of Shoes Per Side | 53 |
Number Of Bottom Rollers Per Side | 9 |
Number Of Top Rollers Per Side | 3 |
Speeds
High | 3.4 mph (5.5 km/h) |
Low | 1.9 mph (3.1 km/h) |
Electrical System
Alternator | 28 V |