Contents
Boom/Stick Option (Mex) 1
Max Cutting Height | 30.35 ft in (9250 mm) |
Max Vertical Wall Dig Depth | 17.26 ft in (5260 mm) |
Max Digging Depth | 19.13 ft in (5830 mm) |
Max Digging Reach On Ground | 30.84 ft in (9400 mm) |
Max Dumping Height | 21.17 ft in (6450 mm) |
Bucket Digging Force (Iso) | 28325.93 lb (126 kN) |
Boom/Stick Option (Mex) 1 | Monoblock Boom |
Bucket Digging Force(Sae) | 249.13 lb (113 kg) |
Arm Digging Force(Sae) | 20457.62 lb (91 kN) |
Arm Digging Force(Iso) | 21356.85 lb (95 kN) |
Max Digging Reach | 31.44 ft in (9580 mm) |
Boom/Stick Option (Mex) 2
Max Cutting Height | 32.32 ft in (9850 mm) |
Max Reach Along Ground | 30.55 ft in (9310 mm) |
Max Vertical Wall Dig Depth | 16.51 ft in (5030 mm) |
Arm Digging Force (Iso) | 21356.85 lb (95 kN) |
Arm Digging Force (Sae) | 20457.62 lb (91 kN) |
Boom/Stick Option (Mex) 2 | 2-Piece Boom |
Bucket Digging Force (Iso) | 28325.93 lb (126 kN) |
Bucket Digging Force (Sae) | 25403.41 lb (113 kN) |
Max Digging Reach | 31.11 ft in (9480 mm) |
Max Dumping Height | 22.81 ft in (6950 mm) |
Boom/Stick Option (Mex) 3
Boom/Stick Option (Mex) 3 | Stick 3210mm |
Dimensions
Wheelbase | 8.7 ft in (2650 mm) |
Tail Swing Radius | 7.62 ft in (2320 mm) |
Overall Width | 107.49 in (2730 mm) |
Ground Clearance | 1.15 ft in (350 mm) |
Cab Height | 126.78 in (3220 mm) |
Speeds
Creep | 1.7 mph (2.6 km/h) |
High | 5.4 mph (8.6 km/h) |
Low | 21.8 mph (35 km/h) |
Electrical System
Alternator Rating | 50 Amp |
Batteries | 2 |
Lighting | Boom (1), top of cab (2), rear of cab (1) |
Cylinders
Bore (Arm) | 5 in (125 mm) |
Stroke (Arm) | 54 in (1371 mm) |
Rod Diameter (Arm) | 3.6 in (90 mm) |
Bore (Bucket) | 4.2 in (105 mm) |
Stroke (Bucket) | 41.8 in (1060 mm) |
Rod Diameter (Bucket) | 3 in (75 mm) |
Mono Block Boom (Bore) | 0.4 ft in (120 mm) |
Mono Block Boom (Road Diameter) | 3.4 in (85 mm) |
Mono Block Boom (Stroke) | 41.4 in (1050 mm) |
2-Pieceboom (Bore) | 4.8 in (120 mm) |
2-Piece Boom (Rod Diameter) | 3.4 in (85 mm) |
2-Piece Boom (Stroke) | 38.6 in (980 mm) |
Positioning, 2-Piece Boom (Bore) | 6.7 in (170 mm) |
Positioning, 2-Piece Boom (Rod Diameter) | 4.2 in (105 mm) |
Positioning, 2-Piece Boom (Stroke) | 41.8 in (1060 mm) |
Engine Details
Number Of Cylinders | 4 |
Off-Level Capacity | 70 % |
Engine Make | Isuzu |
Engine Model | 4HK1 |
Net Power | 164 hp (122 kw) |
Power Measured @ | 2000 rpm |
Displacement | 317.4 cu in (5.2 L) |
Torque Measured @ | 1800 rpm |
Net Torque | 483.2 lb ft (655 Nm) |
Aspiration | Turbocharged, intercooled |
Capacities
Front Axle | 579.8 cu in (9.5 L) |
Hydraulic Oil Tank | 26.5 gal (100 L) |
Engine Oil With Filter | 6.1 gal (23 L) |
Coolant (Engine) | 7.4 gal (28 L) |
Rear Axle | 3.7 gal (14 L) |
Def Tank | 6.9 gal (26 L) |
Hydraulic System | 47.6 gal (180 L) |
Operational Specs
Operating Weight | 43431.1 lb (19700 kg) |
Fuel Tank Capacity | 76.7 gal (290 L) |
Hydraulic Pump Type | 2 variable displacement axial piston pumps |
Hydraulic Pump Flow Capacity | 62.4 gal/min (236 L/min) |
Swing Mechanism
Swing Speed | 115 rpm |
Swing Torque | 39090.8 lb ft (53000 Nm) |
Transmission
Drawbar Pull | 21020 lb (9534.6 kg) |
Hydraulic System
Power Boost | 763.7 psi (5265 kPa) |
Maxpumpflow | 62.4 gal/min (236 L/min) |
Implement | 721.6 psi (4975 kPa) |
Swing Circuit | 702.6 psi (4844 kPa) |