Contents
Boom/Stick Option (Hex) 1
Shipping Length Of Unit | 34.36 ft in (10470 mm) |
Shipping Height Of Unit | 11.06 ft in (3370 mm) |
Max Cutting Height | 32.65 ft in (9950 mm) |
Max Loading Height | 22.94 ft in (6990 mm) |
Max Reach Along Ground | 31.8 ft in (9690 mm) |
Max Vertical Wall Digging Depth | 18.31 ft in (5580 mm) |
Max Digging Depth | 21.33 ft in (6500 mm) |
Boom/Stick Option (Hex) 1 | Arm Length – 2.50 m (8 ft 2 in) |
Arm Digging Force – Iso | 35519.81 lb (158 kN) |
Arm Digging Force – Sae | 34620.58 lb (154 kN) |
Bucket Digging Force – Sae | 36868.67 lb (164 kN) |
Bucket Digging Force – Iso | 42488.89 lb (189 kN) |
Boom/Stick Option (Hex) 2
Shipping Length Of Unit | 33.96 ft in (10350 mm) |
Max Cutting Height | 33.34 ft in (10160 mm) |
Shipping Height Of Unit | 10.08 ft in (3070 mm) |
Max Loading Height | 23.63 ft in (7200 mm) |
Max Reach Along Ground | 33.17 ft in (10110 mm) |
Max Vertical Wall Digging Depth | 19.79 ft in (6030 mm) |
Max Digging Depth | 22.84 ft in (6960 mm) |
Boom/Stick Option (Hex) 2 | Arm Length – 2.96 m (9 ft 9 in) |
Arm Digging Force – Iso | 29449.97 lb (131 kN) |
Bucket Digging Force – Sae | 36868.67 lb (164 kN) |
Bucket Digging Force – Iso | 42488.89 lb (189 kN) |
Arm Digging Force – Sae | 28325.93 lb (126 kN) |
Boom/Stick Option (Hex) 3
Shipping Length Of Unit | 34.16 ft in (10410 mm) |
Max Cutting Height | 34.65 ft in (10560 mm) |
Max Loading Height | 24.87 ft in (7580 mm) |
Shipping Height Of Unit | 10.31 ft in (3140 mm) |
Max Reach Along Ground | 35.27 ft in (10750 mm) |
Max Vertical Wall Digging Depth | 22.12 ft in (6740 mm) |
Max Digging Depth | 24.97 ft in (7610 mm) |
Bucket Digging Force – Iso | 42488.89 lb (189 kN) |
Boom/Stick Option (Hex) 3 | Arm Length – 3.61 m (11 ft 10 in) |
Arm Digging Force – Sae | 24504.18 lb (109 kN) |
Bucket Digging Force – Sae | 36868.67 lb (164 kN) |
Arm Digging Force – Iso | 25628.22 lb (114 kN) |
Dimensions
Ground Clearance | 1.51 ft in (460 mm) |
Height To Top Of Cab | 9.91 ft in (3020 mm) |
Width To Outside Of Tracks | 10.47 ft in (3190 mm) |
Length Of Track On Ground | 34.36 ft in (10470 mm) |
Tail Swing Radius | 10.31 ft in (3140 mm) |
Removal Counterweight Clearance | 3.58 ft in (1090 mm) |
Undercarriage
Number Of Carrier Rollers Per Side | 2 |
Max Travel Speed | 3.42 mph (5.5 km/h) |
Drawbar Pull | 48334 lb (215.01 kN) |
Ground Pressure | 7.07 psi (48.75 kPa) |
Number Of Shoes Per Side | 51 |
Number Of Track Rollers Per Side | 9 |
Electrical System
Battery Capacity | 1000 CCA |
Alternator Rating | 50 amp |
Batteries | 2 x 12 V |
Work Lights | 2 halogen |
Cylinders
Bore (Boom) | 5 in (125 mm) |
Stroke (Boom) | 54.8 in (1390 mm) |
Rod Diameter (Boom) | 3.6 in (90 mm) |
Bore (Arm) | 5.6 in (140 mm) |
Stroke (Arm) | 63.4 in (1610 mm) |
Rod Diameter (Arm) | 4 in (100 mm) |
Bore (Bucket) | 5.2 in (130 mm) |
Stroke (Bucket) | 42.4 in (1075 mm) |
Rod Diameter (Bucket) | 3.6 in (90 mm) |
Engine Details
Emissions Level | EPA Final Tier 4 / EU Stage IV |
Number Of Cylinders | 4 |
Off-Level Capacity | 70 % |
Engine Model | Isuzu 4HK1 |
Net Power | 177 hp (132 kw) |
Cooling System | High efficiency direct-driven, suction-type fan |
Power Measured @ | 2000 rpm |
Aspiration | Turbocharged, air-to-air charge-air cooler |
Displacement | 317.4 cu in (5.2 L) |
Capacities
Engine Oil With Filter | 6.9 gal (26 L) |
Swing Drive | 2.5 gal (9.1 L) |
Fuel Tank Capacity | 134.8 gal (510 L) |
Hydraulic Tank | 41.3 gal (156 L) |
Diesel Exhaust Fluid (Def) Tank | 18.5 gal (70 L) |
Cooling System | 9 gal (34 L) |
Hydraulic System | 76.7 gal (290 L) |
Pump Drive | 0.3 gal (1.1 L) |
Propel | 2.1 gal (7.8 L) |
Operational Specs
Operating Weight | 55688.8 lb (25260 kg) |
Swing Mechanism
Swing Torque | 52367 lb ft (71000 Nm) |
Swing Speed | 13.5 rpm |
Buckets
Minimum Bucket Capacity | 1 yd3 (0.8 m3) |
Maximum Bucket Capacity | 1.9 yd3 (1.5 m3) |
Hydraulic System
Main Pump – Maximum Flow | 59.2 gal/min (224 L/min) |
Hydraulic System Type | Open center, load sensing |
Main Pump Type | 2 variable-displacement pumps |
Implement – Operating Pressure | 4974.8 psi (34300 kPa) |
Travel – Operating Pressure | 5076.4 psi (35000 kPa) |
Swing – Operating Pressure | 4699.3 psi (32400 kPa) |
Power Boost – Operating Pressure | 5511.5 psi (38000 kPa) |
Controls | Pilot levers, short-stroke, low-effort hydraulic pilot controls with shutoff lever |