Contents
Boom/Stick Option (Hex) 1
Shipping Length Of Unit | 38.88 ft in (11850 mm) |
Shipping Height Of Unit | 10.7 ft in (3260 mm) |
Max Cutting Height | 34.85 ft in (10620 mm) |
Max Loading Height | 23.3 ft in (7100 mm) |
Max Reach Along Ground | 33.93 ft in (10340 mm) |
Max Vertical Wall Digging Depth | 15.79 ft in (4810 mm) |
Max Digging Depth | 19.76 ft in (6020 mm) |
Boom/Stick Option (Hex) 1 | Boom 6300mm (20\’ 08\’\’) / Stick 2500mm (8\’ 2\’\’) |
Boom/Stick Option (Hex) 2
Shipping Length Of Unit | 38.88 ft in (11850 mm) |
Max Cutting Height | 33.31 ft in (10150 mm) |
Shipping Height Of Unit | 10.7 ft in (3260 mm) |
Max Loading Height | 22.68 ft in (6910 mm) |
Max Reach Along Ground | 36.68 ft in (11180 mm) |
Max Vertical Wall Digging Depth | 17.92 ft in (5460 mm) |
Max Digging Depth | 23.59 ft in (7190 mm) |
Boom/Stick Option (Hex) 2 | Boom 7000mm (23\’ 0\’\’) / Stick 2900mm (9\’ 6\’\’) |
Boom/Stick Option (Hex) 3
Shipping Length Of Unit | 38.88 ft in (11850 mm) |
Max Cutting Height | 35.93 ft in (10950 mm) |
Max Loading Height | 24.74 ft in (7540 mm) |
Shipping Height Of Unit | 11.32 ft in (3450 mm) |
Max Reach Along Ground | 38.92 ft in (11860 mm) |
Max Vertical Wall Digging Depth | 22.25 ft in (6780 mm) |
Max Digging Depth | 25.89 ft in (7890 mm) |
Boom/Stick Option (Hex) 3 | Boom 7000mm (23\’ 0\’\’) / Stick 3400mm (11\’ 2\’\’) |
Boom/Stick Option (Hex) 4
Shipping Length Of Unit | 38.88 ft in (11850 mm) |
Shipping Height Of Unit | 10.7 ft in (3260 mm) |
Max Cutting Height | 36.26 ft in (11050 mm) |
Max Loading Height | 25.14 ft in (7660 mm) |
Max Reach Along Ground | 40.33 ft in (12290 mm) |
Max Digging Depth | 27.53 ft in (8390 mm) |
Max Vertical Wall Dig Depth | 23.53 ft in (7170 mm) |
Boom/Stick Option (Hex) 4 | Boom 7000mm (23\’ 0\’\’) / Stick 3900mm (12\’ 10\’\’) |
Boom/Stick Option (Hex) 5
Shipping Length Of Unit | 38.88 ft in (11850 mm) |
Shipping Height Of Unit | 10.7 ft in (3260 mm) |
Max Cutting Height | 38.49 ft in (11730 mm) |
Max Loading Height | 28.35 ft in (8640 mm) |
Max Reach Along Ground | 43.31 ft in (13200 mm) |
Max Digging Depth | 30.32 ft in (9240 mm) |
Max Vertical Wall Dig Depth | 28.15 ft in (8580 mm) |
Boom/Stick Option (Hex) 5 | Boom 7000mm (23\’ 0\’\’) / Stick 4900mm (16\’ 1\’\’) |
Boom/Stick Option (Hex) 6
Max Cutting Height | 39.74 ft in (12110 mm) |
Max Loading Height | 29.83 ft in (9090 mm) |
Shipping Length Of Unit | 38.88 ft in (11850 mm) |
Max Reach Along Ground | 47.09 ft in (14350 mm) |
Shipping Height Of Unit | 10.7 ft in (3260 mm) |
Max Digging Depth | 33.99 ft in (10360 mm) |
Boom/Stick Option (Hex) 6 | Boom 8200mm (28\’ 11\’\’) / Stick 4900mm (16\’ 1\’\’) |
Max Vertical Wall Dig Depth | 28.15 ft in (8580 mm) |
Dimensions
Ground Clearance | 1.63 ft in (496 mm) |
Height To Top Of Cab | 10.7 ft in (3260 mm) |
Width To Outside Of Tracks | 10.96 ft in (3340 mm) |
Length Of Track On Ground | 13.29 ft in (4050 mm) |
Tail Swing Radius | 11.49 ft in (3500 mm) |
Removal Counterweight Clearance | 4.04 ft in (1230 mm) |
Undercarriage
Track Gauge | 8.99 ft in (2740 mm) |
Shoe Size | 23.63 in (600 mm) |
Max Travel Speed | 3.42 mph (5.5 km/h) |
Number Of Track Rollers Per Side | 8 |
Number Of Shoes Per Side | 47 |
Number Of Carrier Rollers Per Side | 2 |
Ground Pressure | 11.46 psi (79 kPa) |
Engine Details
Number Of Cylinders | 6 |
Engine Make | Isuzu |
Engine Model | AA-6WG1TQA |
Net Power | 314 hp (234.2 kw) |
Power Measured @ | 1800 rpm |
Max Torque | 940.4 lb ft (1275 Nm) |
Displacement | 957 cu in (15.7 L) |
Aspiration | Turbocharged |
Torque Measured @ | 1500 rpm |
Operational Specs
Operating Weight | 93696.5 lb (42500 kg) |
Fuel Tank Capacity | 171.8 gal (650 L) |
Cooling System Fluid Capacity | 16.2 gal (61 L) |
Hydraulic System Fluid Capacity | 134.8 gal (510 L) |
Operating Voltage | 12 V |
Engine Oil Capacity | 14.6 gal (55 L) |
Swing Drive Fluid Capacity | 1.8 gal (6.5 L) |
Hydraulic System Relief Valve Pressure | 4980 psi (34335.9 kPa) |
Hydraulic Pump Flow Capacity | 95.2 gal/min (360 L/min) |
Swing Mechanism
Swing Speed | 9 rpm |
Buckets
Reference Bucket Capacity | 2.5 yd3 (1.9 m3) |
Minimum Bucket Capacity | 1.6 yd3 (1.2 m3) |
Maximum Bucket Capacity | 3.5 yd3 (2.7 m3) |