Contents
Boom/Stick Option (Hex) 1
Shipping Length Of Unit | 36.32 ft in (11070 mm) |
Shipping Height Of Unit | 11.85 ft in (3610 mm) |
Max Cutting Height | 31.96 ft in (9740 mm) |
Max Loading Height | 22.02 ft in (6710 mm) |
Max Reach Along Ground | 32.68 ft in (9960 mm) |
Max Vertical Wall Digging Depth | 16.47 ft in (5020 mm) |
Max Digging Depth | 20.6 ft in (6278 mm) |
Boom/Stick Option (Hex) 1 | Dipper Length 2.21m Boom 6.45m |
Max Digging Reach | 33.09 ft in (10083 mm) |
Minimum Swing Radius | 183.98 in (4673 mm) |
Max.Dumping Height | 22.3 ft in (6797 mm) |
Boom/Stick Option (Hex) 2
Shipping Length Of Unit | 36 ft in (10980 mm) |
Max Cutting Height | 32.75 ft in (9980 mm) |
Shipping Height Of Unit | 11.75 ft in (3570 mm) |
Max Loading Height | 22.68 ft in (6910 mm) |
Max Reach Along Ground | 34 ft in (10370 mm) |
Max Vertical Wall Digging Depth | 18.41 ft in (5610 mm) |
Max Digging Depth | 22 ft in (6705 mm) |
Minimum Swing Radius | 182.6 in (4638 mm) |
Boom/Stick Option (Hex) 2 | Dipper Length 2.63m Boom 6.45m |
Max Digging Reach | 34.43 ft in (10492 mm) |
Max.Dumping Height | 22.98 ft in (7003 mm) |
Min.Front Swing Radius | 15.22 ft in (4638 mm) |
Boom/Stick Option (Hex) 3
Shipping Length Of Unit | 35.67 ft in (10880 mm) |
Max Cutting Height | 33.67 ft in (10280 mm) |
Max Loading Height | 23.58 ft in (7190 mm) |
Shipping Height Of Unit | 11.03 ft in (3360 mm) |
Max Reach Along Ground | 35.92 ft in (10940 mm) |
Max Vertical Wall Digging Depth | 20.83 ft in (6340 mm) |
Max Digging Depth | 24.25 ft in (7390 mm) |
Minimum Swing Radius | 159.73 in (4057 mm) |
Boom/Stick Option (Hex) 3 | Dippper Length 3.23m Boom 6.45m |
Max Digging Reach | 36.21 ft in (11036 mm) |
Max.Dumping Height | 23.89 ft in (7279 mm) |
Boom/Stick Option (Hex) 4
Shipping Length Of Unit | 36 ft in (10970 mm) |
Shipping Height Of Unit | 12.67 ft in (3850 mm) |
Max Cutting Height | 34.58 ft in (10550 mm) |
Max Loading Height | 24.5 ft in (7460 mm) |
Max Reach Along Ground | 38.33 ft in (11680 mm) |
Max Digging Depth | 26.88 ft in (8190 mm) |
Min.Front Swing Radius | 14.84 ft in (4521 mm) |
Boom/Stick Option (Hex) 4 | Dipper Length 4.03m Boom 6.45m |
Max Vertical Wall Dig Depth | 23.33 ft in (7120 mm) |
Dimensions
Ground Clearance | 1.67 ft in (506 mm) |
Height To Top Of Cab | 10.47 ft in (3190 mm) |
Width To Outside Of Tracks | 10.5 ft in (3200 mm) |
Length Of Track On Ground | 13.01 ft in (3965 mm) |
Tail Swing Radius | 11.72 ft in (3571 mm) |
Undercarriage Overall Length | 15.91 ft in (4848 mm) |
Removal Counterweight Clearance | 3.92 ft in (1190 mm) |
Undercarriage
Track Gauge | 8.54 ft in (2600 mm) |
Shoe Size | 24 in (600 mm) |
Ground Pressure | 9.1 psi (62.75 kPa) |
Number Of Shoes Per Side | 50 |
Number Of Carrier Rollers Per Side | 9 |
Max Travel Speed | 3 mph (5 km/h) |
Number Of Track Rollers Per Side | 2 |
Drawbar Pull | 54904 lb (244 kN) |
Engine Details
Number Of Cylinders | 6 |
Engine Make | Isuzu |
Engine Model | AH-6HKIX |
Net Power | 271 hp (202.1 kw) |
Gross Power | 281 hp (209.6 kw) |
Power Measured @ | 2000 rpm |
Displacement | 475 cu in (7.8 L) |
Aspiration | Turbocharged and intercooled |
Operational Specs
Operating Weight | 70744.2 lb (32089 kg) |
Fuel Tank Capacity | 136.9 gal (518 L) |
Cooling System Fluid Capacity | 10.1 gal (38 L) |
Hydraulic System Fluid Capacity | 84.6 gal (320 L) |
Engine Oil Capacity | 10.1 gal (38 L) |
Operating Voltage | 24 V |
Swing Drive Fluid Capacity | 3.9 gal (14.5 L) |
Alternator Supplied Amperage | 50 amps |
Hydraulic System Relief Valve Pressure | 4627 psi (31902.1 kPa) |
Hydraulic Pump Flow Capacity | 153.3 gal/min (580 L/min) |
Swing Mechanism
Swing Speed | 9.5 rpm |
Buckets
Reference Bucket Capacity | 2 yd3 (1.5 m3) |
Minimum Bucket Capacity | 1.6 yd3 (1.2 m3) |
Maximum Bucket Capacity | 2.5 yd3 (1.9 m3) |