Boom/Stick Option (Hex) 1
Shipping Length Of Unit | 24.18 ft in (7370 mm) |
Shipping Height Of Unit | 9.13 ft in (2780 mm) |
Max Cutting Height | 30.32 ft in (9240 mm) |
Max Loading Height | 22.25 ft in (6780 mm) |
Max Reach Along Ground | 27.07 ft in (8250 mm) |
Max Vertical Wall Digging Depth | 16.44 ft in (5010 mm) |
Max Digging Depth | 18.15 ft in (5530 mm) |
Boom/Stick Option (Hex) 1 | 8’3″ (2520 mm) stick |
Boom/Stick Option (Hex) 2
Shipping Length Of Unit | 24.22 ft in (7380 mm) |
Max Cutting Height | 31.6 ft in (9630 mm) |
Shipping Height Of Unit | 9.13 ft in (2780 mm) |
Max Loading Height | 23.56 ft in (7180 mm) |
Max Reach Along Ground | 28.61 ft in (8720 mm) |
Max Vertical Wall Digging Depth | 16.47 ft in (5020 mm) |
Max Digging Depth | 19.76 ft in (6020 mm) |
Boom/Stick Option (Hex) 2 | 9’11” (3010 mm) stick |
Dimensions
Ground Clearance | 1.42 ft in (430 mm) |
Height To Top Of Cab | 8.99 ft in (2740 mm) |
Width To Outside Of Tracks | 8.5 ft in (2590 mm) |
Length Of Track On Ground | 9.45 ft in (2880 mm) |
Tail Swing Radius | 4.86 ft in (1480 mm) |
Removal Counterweight Clearance | 2.86 ft in (870 mm) |
Engine Details
Number Of Cylinders | 4 |
Engine Make | Isuzu |
Engine Model | Isuzu 4JJ1X |
Undercarriage
Track Gauge | 6.53 ft in (1990 mm) |
Shoe Size | 23.63 in (600 mm) |
Drawbar Pull | 26303 lb (117.01 kN) |
Number Of Shoes Per Side | 44 |
Number Of Track Rollers Per Side | 7 |
Number Of Carrier Rollers Per Side | 1 |
Max Travel Speed | 3.42 mph (5.5 km/h) |
Ground Pressure | 5.8 psi (39.99 kPa) |