Contents
Dimensions
Arm Type | Standard Arm, 8’2″ | Long Arm, 9’10” |
---|---|---|
Overall Length | 298.8 in (7590 mm) | 294.7 in (7485 mm) |
Transport Length | 173.6 in (4410 mm) | 168.5 in (4280 mm) |
Overall Height (To top of boom) | 113.3 in (2875 mm) | 125.4 in (3185 mm) |
Overall Height (To top of cab) | 112.4 in (2855 mm) | |
Overall Width | 98.4 in (2500 mm) | |
Ground Clearance, Counterweight | 35.2 in (895 mm) | |
Min Ground Clearance | 15.7 in (400 mm) | |
Tail Swing Radius | 88.2 in (2190 mm) | |
Track Length on Ground | 113.4 in (2880 mm) | |
Track Length | 142.1 in (3610 mm) | |
Track Gauge | 78.3 in (1990 mm) | |
Width of Crawler | 98.0 in (2490 mm) | |
Standart Shoe Width | 19.7 in (500 mm) | |
Grouser Height | 0.79 in (20 mm) | |
Machine Cab Height | 75.8 in (1925 mm) | |
Machine Cab Width | 98.4 in (2500 mm) | |
Distance, Swing Center to Rear End | 83.1 in (2110 mm) |
Working Range
Arm Type | Standard Arm, 8’2″ | Long Arm, 9’10” |
---|---|---|
Arm Length | 98.4 in (2500 mm) | 118.1 in (3000 mm) |
Max Digging Height | 340.6 in (8650 mm) | 351.6 in (8930 mm) |
Max Dumping Height | 244.5 in (6210 mm) | 260.4 in (6615 mm) |
Max Digging Depth | 217.3 in (5520 mm) | 234.4 in (5955 mm) |
Max Vertical Wall Digging Depth | 196.1 in (4980 mm) | 211.2 in (5365 mm) |
Max Digging Reach | 326.4 in (8290 mm) | 343.3 in (8720 mm) |
Max Digging Reach at Ground Level | 321.7 in (8170 mm) | 338.4 in (8595 mm) |
Min Swing Radius | 96.5 in (2450 mm) | 103.1 in (2620 mm) |
Bucket Digging Force (at power max) | 18187 lbf (80.9 kN) | 18187 lbf (80.9 kN) |
Arm Crowd Force (at power max) | 14500 lbf (64.5 kN) | 12769 lbf (56.8 kN) |
Bucket
Bucket Type | Capacity | Weight | Tooth |
---|---|---|---|
GP 17.7″ (450 mm) | 0.24 yd3 (0.18 m3) | 565 lb (256 kg) | 3 |
GP 23.6″ (600 mm) | 0.37 yd3 (0.28 m3) | 670 lb (303 kg) | 3 |
GP 27.6″ (700 mm) | 0.50 yd3 (0.36 m3) | 730 lb (330 kg) | 4 |
GP 33.8″ (859 mm) | 0.65 yd3 (0.50 m3) | 880 lb (399 kg) | 4 |
GP 39.4″ 1000 mm | 0.78 yd3 (0.60 m3) | 960 lb (436 kg) | 5 |
HD 33.8″ (859 mm) | 0.65 yd3 (0.50 m3) | 992 lb (450 kg) | 4 |
Engine Details
Number Of Cylinders | 4 |
Engine Make | Komatsu |
Engine Model | Komatsu SAA4D95LE-5 |
Gross Power | 96.6 hp (72.1 kw) |
Net Power | 91.7 hp (68.4 kw) |
Power Measured @ | 2200 rpm |
Engine Type | Water-cooled, 4-cycle, direct injection |
Displacement | 199 cu in (3.26 L) |
Bore | 3.74 in (95 mm) |
Stroke | 4.53 in (115 mm) |
Aspiration | Turbocharged, aftercooled |
Emission Standards | U.S. EPA Tier 3 and EU Stage 3A |
Swing Mechanism
Drive Method | Hydraulic drive |
Swing Reduction | Planetary gear |
Swing Circle Lubrication | Grease-bathed |
Swing Lock | Mechanical disk brake |
Service Swing Brake | Hydraulic lock |
Swing Speed | 11 rpm |
Undercarriage
Center frame | X-frame |
Track frame | Box-section |
Seal of Track | Sealed track |
Track Adjuster | Hydraulic |
Track Gauge | 78.3 in (1990 mm) |
Number Of Shoes Per Side | 43 (steel) |
Number Of Carrier Rollers Per Side | 1 |
Number Of Track Rollers Per Side | 7 |
Drive System
Drive Method | Hydrostatic |
Steering Control | 2 levers with pedals |
Max Drawbar Pull | 27562 lbf (122.6 kN) |
Max Travel Speed: High | 3.4 mph (5.5 km/h) |
Max Travel Speed: Low | 1.8 mph (2.9 km/h) |
Gradeability | 70% (35°) |
Service Brake | Hydraulic lock |
Parking Brake | Mechanical disk brake |
Hydraulic System
Type | Komatsu HydrauMind (Hydraulic Mechanical Intelligence New Design) system, closed-center system with load sensing valves and pressure compensated valves. 5 selectable working modes |
Main Pump Type | Variable displacement piston type (for boom, arm, bucket, swing, and travel circuits) |
Max Oil Flow | 63.8 gal/min (241.5 L/min) |
Max Pressure Setting | 3840 psi (26500 kPa) |
Hydraulic Motor (Travel) | 2x axial piston motor with parking brake |
Hydraulic Motor (Swing) | 1x axial piston motor with swing holding brake |
Max Pressure Setting | 5047 psi (34800 kPa) |
Supply for Control Circuit | Self-reducing valve |
Number of cylinders | Boom – 2 cylinders / Arm – 1 cylinder / Bucket – 1 cylinder |
Electrical System
Operation Voltage | 24 V |
Alternator | 35 A (60 A optional) |
Battery | 2x 12 V, 64 Ah |
Starter | 24 V, 4.5 kW |
Working Lights | 2 Working Lights (Boom + RH) |
Operating Weight
Shoes | Operating Weight | Ground Pressure |
---|---|---|
19.7″ (500 mm) | 27293 lb (12380 kg) | 5.55 psi (0.39 kg/cm2) |
23.6″ (600 mm) | 27690 lb (12560 kg) | 4.69 psi (0.33 kg/cm2) |
27.6″ (700 mm) | 28087 lb (12740 kg) | 4.12 psi (0.29 kg/cm2) |
Service Refill Capacities
Fuel Tank Capacity | 62.3 gal (247 L) |
Engine Oil Capacity | 3 gal (11.5 L) |
Cooling System Capacity | 3.67 gal (13.9 L) |
Hydraulic System Capacity | 23.8 gal (90 L) |
Final Drive (Each side) | 0.55 gal (2.1 L) |
Swing Drive | 0.66 gal (2.5 L) |