Contents
Boom/Stick Option (Hex) 1
Max Reach Along Ground | 28.88 ft in (8800 mm) |
Max Vertical Wall Digging Depth | 16.54 ft in (5040 mm) |
Max Digging Depth | 19.56 ft in (5960 mm) |
Boom/Stick Option (Hex) 1 | 2610 |
Boom/Stick Option (Hex) 2
Max Reach Along Ground | 30.3 ft in (9235 mm) |
Max Vertical Wall Digging Depth | 17.46 ft in (5320 mm) |
Max Digging Depth | 20.51 ft in (6250 mm) |
Boom/Stick Option (Hex) 2 | 2900 |
Dimensions
Ground Clearance | 1.45 ft in (440 mm) |
Height To Top Of Cab | 6.86 ft in (2090 mm) |
Tail Swing Radius | 7.99 ft in (2435 mm) |
Undercarriage
Max Travel Speed | 3.42 mph (5.5 km/h) |
Drawbar Pull | 3585702.34 lb (15950 kN) |
Number Of Carrier Rollers Per Side | 2 |
Number Of Shoes Per Side | 44 |
Number Of Track Rollers Per Side | 7 |
Engine Details
Number Of Cylinders | 4 |
Engine Make | Komatsu |
Engine Model | SAA4D107E-1 |
Net Power | 115.4 hp (86 kw) |
Gross Power | 120.7 hp (90 kw) |
Displacement | 272 cu in (4.5 L) |
Aspiration | Turbocharged |
Operational Specs
Operating Weight | 37787.3 lb (17140 kg) |
Fuel Tank Capacity | 74 gal (280 L) |
Hydraulic System Fluid Capacity | 32 gal (121 L) |
Engine Oil Capacity | 4.3 gal (16 L) |
Swing Drive Fluid Capacity | 4.9 gal (18.5 L) |
Swing Mechanism
Swing Torque | 3194.4 lb ft (4331 Nm) |
Swing Speed | 12 rpm |
Buckets
Reference Bucket Capacity | 0.9 yd3 (0.7 m3) |
Minimum Bucket Capacity | 0.5 yd3 (0.4 m3) |
Maximum Bucket Capacity | 1.3 yd3 (1 m3) |