Contents
Boom/Stick Option (Hex) 1
Max Vertical Wall Digging Depth | 19.62 ft in (5980 mm) |
Max Digging Depth | 21.72 ft in (6620 mm) |
Boom/Stick Option (Hex) 1 | Arm – 2925 mm, 9.7 ft in |
Bucket Digging Force – Iso | 33496.53 lb (149 kN) |
Bucket Digging Force – Sae | 31023.64 lb (138 kN) |
Arm Crowd Force-Iso | 24279.37 lb (108 kN) |
Minimum Swing Radius | 90.95 in (2310 mm) |
Max.Dumping Height | 25.68 ft in (7825 mm) |
Max Digging Reach On Ground | 31.83 ft in (9700 mm) |
Arm Crowd Force – Sae | 22705.71 lb (101 kN) |
Max Digging Height | 35.11 ft in (10700 mm) |
Max Digging Reach | 32.4 ft in (9875 mm) |
Dimensions
Ground Clearance | 1.45 ft in (440 mm) |
Height To Top Of Cab | 9.96 ft in (3035 mm) |
Width To Outside Of Tracks | 10.11 ft in (3080 mm) |
Length Of Track On Ground | 12 ft in (3655 mm) |
Tail Swing Radius | 5.52 ft in (1680 mm) |
Track Gauge | 7.81 ft in (2380 mm) |
Cab Height | 89.97 in (2285 mm) |
Overall Length | 29.17 ft in (8890 mm) |
Removal Counterweight Clearance | 3.48 ft in (1060 mm) |
Shoe Width | 2.3 ft in (700 mm) |
Track Length | 175.2 in (4450 mm) |
Undercarriage
Shoe Size | 23.63 in (600 mm) |
Max Travel Speed | 3.42 mph (5.5 km/h) |
Ground Pressure | 6.83 psi (47.1 kPa) |
Number Of Shoes Per Side | 49 |
Number Of Track Rollers Per Side | 9 |
Drawbar Pull | 45411.41 lb (202 kN) |
Number Of Carrier Rollers Per Side | 2 |
Engine Details
Number Of Cylinders | 6 |
Engine Make | Komatsu |
Engine Model | SAA6D107E-1 |
Gross Power | 155.6 hp (116 kw) |
Net Power | 147.6 hp (110 kw) |
Power Measured @ | 2000 rpm |
Aspiration | Turbocharged |
Displacement | 408.3 cu in (6.7 L) |
Bore | 4.3 in (107 mm) |
Stroke | 4.9 in (124 mm) |
Capacities
Hydraulic Oil Tank | 33.3 gal (126 L) |
Swing Drive | 1.9 gal (7.1 L) |
Fuel Tank Capacity | 84.6 gal (320 L) |
Final Drive | 1.4 gal (5.2 L) |
Engine Oil | 6.2 gal (23.1 L) |
Coolant | 5.6 gal (21 L) |
Operational Specs
Operating Weight | 49890.7 lb (22630 kg) |
Max Speed | 3.5 mph (5.5 km/h) |
Hydraulic Pump Flow Capacity | 113.1 gal/min (428 L/min) |
Swing Mechanism
Swing Speed | 11 rpm |