Contents
Boom/Stick Option (Hex) 1
Shipping Length Of Unit | 37.93 ft in (11560 mm) |
Shipping Height Of Unit | 12.37 ft in (3770 mm) |
Max Cutting Height | 34.72 ft in (10580 mm) |
Max Loading Height | 22.91 ft in (6980 mm) |
Max Reach Along Ground | 34.98 ft in (10660 mm) |
Max Vertical Wall Digging Depth | 19.03 ft in (5800 mm) |
Max Digging Depth | 21 ft in (6400 mm) |
Boom/Stick Option (Hex) 1 | Boom 6500mm / Stick 2550mm |
Boom/Stick Option (Hex) 2
Shipping Length Of Unit | 39.57 ft in (12060 mm) |
Max Cutting Height | 35.5 ft in (10820 mm) |
Shipping Height Of Unit | 11.91 ft in (3630 mm) |
Max Loading Height | 24.41 ft in (7440 mm) |
Max Reach Along Ground | 36.32 ft in (11070 mm) |
Max Vertical Wall Digging Depth | 20.18 ft in (6150 mm) |
Max Digging Depth | 22.64 ft in (6900 mm) |
Boom/Stick Option (Hex) 2 | Boom 7000mm / Stick 2550mm |
Boom/Stick Option (Hex) 3
Shipping Length Of Unit | 39.6 ft in (12070 mm) |
Max Cutting Height | 36 ft in (10970 mm) |
Max Loading Height | 25.1 ft in (7650 mm) |
Shipping Height Of Unit | 11.98 ft in (3650 mm) |
Max Reach Along Ground | 38.65 ft in (11780 mm) |
Max Vertical Wall Digging Depth | 22.45 ft in (6840 mm) |
Max Digging Depth | 25.27 ft in (7700 mm) |
Boom/Stick Option (Hex) 3 | Boom 7000mm / Stick 3350mm |
Boom/Stick Option (Hex) 4
Shipping Length Of Unit | 39.6 ft in (12070 mm) |
Shipping Height Of Unit | 12.11 ft in (3690 mm) |
Max Cutting Height | 36.59 ft in (11150 mm) |
Max Loading Height | 25.73 ft in (7840 mm) |
Max Reach Along Ground | 40.33 ft in (12290 mm) |
Max Digging Depth | 27.07 ft in (8250 mm) |
Max Vertical Wall Dig Depth | 23.96 ft in (7300 mm) |
Boom/Stick Option (Hex) 4 | Boom 7000mm / Stick 3900 mm |
Boom/Stick Option (Hex) 5
Shipping Length Of Unit | 39.18 ft in (11940 mm) |
Shipping Height Of Unit | 15.26 ft in (4650 mm) |
Max Cutting Height | 36.39 ft in (11090 mm) |
Max Loading Height | 25.83 ft in (7870 mm) |
Max Reach Along Ground | 42.72 ft in (13020 mm) |
Max Digging Depth | 30.02 ft in (9150 mm) |
Max Vertical Wall Dig Depth | 25.37 ft in (7730 mm) |
Boom/Stick Option (Hex) 5 | Boom 7000mm / Stick 4800 mm |
Dimensions
Ground Clearance | 1.81 ft in (550 mm) |
Height To Top Of Cab | 10.67 ft in (3250 mm) |
Width To Outside Of Tracks | 10.96 ft in (3340 mm) |
Length Of Track On Ground | 14.34 ft in (4370 mm) |
Tail Swing Radius | 12.24 ft in (3730 mm) |
Removal Counterweight Clearance | 4.19 ft in (1275 mm) |
Undercarriage
Track Gauge | 8.99 ft in (2740 mm) |
Shoe Size | 23.63 in (600 mm) |
Max Travel Speed | 2.99 mph (4.8 km/h) |
Number Of Track Rollers Per Side | 9 |
Number Of Shoes Per Side | 52 |
Number Of Carrier Rollers Per Side | 2 |
Ground Pressure | 11.25 psi (77.5 kPa) |
Engine Details
Number Of Cylinders | 6 |
Engine Make | Volvo |
Engine Model | D12C |
Gross Power | 239 hp (178.3 kw) |
Net Power | 228 hp (170.1 kw) |
Power Measured @ | 1900 rpm |
Max Torque | 1142.5 lb ft (1549 Nm) |
Displacement | 756.7 cu in (12.4 L) |
Aspiration | Turbocharged |
Torque Measured @ | 1400 rpm |
Operational Specs
Operating Weight | 98105.8 lb (44500 kg) |
Fuel Tank Capacity | 181 gal (685 L) |
Cooling System Fluid Capacity | 17.3 gal (65.4 L) |
Hydraulic System Fluid Capacity | 138.7 gal (525 L) |
Operating Voltage | 24 V |
Engine Oil Capacity | 10.4 gal (39 L) |
Swing Drive Fluid Capacity | 1.6 gal (6 L) |
Alternator Supplied Amperage | 55 amps |
Hydraulic System Relief Valve Pressure | 4974.8 psi (34300 kPa) |
Hydraulic Pump Flow Capacity | 182.3 gal/min (690 L/min) |
Swing Mechanism
Swing Speed | 8.5 rpm |
Buckets
Reference Bucket Capacity | 2.7 yd3 (2.1 m3) |
Minimum Bucket Capacity | 2.3 yd3 (1.8 m3) |
Maximum Bucket Capacity | 5 yd3 (3.8 m3) |