Contents
Boom/Stick Option (Hex) 1
Max Cutting Height | 29.01 ft in (8840 mm) |
Max Digging Depth | 16.93 ft in (5160 mm) |
Min – Front Slew Radius | 10.31 ft in (3140 mm) |
Max Digging Reach | 28.22 ft in (8600 mm) |
Max.Dumping Height | 19.53 ft in (5950 mm) |
Max Digging Reach On Ground | 27.56 ft in (8400 mm) |
Max Vertical Wall Digging Depth | 13.78 ft in (4200 mm) |
Boom/Stick Option (Hex) 1 | MoonBoom 5,0 mm,(Ft,in-16,5),Arm 20 m,(Ft,in-6,7) |
Boom/Stick Option (Hex) 2
Max Cutting Height | 29.86 ft in (9100 mm) |
Max Digging Depth | 16.93 ft in (5160 mm) |
Max Digging Reach On Ground | 29.01 ft in (8840 mm) |
Boom/Stick Option (Hex) 2 | MoonBoom 5,0 m,(Ft,in-16,5),Arm 245 m,(Ft,in-8,0) |
Max Vertical Wall Digging Depth | 15.46 ft in (4710 mm) |
Min – Front Slew Radius | 10.34 ft in (3150 mm) |
Max Digging Reach | 29.63 ft in (9030 mm) |
Max.Dumping Height | 20.31 ft in (6190 mm) |
Boom/Stick Option (Hex) 3
Max Cutting Height | 30.16 ft in (9190 mm) |
Max Digging Depth | 18.9 ft in (5760 mm) |
Boom/Stick Option (Hex) 3 | MoonBoom 5,0 m,(Ft,in-16,5),Arm 26 mm,(Ft,in-8,6) |
Max Vertical Wall Digging Depth | 15.92 ft in (4850 mm) |
Max.Dumping Height | 20.58 ft in (6270 mm) |
Max Digging Reach | 30.09 ft in (9170 mm) |
Min – Front Slew Radius | 10.34 ft in (3150 mm) |
Max Digging Reach On Ground | 29.5 ft in (8990 mm) |
Boom/Stick Option (Hex) 4
Max Cutting Height | 31.07 ft in (9470 mm) |
Max Vertical Wall Dig Depth | 17.46 ft in (5320 mm) |
Max Digging Depth | 20.54 ft in (6260 mm) |
Boom/Stick Option (Hex) 4 | MoonBoom 5,0 m,(Ft,in-16,5),Arm 31 mm,(Ft,in-10,2) |
Min – Front Slew Radius | 10.47 ft in (3190 mm) |
Max.Dumping Height | 21.53 ft in (6560 mm) |
Max Digging Reach On Ground | 31.07 ft in (9470 mm) |
Max Digging Reach | 31.67 ft in (9650 mm) |
Boom/Stick Option (Hex) 5
Max Cutting Height | 32.81 ft in (10000 mm) |
Max Vertical Wall Dig Depth | 14.31 ft in (4360 mm) |
Max Digging Depth | 18.38 ft in (5600 mm) |
Min – Front Slew Radius | 9.26 ft in (2820 mm) |
Max – Dumping Height | 22.91 ft in (6980 mm) |
Max – Digging Reach On Ground | 29.5 ft in (8990 mm) |
Max – Digging Reach | 30.12 ft in (9180 mm) |
Boom/Stick Option (Hex) 5 | 2-piece boom 5,1 mm, (Ft,in-16,9),Arm 245 mm,(Ft,in-8,0) |
Boom/Stick Option (Hex) 6
Max Cutting Height | 33.14 ft in (10100 mm) |
Max Vertical Wall Dig Depth | 14.77 ft in (4500 mm) |
Max Digging Depth | 18.87 ft in (5750 mm) |
Boom/Stick Option (Hex) 6 | 2-piece boom 5,1 mm, (Ft,in-16,9),Arm 245 mm,(Ft,in-8,6) |
Max – Dumping Height | 23.27 ft in (7090 mm) |
Max – Digging Reach | 30.58 ft in (9320 mm) |
Min – Front Swing Radius | 9.39 ft in (2860 mm) |
Max – Digging Reach On Ground | 29.99 ft in (9140 mm) |
Dimensions
Wheelbase | 8.54 ft in (2600 mm) |
Tail Swing Radius | 7.06 ft in (2150 mm) |
Overall Width | 108.27 in (2750 mm) |
Ground Clearance | 1.19 ft in (360 mm) |
Max Height Of Boom | 10.5 ft in (3200 mm) |
Overall Length | 27.07 ft in (8250 mm) |
Overall Height (To Top Of Cab) | 10.31 ft in (3140 mm) |
Counterweight Clearance | 4.14 ft in (1260 mm) |
Speeds
Speed -On Road | 22 mph (35.5 km/h) |
Speed -Off Road | 5 mph (8.1 km/h) |
Creep | 2.5 mph (4.1 km/h) |
Min Turning Radius | 24 ft in (7.3 m) |
Engine Details
Max Power | 1900 rpm |
Number Of Cylinders | 6 |
Engine Model | D6H |
Gross Power | 154 hp (114.9 kw) |
Net Power | 150 hp (111.9 kw) |
Displacement | 347.9 cu in (5.7 L) |
Torque Measured @ | 1500 rpm |
Net Torque | 559.1 lb ft (758 Nm) |
Bore | 3.9 in (98 mm) |
Stroke | 5 in (126 mm) |
Capacities
Front Axle | 579.8 cu in (9.5 L) |
Hydraulic Tank – Total System | 68.7 gal (260 L) |
Fuel Tank Capacity | 66.1 gal (250 L) |
Hydraulic Tank | 32.5 gal (123 L) |
Rear Axle | 3.4 gal (12.5 L) |
Transmission | 0.7 gal (2.5 L) |
Final Drive | 2.7 gal (10 L) |
Engine Oil | 6.7 gal (25 L) |
Engine Coolant | 8.8 gal (33 L) |
Swing Mechanism
Swing Speed | 10 rpm |
Swing Torque | 37.2 lb ft (50.4 Nm) |
Hydraulic System
Main Pump- Low Noise Axial Piston Pump-Max Flow | 67.7 gal/min (256 L/min) |
Maximum Flow -Servo Pump, Low Noise Gear Pump | 4 gal/min (15 L/min) |
Implement | 4930 psi (33991.2 kPa) |
Travel Circuit | 5440 psi (37507.5 kPa) |
Pilot Circuit | 490 psi (3378.5 kPa) |
Steering Pump | 2.6 gal/min (9.5 L/min) |