Contents
Boom/Stick Option (Hex) 1
Max Cutting Height | 31.7 ft in (9660 mm) |
Max Digging Depth | 17.03 ft in (5190 mm) |
Min – Front Slew Radius | 8.86 ft in (2700 mm) |
Max Digging Reach | 28.81 ft in (8780 mm) |
Max Digging Reach On Ground | 28.19 ft in (8590 mm) |
Boom/Stick Option (Hex) 1 | 2-piece boom 5,1 m,(Ft,in-16,9),Arm 20 m,(Ft,in-6,7) |
Max.Dumping Height | 21.66 ft in (6600 mm) |
Max Vertical Wall Digging Depth | 13.13 ft in (4000 mm) |
Boom/Stick Option (Hex) 2
Max Cutting Height | 33.14 ft in (10100 mm) |
Max Digging Depth | 18.51 ft in (5640 mm) |
Boom/Stick Option (Hex) 2 | 2-piece boom 5,1 m,(Ft,in-16,9),Arm 245 m,(Ft,in-8,0) |
Max.Dumping Height | 22.74 ft in (6930 mm) |
Min – Front Slew Radius | 9.26 ft in (2820 mm) |
Max Digging Reach | 30.22 ft in (9210 mm) |
Max Digging Reach On Ground | 29.63 ft in (9030 mm) |
Max Vertical Wall Digging Depth | 14.83 ft in (4520 mm) |
Boom/Stick Option (Hex) 3
Max Cutting Height | 33.21 ft in (10120 mm) |
Max Digging Depth | 19 ft in (5790 mm) |
Min – Front Slew Radius | 9.39 ft in (2860 mm) |
Max.Dumping Height | 229.79 ft in (70040 mm) |
Max Digging Reach On Ground | 30.12 ft in (9180 mm) |
Max Vertical Wall Digging Depth | 15.36 ft in (4680 mm) |
Boom/Stick Option (Hex) 3 | 2-piece boom 5,1 m,(Ft,in-16,9),Arm 26 m,(Ft,in-8,6) |
Max Digging Reach | 30.71 ft in (9360 mm) |
Boom/Stick Option (Hex) 4
Max Cutting Height | 34.42 ft in (10490 mm) |
Max Vertical Wall Dig Depth | 16.93 ft in (5160 mm) |
Max Digging Depth | 20.64 ft in (6290 mm) |
Max Digging Reach On Ground | 31.73 ft in (9670 mm) |
Boom/Stick Option (Hex) 4 | 2-piece boom 5,1 m,(Ft,in-16,9),Arm 31 m,(Ft,in-10,2) |
Max Digging Reach | 32.29 ft in (9840 mm) |
Max.Dumping Height | 24.32 ft in (7410 mm) |
Min – Front Slew Radius | 9.85 ft in (3000 mm) |
Dimensions
Wheelbase | 8.54 ft in (2600 mm) |
Tail Swing Radius | 5.88 ft in (1790 mm) |
Overall Width | 100 in (2540 mm) |
Ground Clearance | 1.12 ft in (340 mm) |
Counterweight Clearance | 4.14 ft in (1260 mm) |
Speeds
Speed -On Road | 21.7 mph (35 km/h) |
Speed -Off Road | 5.3 mph (8.6 km/h) |
Creep | 2.5 mph (4.1 km/h) |
Min Turning Radius | 24 ft in (7.3 m) |
Electrical System
Battery Capacity | 2X100 Ah |
Alternator Rating | 3360 |
Alternator | 24/120 V/Ah |
Voltage | 24 V V |
Batteries | 2X12 V |
Engine Details
Max Power | 2000 rpm |
Number Of Cylinders | 4 |
Def/Adblue® Tank Capacity | 6.7 gal (25 L) |
Engine Model | D4J |
Gross Power | 154 hp (114.9 kw) |
Net Power | 150 hp (111.9 kw) |
Displacement | 246.6 cu in (4.1 L) |
Net Torque | 455.9 lb ft (618 Nm) |
Bore | 4 in (101 mm) |
Stroke | 5 in (126 mm) |
Capacities
Front Axle | 579.8 cu in (9.5 L) |
Hydraulic Tank – Total System | 60.8 gal (230 L) |
Fuel Tank Capacity | 52.9 gal (200 L) |
Hydraulic Tank | 27.5 gal (104 L) |
Rear Axle | 3.4 gal (12.5 L) |
Engine Oil | 4.3 gal (16 L) |
Engine Coolant | 8.5 gal (32 L) |
Hydraulic System
Main Pump- Low Noise Axial Piston Pump-Max Flow | 72.7 gal/min (275 L/min) |
Pilot Circuit | 73.7 psi (508 kPa) |