Dimensions
Overall Width | 10.83 ft in (3300 mm) |
Length Of Track On Ground | 12.6 ft in (3840.48 mm) |
Track Gauge | 8.93 ft in (2720 mm) |
Ground Clearance | 29 in (736.6 mm) |
Tail Swing Radius | 10.44 ft in (3180 mm) |
Height Over Cab | 13.23 ft in (4030 mm) |
Super Structure Width | 10.5 ft in (3200 mm) |
Carrier/Base Length | 16.08 ft in (4.91 m) |
Engine Details
Engine Model | PowerTech Plus 6090PSS |
Engine Manufacturer | John Deere |
Engine Output | 329.9 hp (246 kw) |
Engine Torque | 1026.7 lb ft (1392 Nm) |
Rated Speed | 1900 rpm |
Carrier Rollers – Each Side | 2 |
Track Rollers – Each Side | 9 |
Track Shoe Width | 24.1 in (610 mm) |
Capacities
Fuel Tank – Diesel | 285.4 gal (1080 L) |
Performance
Travel Speed | 2.3 mph (3.6 km/h) |
Tractive Force | 83853.8 lb (373 kN) |
Lift Capacity At Max – Reach | 17570.9 lb (7970 kg) |
Pump Flow | 140.6 gal/min (532 L/min) |
Pump Type | Var. axial-piston |
Reference Harvesting Head | FR24B |
Felling Diameter | 24.5 in (622 mm) |
Reference Head Saw Type | Disc |
Reference Head Type | Felling |
Cutting Radius – Maximum | 29.2 ft in (8880 mm) |
Cutting Radius – Minimum | 16 ft in (4870 mm) |
Cutting Swath Horizontal | 13.2 ft in (4010 mm) |
Transmission
System Voltage | 24 V |
Weights
Operating Weight | 17570.9 lb (7970 kg) |
Upperstructure Leveling
Front | 26 degrees |
Rear | 14 degrees |
Side | 7 degrees |