Contents
Boom/Stick Option (Hex) 1
Shipping Length Of Unit | 15.46 ft in (4710 mm) |
Max Cutting Height | 14.34 ft in (4370 mm) |
Shipping Height Of Unit | 8.44 ft in (2570 mm) |
Max Loading Height | 9.98 ft in (3040 mm) |
Max Reach Along Ground | 17.2 ft in (5240 mm) |
Max Vertical Wall Digging Depth | 7.83 ft in (2390 mm) |
Max Digging Depth | 10.11 ft in (3080 mm) |
Boom/Stick Option (Hex) 1 | Std. Dipper 1.32M |
Boom/Stick Option (Hex) 2
Max Cutting Height | 14.74 ft in (4490 mm) |
Shipping Length Of Unit | 15.46 ft in (4710 mm) |
Max Loading Height | 10.34 ft in (3150 mm) |
Shipping Height Of Unit | 8.44 ft in (2570 mm) |
Max Reach Along Ground | 18.05 ft in (5500 mm) |
Max Vertical Wall Digging Depth | 8.7 ft in (2650 mm) |
Max Digging Depth | 11 ft in (3350 mm) |
Boom/Stick Option (Hex) 2 | Long Dipper 1.59M |
Dimensions
Width To Outside Of Tracks | 5.58 ft in (1700 mm) |
Length Of Track On Ground | 5.58 ft in (1700 mm) |
Ground Clearance | 1.08 ft in (330 mm) |
Height To Top Of Cab | 8.42 ft in (2570 mm) |
Tail Swing Radius | 2.75 ft in (850 mm) |
Removal Counterweight Clearance | 1.87 ft in (570 mm) |
Undercarriage
Shoe Size | 11.82 in (300 mm) |
Track Gauge | 4.6 ft in (1400 mm) |
Number Of Carrier Rollers Per Side | 1 |
Max Travel Speed | 2.8 mph (4.5 km/h) |
Drawbar Pull | 8655 lb (38.5 kN) |
Ground Pressure | 4.64 psi (32 kPa) |
Number Of Track Rollers Per Side | 4 |
Engine Details
Number Of Cylinders | 3 |
Engine Make | Yanmar |
Engine Model | 3TNV88-BPYB |
Net Power | 28.4 hp (21.2 kw) |
Power Measured @ | 2000 rpm |
Displacement | 100 cu in (1.7 L) |
Max Torque | 59.1 lb ft (80.1 Nm) |
Torque Measured @ | 1320 rpm |
Operational Specs
Operating Weight | 8465.8 lb (3840 kg) |
Fuel Tank Capacity | 10 gal (38 L) |
Cooling System Fluid Capacity | 1.2 gal (4.6 L) |
Hydraulic System Fluid Capacity | 12.7 gal (48 L) |
Engine Oil Capacity | 1.8 gal (6.7 L) |
Operating Voltage | 12 V |
Alternator Supplied Amperage | 24 amps |
Hydraulic System Relief Valve Pressure | 3336 psi (159.8 kPa) |
Hydraulic Pump Flow Capacity | 20.2 gal/min (76.8 L/min) |
Swing Mechanism
Swing Speed | 9 rpm |
Buckets
Reference Bucket Capacity | 0.1 yd3 |
Minimum Bucket Capacity | 0.1 yd3 |
Maximum Bucket Capacity | 0.2 yd3 |