Contents
Dimensions
Track Gauge | 6.5 ft in (1981.2 mm) |
Height – Over Cab | 8.51 ft in (2.6 m) |
Maximum Digging Depth – Standard Stick | 11 ft in (3.36 m) |
Maximum Dump Height – Standard Stick | 11.75 ft in (3.59 m) |
Maximum Reach – Ground Level – Standard Stick | 18.25 ft in (5.57 m) |
Maximum Vertical Dig Depth – Standard Stick | 9.32 ft in (2.85 m) |
Shipping Length | 16.99 ft in (5178.56 mm) |
Swing Radius – Rear | 3.25 ft in (1 m) |
Center Ground Clearance | 1.11 ft in (0.34 m) |
Track Shoe Width | 1.31 ft in (0.4 m) |
Electrical System
Electrical System Type | Twelve-volt system |
Swing System
Swing System Type | Hydraulic Motor Driven |
Machine Swing Speed | 9.3 rpm |
Boom Swing – Left – Without Stop | 55 degrees |
Boom Swing – Left – With Stop | 80 degrees |
Boom Swing – Right | 50 degrees |
Engine Details
Gross Power | 37 hp (27.6 kw) |
Net Power | 36 hp (26.9 kw) |
Engine Model | 3013 |
Operational Specs
Operating Weight | 9786 lb (4438.9 kg) |
Weights
Operating Weight – With Cab | 9896 lb (4488.8 kg) |
Blade
Lift Height | 17.8 in (450.1 mm) |
Dig Depth | 17 in (430.1 mm) |
Hydraulic System
Operating Pressure – Swing | 2990 psi |
Pump – Gear (Tandem) | 11.47 gal/min |
Operating Pressure – Equipment | 3553.42 psi |
Operating Pressure – Travel | 3550 psi |
Digging Force – Stick – Standard | 5373 lb (2437.2 kg) |
Digging Force – Stick – Long | 4699 lb (2131.5 kg) |
Digging Force – Bucket | 8228 lb (3732.2 kg) |
Auxiliary Circuit – Primary | 22.22 gal/min |
Auxiliary Circuits – Primary Pressure | 3553.42 psi |
Service Refill Capacities
Fuel Tank Capacity | 16 gal (60.6 L) |
Hydraulic Tank | 18 gal (68.2 L) |
Hydraulic System | 24 gal (90.9 L) |
Engine Oil | 2.2 gal (8.4 L) |
Cooling System Tag | 1.6 gal (6.1 L) |
Engine Dimensions
Bore | 3.1 in (78 mm) |
Stroke | 3.7 in (92 mm) |
Displacement | 107 cu in (1.8 L) |
Msc Comments
Msc Spec Date | 1/1/2000 |
Travel System
Maximum Traction Force – High Speed | 9260 lb (4200.3 kg) |
Gradeability – Maximum – High | 25 degrees |
Travel Speed – High | 2.9 mph (4.7 km/h) |
Travel Speed – Low | 1.6 mph (2.6 km/h) |