Contents
Boom/Stick Option (Hex) 1
Shipping Length Of Unit | 9.75 ft in (2970 mm) |
Max Cutting Height | 9.32 ft in (2840 mm) |
Shipping Height Of Unit | 7.06 ft in (2150 mm) |
Max Loading Height | 6.73 ft in (2050 mm) |
Max Vertical Wall Digging Depth | 4.76 ft in (1450 mm) |
Max Digging Depth | 5.25 ft in (1600 mm) |
Boom/Stick Option (Hex) 1 | Boom 1350 mm / Stick 700 mm |
Boom/Stick Option (Hex) 2
Max Cutting Height | 9.65 ft in (2940 mm) |
Shipping Length Of Unit | 9.95 ft in (3030 mm) |
Max Loading Height | 7.06 ft in (2150 mm) |
Shipping Height Of Unit | 7.06 ft in (2150 mm) |
Max Vertical Wall Digging Depth | 5.25 ft in (1600 mm) |
Max Digging Depth | 5.91 ft in (1800 mm) |
Boom/Stick Option (Hex) 2 | Boom 1350 mm / Stick 900 mm |
Dimensions
Width To Outside Of Tracks | 2.99 ft in (910 mm) |
Length Of Track On Ground | 2.96 ft in (900 mm) |
Ground Clearance | 0.43 ft in (130 mm) |
Height To Top Of Cab | 7.06 ft in (2150 mm) |
Tail Swing Radius | 3.58 ft in (1090 mm) |
Undercarriage
Shoe Size | 7.09 in (180 mm) |
Track Gauge | 2.4 ft in (730 mm) |
Ground Pressure | 3.78 psi (26 kPa) |
Max Travel Speed | 2.49 mph (4 km/h) |
Number Of Track Rollers Per Side | 2 |
Engine Details
Number Of Cylinders | 3 |
Engine Make | Yanmar |
Engine Model | 3TNV70 |
Net Power | 12.8 hp (9.5 kw) |
Power Measured @ | 2100 rpm |
Displacement | 52.2 cu in (0.9 L) |
Max Torque | 37.3 lb ft (50.5 Nm) |
Torque Measured @ | 1500 rpm |
Operational Specs
Operating Weight | 2425.1 lb (1100 kg) |
Fuel Tank Capacity | 4.3 gal (16 L) |
Cooling System Fluid Capacity | 0.9 gal (3.3 L) |
Hydraulic System Fluid Capacity | 4.8 gal (18 L) |
Engine Oil Capacity | 0.8 gal (2.8 L) |
Operating Voltage | 12 V |
Hydraulic System Relief Valve Pressure | 2567.2 psi (17700 kPa) |
Hydraulic Pump Flow Capacity | 5.7 gal/min (21.2 L/min) |
Swing Mechanism
Swing Speed | 8.5 rpm |
Buckets
Reference Bucket Capacity | 0.1 yd3 |