Boom/Stick Option (Hex) 1
Shipping Length Of Unit | 20.67 ft in (6300 mm) |
Shipping Height Of Unit | 8.83 ft in (2690 mm) |
Max Cutting Height | 23.66 ft in (7210 mm) |
Max Loading Height | 16.8 ft in (5120 mm) |
Max Reach Along Ground | 20.54 ft in (6260 mm) |
Max Vertical Wall Digging Depth | 12.05 ft in (3670 mm) |
Max Digging Depth | 13.49 ft in (4110 mm) |
Boom/Stick Option (Hex) 1 | Boom 12’8″ (3720 mm) / stick 5’4″” (1620 mm) |
Boom/Stick Option (Hex) 2
Shipping Length Of Unit | 20.9 ft in (6370 mm) |
Shipping Height Of Unit | 9.29 ft in (2830 mm) |
Max Cutting Height | 24.97 ft in (7610 mm) |
Max Loading Height | 18.08 ft in (5510 mm) |
Max Reach Along Ground | 22.18 ft in (6760 mm) |
Max Digging Depth | 15.13 ft in (4610 mm) |
Max Vertical Wall Digging Depth | 13.85 ft in (4220 mm) |
Boom/Stick Option (Hex) 2 | Boom 12’8″” (3720 mm) / stick 6’11″” (2120 mm) |
Dimensions
Width To Outside Of Tracks | 8.11 ft in (2470 mm) |
Length Of Track On Ground | 7.52 ft in (2290 mm) |
Ground Clearance | 1.19 ft in (360 mm) |
Height To Top Of Cab | 8.83 ft in (2690 mm) |
Tail Swing Radius | 4.24 ft in (1290 mm) |
Removal Counterweight Clearance | 2.5 ft in (760 mm) |
Undercarriage
Shoe Size | 23.63 in (600 mm) |
Track Gauge | 6.14 ft in (1870 mm) |
Drawbar Pull | 14661 lb (65.22 kN) |
Number Of Carrier Rollers Per Side | 1 |
Number Of Shoes Per Side | 40 |
Number Of Track Rollers Per Side | 5 |
Ground Pressure | 3.7 psi (25.52 kPa) |
Max Travel Speed | 3.11 mph (5 km/h) |
Engine Details
Number Of Cylinders | 4 |
Engine Make | 2353 |
Engine Model | 4LE2X |