Boom/Stick Option (Hex) 1
Shipping Length Of Unit | 21.99 ft in (6700 mm) |
Shipping Height Of Unit | 8.83 ft in (2690 mm) |
Max Cutting Height | 22.35 ft in (6810 mm) |
Max Loading Height | 15.72 ft in (4790 mm) |
Max Reach Along Ground | 23.13 ft in (7050 mm) |
Max Vertical Wall Digging Depth | 11.32 ft in (3450 mm) |
Max Digging Depth | 13.03 ft in (3970 mm) |
Boom/Stick Option (Hex) 1 | Boom 12\’2″ (3670 mm) / stick 5\’4\”” (1620 mm) |
Boom/Stick Option (Hex) 2
Shipping Length Of Unit | 22.35 ft in (6810 mm) |
Shipping Height Of Unit | 8.83 ft in (2690 mm) |
Max Cutting Height | 23.56 ft in (7180 mm) |
Max Loading Height | 16.87 ft in (5140 mm) |
Max Reach Along Ground | 24.78 ft in (7550 mm) |
Max Digging Depth | 14.67 ft in (4470 mm) |
Max Vertical Wall Digging Depth | 13.23 ft in (4030 mm) |
Boom/Stick Option (Hex) 2 | Boom 12\’2\”” (3670 mm) / stick 6\’11\”” (2120 mm) |
Dimensions
Width To Outside Of Tracks | 8.11 ft in (2470 mm) |
Length Of Track On Ground | 7.52 ft in (2290 mm) |
Ground Clearance | 1.19 ft in (360 mm) |
Height To Top Of Cab | 8.83 ft in (2690 mm) |
Tail Swing Radius | 4.89 ft in (1490 mm) |
Removal Counterweight Clearance | 2.5 ft in (760 mm) |
Undercarriage
Shoe Size | 23.63 in (600 mm) |
Track Gauge | 6.14 ft in (1870 mm) |
Drawbar Pull | 14661 lb (65.22 kN) |
Number Of Carrier Rollers Per Side | 1 |
Number Of Shoes Per Side | 40 |
Number Of Track Rollers Per Side | 5 |
Ground Pressure | 3.7 psi (25.52 kPa) |
Max Travel Speed | 3.11 mph (5 km/h) |
Engine Details
Number Of Cylinders | 4 |
Engine Make | 2353 |
Engine Model | 4LE2X |