Contents
Boom/Stick Option (Hex) 1
Shipping Length Of Unit | 20.18 ft in (6150 mm) |
Shipping Height Of Unit | 8.86 ft in (2700 mm) |
Max Cutting Height | 20 ft in (6095 mm) |
Max Loading Height | 13.53 ft in (4125 mm) |
Max Reach Along Ground | 21.7 ft in (6615 mm) |
Max Digging Depth | 12.25 ft in (3735 mm) |
Boom/Stick Option (Hex) 1 | Monoboom / Stick – 1600 mm |
Boom/Stick Option (Hex) 2
Shipping Length Of Unit | 20.18 ft in (6150 mm) |
Shipping Height Of Unit | 8.86 ft in (2700 mm) |
Max Cutting Height | 20.49 ft in (6245 mm) |
Max Loading Height | 14.03 ft in (4275 mm) |
Max Reach Along Ground | 22.47 ft in (6850 mm) |
Max Digging Depth | 13.07 ft in (3985 mm) |
Boom/Stick Option (Hex) 2 | Monoboom / Stick – 1850mm |
Boom/Stick Option (Hex) 3
Shipping Length Of Unit | 20.18 ft in (6150 mm) |
Shipping Height Of Unit | 8.86 ft in (2700 mm) |
Max Cutting Height | 21.39 ft in (6520 mm) |
Max Loading Height | 14.93 ft in (4550 mm) |
Max Reach Along Ground | 23.87 ft in (7275 mm) |
Max Digging Depth | 14.6 ft in (4450 mm) |
Boom/Stick Option (Hex) 3 | Monoboom / Stick – 2300 mm |
Dimensions
Width To Outside Of Tracks | 7.22 ft in (2200 mm) |
Length Of Track On Ground | 7.68 ft in (2340 mm) |
Height To Top Of Cab | 8.86 ft in (2700 mm) |
Tail Swing Radius | 4.95 ft in (1510 mm) |
Removal Counterweight Clearance | 2.54 ft in (775 mm) |
Undercarriage
Shoe Size | 17.72 in (450 mm) |
Track Gauge | 5.9 ft in (1800 mm) |
Number Of Track Rollers Per Side | 6 |
Number Of Carrier Rollers Per Side | 1 |
Max Travel Speed | 3.11 mph (5 km/h) |
Number Of Shoes Per Side | 44 |
Engine Details
Number Of Cylinders | 4 |
Engine Make | Komatsu |
Engine Model | 4D106-1FB |
Net Power | 82.5 hp (61.6 kw) |
Power Measured @ | 2200 rpm |
Displacement | 269.3 cu in (4.5 L) |
Max Torque | 228.7 lb ft (310 Nm) |
Torque Measured @ | 1500 rpm |
Operational Specs
Operating Weight | 19290.5 lb (8750 kg) |
Operating Voltage | 12 V |
Alternator Supplied Amperage | 80 amps |
Hydraulic Pump Flow Capacity | 47.6 gal/min (180 L/min) |
Swing Mechanism
Swing Speed | 10.2 rpm |
Buckets
Minimum Bucket Capacity | 0.3 yd3 (0.2 m3) |
Maximum Bucket Capacity | 0.6 yd3 (0.5 m3) |