Contents
Boom/Stick Option (Hex) 1
Max Vertical Wall Digging Depth | 5.62 ft in (1710 mm) |
Max Digging Depth | 12.69 ft in (3865 mm) |
Max.Dumping Height | 13.72 ft in (4180 mm) |
Mximum Dig Radius | 245.67 in (6240 mm) |
Max Digging Height | 18.84 ft in (5740 mm) |
Dimensions
Ground Clearance | 1.02 ft in (310 mm) |
Overall Height | 8.37 ft in (2550 mm) |
Overall Length | 18.12 ft in (5520 mm) |
Overall Width | 77.17 in (1960 mm) |
Undercarriage
Shoe Size | 15.75 in (400 mm) |
Ground Pressure | 4.51 psi (31.1 kPa) |
Engine Details
Number Of Cylinders | 4 |
Engine Model | KX057-4 |
Gross Power | 47.6 hp (35.5 kw) |
Net Power | 45.4 hp (33.9 kw) |
Power Measured @ | 2200 rpm |
Displacement | 9739.4 cu in (159.6 L) |
Model Name | KX057-4(1) |
Operational Specs
Auxiliary Hydraulic Flow | 19.9 gal/min (75 L/min) |
Travel Speed, Low Range | 1.8 mph (2.8 km/h) |
Travel Speed, High Range | 3.1 mph (4.9 km/h) |
Operating Weight Cabin | 26709.1 lb (12115 kg) |
Auxiliary Fuel Tank | 9.8 gal (37 L) |
Operating Weight | 26268.1 lb (11915 kg) |
Fuel Tank Capacity | 18 gal (68 L) |
Hydraulic System Fluid Capacity | 20.9 gal (79 L) |
Hydraulic Pump Flow Capacity | 11.9 gal/min (45 L/min) |
Swing Mechanism
Swing Speed | 9.3 rpm |
Blade
Maximum Drop Below Ground | 1.4 ft in (410 mm) |
Blade Lift Height | 17.4 in (440 mm) |
Width | 6.5 ft in (1960 mm) |
Boom
Boom Swing Left | 70 degrees |
Boom Swing Right | 55 degrees |