Contents
Boom/Stick Option (Hex) 1
Shipping Length Of Unit | 19.41 ft in (5915 mm) |
Shipping Height Of Unit | 9.52 ft in (2900 mm) |
Max Cutting Height | 24.05 ft in (7330 mm) |
Max Loading Height | 17.23 ft in (5250 mm) |
Max Vertical Wall Digging Depth | 11.95 ft in (3640 mm) |
Max Digging Depth | 13.59 ft in (4140 mm) |
Boom/Stick Option (Hex) 1 | Boom / Stick 1.71m |
Boom/Stick Option (Hex) 2
Shipping Length Of Unit | 19.39 ft in (5910 mm) |
Shipping Height Of Unit | 9.68 ft in (2950 mm) |
Max Cutting Height | 25 ft in (7620 mm) |
Max Loading Height | 18.18 ft in (5540 mm) |
Max Digging Depth | 14.9 ft in (4540 mm) |
Max Vertical Wall Digging Depth | 13.46 ft in (4100 mm) |
Boom/Stick Option (Hex) 2 | Boom / Stick 2.12m |
Dimensions
Width To Outside Of Tracks | 7.62 ft in (2320 mm) |
Length Of Track On Ground | 7.26 ft in (2210 mm) |
Ground Clearance | 1.19 ft in (360 mm) |
Height To Top Of Cab | 8.86 ft in (2700 mm) |
Tail Swing Radius | 4.68 ft in (1425 mm) |
Removal Counterweight Clearance | 2.51 ft in (765 mm) |
Undercarriage
Shoe Size | 17.72 in (450 mm) |
Max Travel Speed | 3.3 mph (5.32 km/h) |
Ground Pressure | 5.08 psi (35 kPa) |
Engine Details
Engine Make | Isuzu |
Engine Model | AU-4LE2X |
Gross Power | 53.7 hp (40 kw) |
Power Measured @ | 2000 rpm |
Displacement | 133 cu in (2.2 L) |
Operational Specs
Operating Weight | 17460.7 lb (7920 kg) |
Fuel Tank Capacity | 26.5 gal (100 L) |
Hydraulic System Fluid Capacity | 25.7 gal (97 L) |
Hydraulic System Relief Valve Pressure | 4264 psi (29399.3 kPa) |
Swing Mechanism
Swing Speed | 9.5 rpm |
Buckets
Reference Bucket Capacity | 0.4 yd3 (0.3 m3) |