Contents
Working Range
Type | Backhoe | Shovel |
---|---|---|
Boom Length | 342.5 in (8700 mm) | 234.3 in (5950 mm) |
Arm Length | 153.5 in (3900 mm) | 175.2 in(4450 mm) |
Max Digging Height | 528 in (13410 mm) | 568.9 in (14450 mm) |
Max Dumping Height | 340.6 in (8650 mm) | 380.5 in (9665 mm) |
Max Digging Depth | 363.6 in (9235 mm) | 125.6 in (3190 mm) |
Max Vertical Wall Digging Depth | 106.7 in (2710 mm) | – |
Max Digging Reach | 621.3 in (15780 mm) | 518.5 in (13170 mm) |
Max Digging Reach On Ground Level | 602.6 in (15305 mm) | 470.1 in (11940 mm) |
Min Swing Radius | 295.3 in (7500 mm) | – |
Min Crowd Distance | – | 279.1 in (7090 mm) |
Level Crowding Distance | – | 190.9 in (4850 mm) |
Bucket Digging Force | 140730 lbf (626 kN) | 162087 lbf (721 kN) |
Arm Crowd Force | 129040 lbf (574 kN) | 169731 lbf (755 kN) |
Dimensions
Type | Backhoe | Shovel |
---|---|---|
Overall Width | 294.9 in (7490 mm) | 294.9 in (7490 mm) |
Overall Length | 670.5 in (17030 mm) | 514.8 in (13075 mm) |
Overall Height | 280.9 in (7135 mm) | 322.0 in (8180 mm) |
Height to Top of Cab | 280.9 in (7030 mm) | 280.9 in (7030 mm) |
Ground Clearance | 32.5 in (825 mm) | 32.5 in (825 mm) |
Upper Structure Ground Clearance | 82.5 in (2095 mm) | 82.5 in (2095 mm) |
Track Gauge | 181.1 in (4600 mm) | 181.1 in (4600 mm) |
Length Of Track | 293.1 in (7445 mm) | 293.1 in (7445 mm) |
Length Of Track On Ground | 227.6 in (5780 mm) | 227.6 in (5780 mm) |
Buckets
Bucket Width | 113″, 2870 mm, 5 Tooths | 118″, 2990 mm, 5 Tooths | 118″, 2990 mm, 6 Tooths |
---|---|---|---|
Heaped Capacity | 15.7 yd3 (12.0 m3) | 17.9 yd3 (13.7 m3) | 17.9 yd3 (13.7 m3) |
Bucket Weight | 27205 lb (12340 kg) | 27580 lb (12510 kg) | 27183 lb (12330 kg) |
Engine Details
Number Of Cylinders | 12 |
Engine Make | Komatsu |
Engine Model | Komatsu SAA12V140E-3 |
Net Power | 956 hp (713 kw) |
Gross Power | 976 hp (728 kw) |
Power Measured @ | 1800 rpm |
Displacement | 1860 cu in (30.5 L) |
Bore | 5.51 in (140 mm) |
Stroke | 6.49 in (165 mm) |
Aspiration | Turbocharged, aftercooled |
Emission Standards | U.S. EPA Tier 2 |
Drive System
Travel gGear | Planetary gear |
Maximum Travel Speed | 1.7 mph (2.7 km/h) |
Parking Brakes | Mechanical disk brakes |
Gradeability | 65% |
Undercarriage
Track Adjuster | Grease |
Number Of Track Shoes Per Side | 49 |
Number Of Upper Rollers | 3 |
Number Of Lower Rollers | 8 |
Swing
Swing Gear | 2 x planetary gear |
Swing Circle Lubrication | Grease |
Swing Holding Brakes | Mechanical disk brakes |
Swing Speed | 4.8 rpm |
Operating Weight
Double Grouser 31.9″ (810 mm) | Backhoe | Shovel |
---|---|---|
Operating Weight | 440925 lb (200000 kg) | 429901 lb (195000 kg) |
Ground Pressure | 27.59 psi (1.94 kgf/cm2) | 22.02 psi (1.90 kgf/cm2) |
Triple Grouser 39.8″ (1010 mm) | Backhoe | Shovel |
Operating Weight | 450008 lb (204120 kg) | – |
Ground Pressure | 22.62 psi (1.59 kgf/cm2) | – |
Service Refill Capacities
Fuel Tank Capacity | 898 gal (3400 L) |
Cooling System Fluid Capacity | 47.6 gal (180 L) |
Engine Oil Capacity | 31.7 gal (120 L) |
Hydraulic System Fluid Capacity | 343.5 gal (1300 L) |
Travel Gear (Each side) Capacity | 22.5 gal (85 L) |
Swing Drives | 2x 7.9 gal (30 L) |
PTO Capacity | 7.9 gal (30 L) |