Contents
Loader
| Bobcat 873 | 873 C-Series | 873 G-Series |
|---|---|---|
| Tipping Load | 4600 lb (2088 kg) | 4800 lb (2177 kg) |
| Rated Operating Capacity (ROC) | 2300 lb (1044 kg) | 2400 lb (1089 kg) |
| ROC with Counterweight | 2400 lb (1089 kg) | 2500 lb (1134 kg) |
| Breakout Force (Tilt) | 4700 lbf (20.9 kN) | 4700 lbf (20.9 kN) |
| Bucket Width (Standard) | 74 in (1880 mm) | 74 in (1880 mm) |
| Bucket Width (Optional) | 68 in (1727 mm) | 68 in (1727 mm) |
| Bucket Width (Optional) | 80 in (2032 mm) | 80 in (2032 mm) |

Dimensions
| Bobcat 873 | 873 C-Series | 873 G-Series |
|---|---|---|
| Operating Height | 159.1 in (4042 mm) | 159.1 in (4042 mm) |
| Height to Top of Cab | 78 in (1981 mm) | 79 in (2007 mm) |
| Length w/o Bucket | 112.1 in (2848 mm) | 112.1 in (2848 mm) |
| Length w/ Bucket | 140.7 in (3574 mm) | 140.7 in (3574 mm) |
| Width Over Standard Bucket | 74.1 in (1883 mm) | 74 in (1880 mm) |
| Width Over Standard Tires | 73.4 in (1864 mm) | 72 in (1829 mm) |
| Wheel Tread | 60 in (1524 mm) | 59.2 in (1503 mm) |
| Ground Clearance | 8.5 in (216 mm) | 8.5 in (216 mm) |
| Angle of Departure | 27.5° | 28° |
| Dump Height with Standard Bucket | 97.3 in (2470 mm) | 98.4 in (2499 mm) |
| Height to Bucket Hinge Pin | 124.3 in (3159 mm) | 124.3 in (3159 mm) |
| Dump Reach @ Maximum Height | 37.7 in (957 mm) | 40 in (1016 mm) |
| Dump Angle @ Maximum Height | 40° | 37° |
| Rollback Fully Raised @ Maximum Height | 100° | 101° |
| Rollback @ Ground | 30° | 30° |
| Wheelbase | 48.8 in (1240 mm) | 48.8 in (1240 mm) |
| Turning Radius Over Bucket | 84.2 in (2139 mm) | 84.2 in (2139 mm) |

Tires
| Tire Size | Bobcat 873 C-Series | Bobcat 873 G-Series |
|---|---|---|
| Standard | 12-16.5, 10 PR Heavy Duty | 12-16.5, 10 PR Heavy Duty |
| Optional | 8.25-15,6PR 12.00-16.5, Segmented 12.00-16.5, 6 PR Flotation 8.00-16 Solid 10.00-33 Solid 31-15.5 x 18, 8 PR Terra Grip Flotation |
33-15.5 x 16.5 Flotation 12-16.5, 12 PR All-Terrain 7.50 x 16, 12 PR Snow Tire 12-16.5, Solid Severe Duty 12-16.5, Non-Marking Dirt Terrain 15.5 x16.5, 12 PR Super Float |
Engine Details
| Number of Cylinders | 4 |
| Engine Make | Deutz |
| Engine Model | Deutz BF4M1011F |
| Displacement | 166.7 cu in (2.732 L) |
| Bore | 3.58 in (91 mm) |
| Stroke | 4.13 in (105 mm) |
| Net Horsepower | 73.5 hp (54.8 kw) |
| Power Measured @ | 2600 rpm |
| Peak Torque | 164 lb ft (222 Nm) |
| Torque Measured @ | 1800 rpm |
| Low Idle | 1125-1175 rpm |
| High Idle | 2770 rpm |
| Lubrication System | Pressure system with filter |
| Air Cleaner | Dry replaceable cartridge, dual safety element |
| Fuel System | Direct injection |
| Crankcase Ventilation | Closed |
| Aspiration | Turbocharged |

Operational Specs
| Operating Weight (873 C) | 6850 lb (3110 kg) |
| Operating Weight (873 G) | 7285 lb (3304 kg) |
| Operating Weight (873H G) | 7551 lb (3425 kg) |
| Max Lift Capacity (873 C, w/ counterweight) | 2400 lb (1089 kg) |
| Max Lift Capacity (873 G, w/ counterweight) | 2500 lb (1134 kg) |
| Operating Voltage | 12 V |
| Alternator | 60 amps |
| Battery | 12 V, CCA 1000, RC: 180 min |
| Starter | 12 V, gear drive 3.62 hp (2.7 kw) |
| Noise Level (inside cab) | 85 dB(A) |
| Hand Arm Vibration | < 2.5 m/s2 RMS |
| Whole Body Vibration | < 0.5 m/s2 RMS |

Transmissiom
| Bobcat 873 | 873 C-Series | 873 G-Series |
|---|---|---|
| Transmission Type | Hydrostatic, 4WD | Hydrostatic, 4WD |
| Hydrostatic Pump | Tandem pumps infinitely variable, driving 2 fully reversing hydrostatic motors | Tandem pumps infinitely variable, driving 2 fully reversing hydrostatic motors |
| Service Brakes | Two independent hydrostatic drive systems controlled by two hand operated steering levers | Two independent hydrostatic drive systems controlled by two hand operated steering levers |
| Max Travel Speed (One-speed) | 8.4 mph (13.5 km/h) | 7.2 mph (11.6 km/h) |
| Max Travel Speed (2-speed option) | 12.5 mph (20.1 km/h) |

Hydraulic System
| Model | 873 C-Series | 873 G-Series | 873H G-Series |
|---|---|---|---|
| Control Valve | 3-spool, open center | 3-spool, open center | 3-spool, open center |
| Pump Type | Engine driven gear type | Engine driven gear type | Engine driven gear type |
| Pump Flow Capacity | 18 gal/min (68 L/min) | 18.7 gal/min (70.8 L/min) | 20.7 gal/min (78.4 L/min) |
| High Flow Pump Capacity | 29 gal/min (109.8 L/min) / optional | 30.7 gal/min (116.2 L/min) | |
| System Main Relief | 2950 – 3050 psi (20340 – 21030 kPa) | 3000 psi (2684 kPa) | 3000 psi (2684 kPa) |
| Port Relief Valve | 3500 psi (24132 kPa) | 3500 psi (24132 kPa) | 3500 psi (24132 kPa) |
| Hydraulic Fluid Type | 10W-30 or 10W-40 | 10W-30 or 10W-40 | 10W-30 or 10W-40 |
| Fluid Lines | SAE standard tubes, hoses & fittings | SAE standard tubes, hoses & fittings | SAE standard tubes, hoses & fittings |
| Lift Cylinders, Bore x Rode x Stroke (2) | 2.75 x 1.50 x 31.0 in (70 x 38.1 x 787 mm) | 2.75 x 1.50 x 31.0 in (70 x 38.1 x 787 mm) | 2.75 x 1.50 x 31.0 in (70 x 38.1 x 787 mm) |
| Tilt Cylinders, Bore x Rode x Stroke (1) | 2.25 x 1.25 x 18.03 in (57 x 32 x 458 mm) | 2.25 x 1.25 x 18.03 in (57 x 32 x 458 mm) | 2.25 x 1.25 x 18.03 in (57 x 32 x 458 mm) |

Hydraulic Function Time
| Raise Lift Arms to Maximum Height | 5.0 sec. |
| Lower Lift Arms from Maximum Height | 4.6 sec. |
| Move Empty Bucket to Dump Position | 2.3 sec. |
| Move Bucket to Retracted Position | 1.8 sec. |
Service Refill Capacities
| Fuel Tank Capacity | 25 gal (95 L) |
| Engine Oil Capacity (w/ filter) | 2.5 gal (9.5 L) |
| Cooling System Capacity | 4.3 gal (16.1 L) |
| Chaincase Oil Reservoir Capacity | 10 gal (38 L) |
| Hydraulic System Capacity (w/ tank) | 13 gal (49 L) |
| Hydraulic Tank Capacity | 5.3 gal (19.9 L) |

Bobcat 873 Filters
| Filter | Part Number |
|---|---|
| Inner Air Filter | 6666376 |
| Outer Air Filter | 6666375 |
| Engine Oil Filter | 6665603 |
| Fuel Filter In-Line | 6667352 |
| Hydraulic Oil Filter | 6661248 |
| Hydraulic Filter (In-Line) | 6661807 |
| Recirculating Air Filter | 6678207 |
| Heater Filter | 6660880, 6727140, 6677983 |