Contents
Dimensions
Length with Bucket | 8.51 ft in (2591 mm) |
Length w/o Bucket | 6.67 ft in (2032 mm) |
Width over Tires | 3.8 ft in (1156 mm) |
Height to Top of Cab | 6.17 ft in (1880 mm) |
Wheelbase | 2.57 ft in (781 mm) |
Ground Clearance | 6.75 in (171 mm) |
Angle Departure | 23° |
Working Range
Operating Load Capacity | 700 lb (318 kg) |
Tipping Load w/ Bucket | 1400 lb (635 kg) |
Tipping Load w/ Pallet Fork | 600 lb (272 kg) |
Clearance at Max Lift and Dump | 73 in (1854 mm) |
Reach at Max Lift and Dump | 125 in (3175 mm) |
Turning Radius from Center – Machine Rear | 47 in (1194 mm) |
Turning Radius from Center – Inc Bucket | 47 in (1194 mm) |
Height to Hinge Pin (max) | 98 in (2489 mm) |
Dump Angle | 38° |
Max. Rollback @ Carry Position | 29° |
Max. Rollback @ Ground | 28° |
Max. Rollback Fully Raised | 86° |
Maximum Grading Angle | 108° |
Buckets and Forks
Type | Width | Capacity | Weight |
---|---|---|---|
Earth Bucket | 47 in (1193.8 mm) | 6 ft3 (0.14 m3), 1/5 yd | 150 lb (68 kg) |
Earth & Foundry Bucket | 49 in (1245 mm) | 8 ft3 (0.23 m3), 1/3 yd | 172 lb (78 kg) |
Utility Bucket | 47 in (1321 mm) | 9 ft3 (0.25 m3), 1/3 yd | 180 lb (81 kg) |
Light Material Bucket | 52 in (1321 mm) | 11 ft3 (0.31 m3), 2/5 yd | 162 lb (72 kg) |
Light Material Bucket | 64 in (1626 mm) | 11 ft3 (0.31 m3), 2/5-yd | 226 lb (102 kg) |
36″ Pallet Fork | 30 in (965.2 mm) | 220 lb (100 kg) | |
Utility Fork | 39 in (990.6 mm) | 155 lb (70.31 kg) |
Engine Details
Number Of Cylinders | 2 |
Engine Make | Onan |
Engine Model | Onan NHC Gasoline |
Displacement | 60 cu in (0.98 L) |
Net Power | 23 hp (17.2 kw) |
Power Measured @ | 3000 rpm |
Peak Torque | 41 lb ft (55.6 Nm) |
Torque Measured @ | 2200 rpm |
Cooling System | Air |
Operational Specs
Operational Weight | 2825 lb (1281 kg) |
Front Axle Weight Distribution | 32% |
Rear Axle Weight Distribution | 68% |
Operating Voltage | 12 V |
Tire Size | 8.50-15 |
Max Travel Speed | 5 mph (8 km/h) |
Chain | No. 60 |
Hydraulic
Pump Type | Open-center |
Pump Flow Capacity | 7.5 gal/min (28.4 L/min) |
Relief Valve Pressure | 1750 psi (12000 kPa) |
Service Refill Capacities
Fuel Tank Capacity | 7.2 gal (27 L) |
Engine Oil Capacity | 1 gal (3.8 L) |
Hydraulic System Capacity | 11 gal (41.8 L) |