Contents
The Ford 2000 Utility/Row-Crop Tractor is a compact yet reliable workhorse designed to meet the needs of farmers and operators across a variety of tasks. Spanning two generations, this model offered improvements in engine power and transmission options to suit evolving agricultural demands.
The Ford 2000 remains a dependable choice for small to medium-scale farming, combining versatility with the rugged reliability Ford is known for.
- The first generation (1962–1965) featured a choice of 2.2L gasoline or diesel engines, paired with versatile transmission options including 4F x 1R Gear, 5F x 1R Gear, 10F x 2R Select-O-Speed, and 12F x 3R Over-Under systems. These configurations provided operators with flexibility and control for various field operations.
- The second generation (1965–1975) introduced enhanced power with a 2.6L gasoline or diesel engine. Transmission options expanded to include 12F x 3R Over-Under, 4F x 1R Gear, 8F x 2R Gear, and 6F x 2R Gear setups, offering greater efficiency and adaptability for modern farming practices.
Dimensions
Tractor | Ford 2000 (1962-1965) | Ford 2000 (1965-1975) |
---|---|---|
Wheelbase | 74.5 in (1890 mm) | 75.8 in (1920 mm) |
Length | 113.6 in (2880 mm) | 126.5 in (3210 mm) |
Width | 87.5 in (2220 mm) | 63.4 in (1600 mm) |
Height (hood) | 51 in (1290 mm) | |
Height (steering wheel) | 57.0 in (1440 mm) | |
Height (exhaust) | 79.8 in (2020 mm) | |
Ground Clearance (Utility) | 20.5 in (520 mm) | 12.6 in (320 mm) |
Front Tire Size | 5.50-16 | 5.50-16; 6.00-16 |
Rear Tire Size | 12.4-28; 13.6-28; 14.9-28; 16.9-24 | 11.2-28; 12.4-28; 13.6-24; 16.9-24 |
Utility / Row-Crop Tread
Front Tread (utility) | 52 – 80 in (1320 – 2030 mm) |
Front Tread (row-crop) | 52 – 81 in (1320 – 2050 mm) |
Rear Tread (utility) | 52 – 76 in (1320 – 1930 mm) |
Rear Tread (row-crop) | 56 – 84 in (1420 – 2130 mm) |
Utility Clearance (front axle) | 20.5 in (520 mm) |
Weight
Tractor | Ford 2000 (1962-1965) | Ford 2000 (1965-1975) |
---|---|---|
Operating Weight (Utility) | 3020 lb (1369 kg) | 3770 lb (1710 kg) – gasoline, 12-speed 3890 lb (1764 kg) – diesel, 12-speed 4100 lb (1859 kg) – diesel, 6-speed |
Operating Weight (Row-Crop) | 3362 lb (1525 kg) | – |
Ballasted Weight | – | 6015 lb (2728 kg) |
Engine Details
Tractor | Ford 2000 (1962-1965) | Ford 2000 (1965-1975) |
---|---|---|
Number Of Cylinders | 4 | 3 |
Engine Make | Ford Motor Company | Ford Motor Company |
Engine Model | Ford 2.2L gasoline Ford 2.4L diesel |
Ford 2.6L gasoline Ford 2.6L diesel |
Power (gross) | 48.4 hp (36.1 kw) 42.7 hp (31.8 kw) |
36.0 hp (26.8 kw) 39.0 hp (29.1 kw) |
Power Measured @ | 2200 rpm 2200 rpm |
2000 rpm 2000 rpm |
Peak Torque | 121.6 lb ft (164.9 Nm) 111.3 lb ft (150.9 Nm) |
102.7 lb ft (139.3 Nm) 105.6 lb ft (143.2 Nm) |
Torque Measured @ | 1600 rpm 1400 rpm |
1350 rpm 1200 rpm |
Displ. | 134 cu in (2.2 L) 134 cu in (2.2 L) |
158 cu in (2.6 L) 158 cu in (2.6 L) |
Bore | 3.4 in (87 mm) | 4.2 in (107 mm) |
Stroke | 3.6 in (91 mm) | 3.8 in (97 mm) |
Firing Order | 1-2-4-3 | 1-2-3 |
Air Cleaner | Oil bath | Paper element |
Compr. | 7.5:1 – |
8.0:1 16.5:1 |
Transmission
Tractor | Ford 2000 (1962-1965) | Ford 2000 (1965-1975) |
---|---|---|
Type | 4F x 1R Gear 5F x 1R Gear 10F x 2R Select-O-Speed 12F x 3R Over-Under |
12F x 3R Over-Under 4F x 1R Gear 8F x 2R Gear 6F x 2R Gear |
Max Forward Speed | 14.0 mph (22.6 km/h) 12.4 mph (19.9 km/h) 16.9 mph (27.3 km/h) 22.0 mph (35.4 km/h) |
22.0 mph (35.4 km/h) 14.8 mph (23.8 km/h) 17.4 mph (28.0 km/h) 17.4 mph (28.0 km/h) |
Max Reverse Speed | 4.0 mph (6.4 km/h) 4.1 mph (6.5 km/h) 4.7 mph (7.6 km/h) 6.3 mph (10.1 km/h) |
6.3 mph (10.1 km/h) 4.2 mph (6.8 km/h) 8.4 mph (13.5 km/h) 7.0 mph (11.3 km/h) |
Mechanical
Tractor | Ford 2000 (1962-1965) | Ford 2000 (1965-1975) |
---|---|---|
Drive Type | 2WD | 2WD |
Steering Type | Manual (Utility) / Power (Row-crop) | Manual (Utility) / Power (Row-crop) optional |
Service Brakes | Mech. internal expanding | Mech. wet disc brakes |
Differential Lock | – | Mech. rear (optional) |
Operator Station | Open Operator Station | Open Operator Station |
Power Take-off (PTO)
Tractor | Ford 2000 (1962-1965) | Ford 2000 (1965-1975) |
---|---|---|
Type | Rear: tranmission / live (available with the 5-speed tranmission) / independent (available with the Select-O-Speed tranmission) | Rear: live (available with the 4 / 6 / 8 -speed tranmission) / independent (available with the 8 / 12 -speed tranmission) |
Rear PTO Speed | 540 | 540 |
PTO Power | 31 hp (23.1 kw) | 30-31.9 hp (22.4-23.8 kw) |
Engine RPM | 540 @1375 | 540 @1500 (4/12-speed) 540 @1000 (12-over) 540 @1600 (8-speed) 540 @1800 (8-speed live) |
Hydraulic System
Tractor | Ford 2000 (1962-1965) | Ford 2000 (1965-1975) |
---|---|---|
Hydraulic Type | Open center | Open center |
Pump Type | Piston pump | Piston pump |
Pump Flow | 4.0 gpm (15.1 L/min) | 4.0 gpm (15.1 L/min) |
System Pressure | 2000 psi (13800 kPa) | 2500 psi (17200 kPa) |
Steering Flow | – | 4.25 gpm (16.1 L/min) |
Steering Pressure | – | 700 psi (4826 kPa) |
Rear Remote Valves | 2 | 2 |
Tractor Rear Hitch Lift Capacity | 2360 lb (1070 kg) | 2800 lb (1270 kg) |
Tractor Hitch Type | Category I | Category I |
Electrical
Tractor | Ford 2000 (1962-1965) | Ford 2000 (1965-1975) |
---|---|---|
Operating Voltage | 6 V (gasoline) / 12 V (diesel) | 12 V |
Alternator | 20 amps (gasoline) / 25 amps (diesel) | 22 amps |
Battery | 6 V, 80 Ah (gasoline) / 12 V, 135 Ah (diesel) | 12 V, 80 Ah (gasoline) / 128 Ah (diesel) |
Starter | 6 V (gasoline) / 12 V (diesel) | 12 V |
Service Refill Capacities
Tractor | Ford 2000 (1962-1965) | Ford 2000 (1965-1975) |
---|---|---|
Fuel Tank Capacity | 13 gal (49.2 L) | 13 gal (49.2 L) |
Cooling System Fluid Capacity | 3.75 gal (14.2 L) | 3.3 gal (12.5 L) |
Engine Oil Capacity | 1.24 gal (4.7 L) | 2 gal (7.6 L) |
Hydraulic System Fluid Capacity | 2 gal (7.6 L) | 6.3 gal (23.8 L) |
Gearbox | 1.5 gal (5.7 L) 4-speed 2.0 gal (7.6 L) 5-speed 2.7 gal (10.4 L) 10-speed |
1.7 gal (6.6 L) 12-speed 1.6 gal (6.2 L) 4-speed 3.3 gal (12.5 L) 8-speed |
Ford 2000 Serial Numbers
Year | SN | Year | SN |
---|---|---|---|
1962 | 1001 | 1969 | C226000 |
1963 | 11949 | 1970 | C257600 |
1964 | 38931 | 1971 | C292100 |
1965 | C100000 | 1972 | C327200 |
1966 | C124200 | 1973 | C367300 |
1967 | C161300 | 1974 | C405200 |
1968 | C190200 | 1975 | C450700 |