The Ford 4000 Tractor, spanning three generations from 1962 to 1975, is a versatile and reliable utility and row-crop machine designed to meet the evolving demands of agriculture.
Each generation introduced advancements in engine performance and transmission technology, catering to a wide range of farming tasks.
- The first generation (1962-1965) featured 2.8L engines in gasoline, diesel, and LP gas configurations, paired with multiple transmission options, including the innovative 10F x 2R Select-O-Speed, providing enhanced adaptability for various applications.
- The second generation (1965-1968) introduced more powerful engines, such as the 3.1L gasoline and 3.3L diesel options, alongside updated transmissions like the 8F x 2R Dual Range, boosting operational efficiency.
- The third generation (1968-1975) solidified the Ford 4000’s reputation for reliability, offering 3.3L gasoline and diesel engines with refined transmission systems for optimal performance.
Combining durability, innovation, and ease of operation, the Ford 4000 remains a cherished choice for farmers seeking dependable equipment for utility and row-crop operations.
Dimensions
Tractor | Ford 4000 (1962-1965) | Ford 4000 (1965-1968) | Ford 4000 (1968-1975) |
---|---|---|---|
Wheelbase | 74.5 in (1900 mm) | 84.5 in (2140 mm) | 84.5 in (2140 mm) |
Length | 120.8 in (3060 mm) | 120.8 in (3060 mm) | 120.8 in (3060 mm) |
Width | 65 in (1650 mm) | 67.5 in (1710 mm) | 67.5 in (1710 mm) |
Height (hood) | 57.3 in (1450 mm) | 57.5 in (1460 mm) | 57.5 in (1460 mm) |
Height (steering wheel) | 62.6 in (1590 mm) | 63 in (1600 mm) | 63 in (1600 mm) |
Height (exhaust) | 78 in (1980 mm) | 84.8 in (2150 mm) | 84.8 in (2150 mm) |
Ground Clearance (rear axle) | 14 in (350 mm) | 17.25 in (430 mm) | 17.25 in (430 mm) |
Front Tire Size | 6.00×16; 7.50-16 | 6.00-16; 7.50-16; 9.00-10 | 6.00-16; 7.50-16; 7.50-18 |
Rear Tire Size | 13.6×28; 14.9-24; 16.9-24; 14.9-28 | 12.4-38; 13.6-38; 14.9-30; 16.9-26; 16.9-30; 18.4-26 | 12.4-38; 13.6-38; 14.9-30; 16.9-26; 16.9-30; 18.4-26 |
Utility / Row-crop Tread
Front Tread (utility) | 52 – 76 in (1320 – 1930 mm) |
Front Tread (row-crop) | 42 – 80 in (1060 – 2030 mm) |
Rear Tread (utility) | 52 – 76 in (1320 – 1930 mm) |
Rear Tread (row-crop) | 56 – 84 in (1420 – 2130 mm) |
Utility Clearance (front axle) | 21.5 in (540 mm) |
Row-crop Clearance (front axle) | 27.5 in (690 mm) |
Weight
Tractor | 4000 (1962-1965) | 4000 (1965-1968) | 4000 (1968-1975) |
---|---|---|---|
Operating Weight | 3162 lb (1434 kg) | 4885 lb (2215 kg) | 4885 lb (2215 kg) |
Ballasted Weight | 3502 lb (1588 kg) | 8215 lb (3726 kg) | 8215 lb (3726 kg) |
Engine Details
Tractor | 4000 (1962-1965) | 4000 (1965-1968) | 4000 (1968-1975) |
---|---|---|---|
Number Of Cylinders | 4 | 3 | 3 |
Engine Make | Ford Motor Company | Ford Motor Company | Ford Motor Company |
Engine Model | Ford 2.8L gasoline Ford 2.8L diesel Ford 2.8L LP gas |
Ford 3.1L gasoline Ford 3.3L diesel Ford 3.1L LP gas |
Ford 3.3L diesel Ford 3.3L gasoline |
Power (gross) | 62.5 hp (46.6 kw) 56.3 hp (42.0 kw) – |
45.4 hp (33.9 kw) 45.6 hp (34.0 kw) – |
57.0 hp (42.5 kw) 56.5 hp (42.1 kw) |
Power Measured @ | 2200 rpm 2000 rpm 2200 rpm |
2200 rpm 2200 rpm 2200 rpm |
2200 rpm 2200 rpm |
Peak Torque | 158 lb ft (214.2 Nm) 140.4 lb ft (190.4 Nm) – |
– | 153 lb ft (207.5 Nm) 161 lb ft (218.3 Nm) |
Torque Measured @ | 1600 rpm 1400 rpm – |
– | 1300 rpm 1100 rpm |
Displ. | 172 cu in (2.8 L) 172 cu in (2.8 L) 172 cu in (2.8 L) |
192 cu in (3.1 L) 201 cu in (3.3 L) 192 cu in (3.1 L) |
201 cu in (3.3 L) 201 cu in (3.3 L) |
Bore | 3.9 in (99 mm) | 4.4 in (112 mm) 4.4 in (112 mm) 4.4 in (112 mm) |
4.4 in (112 mm) 4.4 in (112 mm) |
Stroke | 3.6 in (91 mm) | 4.2 in (107 mm) 4.4 in (112 mm) 4.2 in (107 mm) |
4.4 in (112 mm) 4.4 in (112 mm) |
Firing Order | 1-2-4-3 | 1-2-3 | 1-2-3 |
Air Cleaner | Oil bath | Dry | Dry |
Compr. | 7.5:1 16.8:1 8.65:1 |
8.0:1 16.5:1 – |
16.5:1 7.75:1 |
Transmission
Tractor | 4000 (1962-1965) | 4000 (1965-1968) | 4000 (1968-1975) |
---|---|---|---|
Type | 4F x 1R Gear 5F x 1R Gear 12F x 3R Over-Under 10F x 2R Select-O-Speed |
8F x 2R Dual Range 10F x 2R Select-O-Speed |
8F x 2R Dual Range 10F x 2R Select-O-Speed |
Max Forward Speed | 14.9 mph (24.0 km/h) 12.0 mph (19.3 km/h) 22.7 mph (36.5 km/h) 18.0 mph (29.0 km/h) |
16.8 mph (27.0 km/h) 17.6 mph (28.3 km/h) |
16.8 mph (27.0 km/h) 17.6 mph (28.3 km/h) |
Max Reverse Speed | 4.2 mph (6.8 km/h) 3.9 mph (6.3 km/h) 6.4 mph (10.3 km/h) 5.1 mph (8.2 km/h) |
8.1 mph (13.0 km/h) 5.1 mph (8.2 km/h) |
8.1 mph (13.0 km/h) 5.1 mph (8.2 km/h) |
Mechanical
Tractor | 4000 (1962-1965) | 4000 (1965-1968) | 4000 (1968-1975) |
---|---|---|---|
Drive Type | 2WD | 2WD | 2WD |
Steering Type | Mech. / Power | Mech. / Power | Mech. / Power |
Service Brakes | Mech. internal expanding | Mech. wet disc brakes | Mech. wet disc brakes |
Differential Lock | – | Mech. rear (optional) | Mech. rear (optional) |
Operator Station | Open Operator Station | Open Operator Station | Open Operator Station |
Power Take-off (PTO)
Tractor | 4000 (1962-1965) | 4000 (1965-1968) | 4000 (1968-1975) |
---|---|---|---|
Type | Rear, trans., live PTO (available with the 5-speed trans.), indep. (available with the Select-O-Speed trans.) | Rear, trans., indep. PTO (optional) | Rear, trans., indep. PTO (optional) |
Rear PTO Speed | 540 (540/1000 optional) | 540/1000 | 540/1000 |
PTO Power | 43.5 hp (32.4 kw) | 46.7 hp (34.8 kw) | 52.0 hp (38.8 kw) |
Engine RPM | 540 @1750 / 1000 @1900 | 540 @1800 / 1000 @1950 | 540 @1800 / 1000 @1950 |
Hydraulic System
Tractor | 4000 (1962-1965) | 4000 (1965-1968) | 4000 (1968-1975) |
---|---|---|---|
Hydraulic Type | Open center | Open center | Open center |
Pump Type | Piston pump | Piston pump | Piston pump |
Pump Flow | 4 gpm (15.1 L/min) | 5.0 gpm (18.9 L/min) trans. PTO 5.5 gpm (20.8 L/min) indep. PTO |
5.4 gpm (20.4 L/min) |
System Pressure | 2000 psi (13800 kPa) | 2500 psi (17200 kPa) | 2500 psi (17200 kPa) |
Steering Flow | 5 gpm (18.9 L/min) optional | 4.5 gpm (17.0 L/min) | 4.5 gpm (17.0 L/min) |
Steering Pressure | 650 psi (4482 kPa) optional | 800 psi (5515 kPa) | 800 psi (5515 kPa) |
Tractor Rear Hitch Lift Capacity | 2360 lb (1070 kg) | 3200 lb (1451 kg) | 3200 lb (1451 kg) |
Tractor Hitch Type | Category I, II | Category II/I | Category II/I |
Electrical
Tractor | 4000 (1962-1965) | 4000 (1965-1968) | 4000 (1968-1975) |
---|---|---|---|
Operating Voltage | 6 V (gas) / 12 V (diesel) | 12 V | 12 V |
Alternator | 20 amps (gas) / 25 amps (diesel) | 22 amps | 22 amps |
Battery | 6 V, 80 Ah (gas) / 12 V, 135 Ah (diesel) | 12 V, 80 Ah (gas) / 128 Ah (diesel) | 12 V, 80 Ah (gas) / 128 Ah (diesel) |
Starter | 6 V (gas) / 12 V (diesel) | 12 V | 12 V |
Service Refill Capacities
Tractor | 4000 (1962-1965) | 4000 (1965-1968) | 4000 (1968-1975) |
---|---|---|---|
Fuel Tank Capacity | 17 gal (64.3 L) | 16 gal (60.6 L) | 16 gal (60.6 L) |
Cooling System Fluid Capacity | 3.75 gal (14.2 L) | 3.49 gal (13.2 L) | 3.49 gal (13.2 L) |
Engine Oil Capacity | 1.24 gal (4.7 L) | 2 gal (7.6 L) | 2 gal (7.6 L) |
Hydraulic System Fluid Capacity | 2 gal (7.6 L) | 8.4 gal (31.8 L) trans. PTO 8.1 gal (30.7 L) indep. PTO |
8.4 gal (31.8 L) trans. PTO 8.1 gal (30.7 L) indep. PTO |
Gearbox | 1.64 gal (6.2 L) 4-speed Gear 2.0 gal (7.6 L) 5-speed Gear 3.1 gal (11.6 L) Select-O-Speed |
3.3 gal (12.5 L) Dual Range 4.3 gal (16.1 L) Dual Range + trans. PTO 3.1 gal (11.6 L) Select-O-Speed |
3.3 gal (12.5 L) Dual Range 4.3 gal (16.1 L) Dual Range + trans. PTO 3.1 gal (11.6 L) Select-O-Speed |
Ford 4000 Serial Numbers
Year | SN | Year | SN |
---|---|---|---|
1962 | 1001 | 1969 | C226000 |
1963 | 11949 | 1970 | C257600 |
1964 | 38931 | 1971 | C292100 |
1965 | C100000 | 1972 | C327200 |
1966 | C124200 | 1973 | C367300 |
1967 | C161300 | 1974 | C405200 |
1968 | C190200 | 1975 | C450700 |
Renowned for its robust build and user-friendly operation, the Ford 4000 remains a celebrated model, valued for its ability to meet the demands of both small and large-scale farming operations. This tractor exemplifies Ford’s commitment to delivering quality equipment that stands the test of time.
Its robust construction, combined with user-friendly controls, made it a dependable choice for heavy-duty tasks and daily farm operations. The Ford 4000’s legacy endures as a symbol of efficiency and innovation in mid-20th century agricultural machinery.