Wheelbase
Standard Front Axle | 113.6 in (2884 mm) |
Suspended Front Axle | 113.6 in (2884 mm) |
Supersteer™ Front Axle | 117.3 in (2977 mm) |
Engine Details
Number Of Cylinders | 6 |
No. Of Valves | 4 |
Max. Epm Horsepower | 266.9 hp (199 kw) |
Rated Engine Speed | 2200 rpm |
Def/Adblue® Tank Capacity | 12.7 gal (48 L) |
Diesel Tank Capacity | 104.4 gal (395 L) |
Rated Engine Horsepower | 237.4 hp (177 kw) |
PTO | 206.6 hp (154 kw) |
Aspiration | T |
Emission Level | Tier 4B |
Weights
Minimum Unballasted Weight – Standard Front Axle | 15322.2 lb (6950 kg) |
Minimum Shipping Weight – Standard Front Axle | 15322.2 lb (6950 kg) |
Minimum Unballasted Weight – Terraglide™ Suspended Front Axle | 16093.8 lb (7300 kg) |
Minimum Shipping Weight – Terraglide™ Suspended Front Axle | 16093.8 lb (7300 kg) |
Minimum Unballasted Weight – Supersteer™ Front Axle | 15652.9 lb (7100 kg) |
Minimum Shipping Weight – Supersteer™ Front Axle | 15652.9 lb (7100 kg) |
Maximum Permissible Weight | 28660.1 lb (13000 kg) |
Axles
Steering Angle Standard | 55 degrees |
Steering Angle Terraglide™ | 55 degrees |
Steering Angle Supersteer™ Axle | 65 degrees |
Hydraulic
Hydraulic Type | Electro hydraulic |
Max. No. Rear Valves | 5 |
Max. No. Mid Mount Valves | 3 |