Dimensions
Wheelbase | 148 in (3759 mm) |
Ground Clearance | 17.45 in (443 mm) |
Min. Width Across Bar Axle | 120 in (3048 mm) |
Overall Height | 12.02 ft in (3663 mm) |
Overall Length Inc. Front Weight Pack And Rear Drawbar | 295 in (7493 mm) |
With Rear Tire Size | 710/70R42 – Duals |
Engine Details
Number Of Cylinders | 6 |
No. Of Valves | 24 |
Ecoblue™ Scr Hi-Escr System (Selective Catalytic Reduction) | Standard |
Approved Biodiesel Blend | B5 |
Max Torque Iso Tr14396 | 1351.3 lb ft (1832 Nm) |
Max. Epm Horsepower | 425.2 hp (317 kw) |
Service Interval | 600 hours |
Max. Horsepower | 407.7 hp (304 kw) |
Rated Epm Horsepower | 405 hp (302 kw) |
Rated Horsepower | 370.2 hp (276 kw) |
PTO Power (Rated @ 1,811 Engine Rpm / 1,000 PTO Rpm) | 354.1 hp (264 kw) |
Viscous Coupled Cooling Fan | Standard |
Maximum Diesel Capacity | 219 gal (829 L) |
Def/Adblue® Tank Capacity | 42.1 gal (159 L) |
Engine Model | FPT Cursor 9 |
Rated Engine Speed | 2000 rpm |
Displacement | 531 cu in (8.7 L) |
Torque Rise | 40 % |
Aspiration | eVGT |
Emission Level | Tier 4B |
Electrical
Alternator (12 V) | 200 amps |
Number Of Batteries | 2 |
Battery Capacity | 1000 CCA |
Articulation Angle | 42 degrees |
Turning Radius | 193 in (4900 mm) |
Front And Rear Differential Locks | Optional |
Transmission
Intellishift™ System | Standard |
Ground Speed Management System (Gsm) | Standard |
16 X 2 Ultra Command Full-Powershift (40 Kph) | Standard |
Road Hi – Lo In 16th (Gear) | Standard |
Min. Speed | 2.5 mph (4 km/h) |
Weights
Shipping Weight – Dual 710/70r42 (No Rear Linkage, Pto, Or Fuel) | 35847.2 lb (16260 kg) |
Max. Operating Weight | 42000.3 lb (19051 kg) |
Hydraulic
Closed Centre Load Sensing (Ccls) | Standard |
Main Pump Flow Standard | 39.9 gal (151 L) |
Main Pump High Flow Option | 55 gal (208 L) |
Megaflow™ Option Pump Flow Standard / High Flow (Flow Split Between Left And Right Remotes) | 92.8 gal (351 L) |
Megaflow™ Ii Option Pump Flow Standard / High Flow (Total Flow Available Across All Remotes) | 92.8 gal (351 L) |
Electronic Draft Control (Edc) | Standard |
Brakes
Automatic Exhaust Brake | Optional |
Electronic Park Brake | Standard |
Hydraulic Trailer Brakes | Optional |