Dimensions
Model | 4×2 Single drive | 6×4 Tandem drive |
---|---|---|
Class | Cl8 | Cl8 |
Cab | Day Cab 116″ BBC | Day Cab 116″ BBC |
Wheelbase | 166 in (4216 mm) | 190 in (4826 mm) |
Length | 273 in (6934 mm) | 306 in (7772 mm) |
Width | 100.7 in (2558 mm) | 100.7 in (2558 mm) |
Height with Aero Roof Device | 116.2 in (2951 mm) | 116.2 in (2951 mm) |
Height with Roof Deflector | 157.4 in (3998 mm) | 157.4 in (3998 mm) |
Wheel Cut | 50 degrees | 50 degrees |
Turning Radius | 265 in (6731 mm) | 299 in (7595 mm) |
Ground Clearance | 9 in (228.6 mm) | 9 in (228.6 mm) |
Powertrain Specs
Model | 4×2 Single drive | 6×4 Tandem drive |
---|---|---|
Power Rating | 320 hp (240 kW) / 395 hp (296 kW) | 425 hp (317 kW) / 470 hp (350 kW) |
Usable Capacity | 291 kWh or 438 kWh | 438 kWh |
Charging CCS1 @ 200A (0-80%) | ~200 min or ~300 min | ~300 min |
Charging CCS1 @ 400A (0-80%) | ~90 min or ~150 min | ~150 min |
Charging CCS1 @ 600A (0-80%) | N/A or ~90 min | ~90 min |
Charging Power | Up to 180 kW / Up to 270 kW | Up to 270 kW |
Electrical System | 400 V Nominal | 400 V Nominal |
Propulsion System | Detroit eAxle single drive | Detroit eAxle tandem drive |
Performance
Model | 4×2 Single drive | 6×4 Tandem drive |
---|---|---|
Max Speed | 65 mph (104.6 km/h), option for 70 mph (112.6 km/h) | 65 mph (104.6 km/h), option for 70 mph (112.6 km/h) |
Typical Range | 155 miles (249 km) / 230 miles (370 km) | 220 miles (354 km) |
Use Case | Regional Haul, Drayage / Intermodal, Pick-up & Delivery, Last Mile, Food & Beverage, Hub to Hub | Regional Haul, Drayage / Intermodal, Pick-up & Delivery, Last Mile, Food & Beverage, Hub to Hub |
Chassis
Model | 4×2 Single drive | 6×4 Tandem drive |
---|---|---|
Front Suspension | 13,300 / 12,500 lb (Air Suspension) | 13,300 / 12,500 lbs (Air Suspension) |
Rear Suspension | 21,000 lb | 40,000 lb |
Brakes | Meritor Air Disk Brakes | Meritor Air Disk Brakes |
Rim Size | 22.5″ | 22.5″ |
Tire Size | 275/80 R22.5 Radial or Similar | 275/80 R22.5 Radial or Similar |
Supported Tire Brands | Bridgestone, Continental, Goodyear, Hankook, Michelin | Bridgestone, Continental, Goodyear, Hankook, Michelin |
Hubs | Conmet Preset Plus Premium Aluminum Hubs | Conmet Preset Plus Premium Aluminum Hubs |
Nose to Charg Port Distance | 10.1 ft in (3302 mm) | 10.1 ft in (3302 mm) |
Charge Port Location | Left Hand Side, Under Cab | Left Hand Side, Under Cab |
1 – Front-Box Area, 2 – Mid-Frame Area, 3 – Rear Area, 4 – Inverters, 5 – Charge Fuse, 6 – Direct Current (DC) Boxes, 7 – High-Voltage Batteries, 8 – Charge Port(s), 9 – eCarriers, 10 – eAxles.
Weight
Model | 4×2 Single drive | 6×4 Tandem drive |
---|---|---|
Weight | 16350 lb (7416 kg) / 18750 lb (8505 kg) | 21800 lb (9888 kg) |
Max GCW | 65000 lb (29484 kg) | 82000 lb (37195 kg) |
Instrument Cluster
- Steering Wheel Switch Pods
- Driver Display
- Infotainment Display
- HVAC Controls
- Dash Storage Pocket
- Dash Top Trays
- USB Ports
- Camera & Rain/Light Sensor
- Bendix SafetyDirect® Camera
- Side Guard Assist Warning Light
- Power Outlets
- Passenger Storage Pocket
- eStop Button
- Cup Holders
- Storage Trays