Dimensions
Configuration | Standard | Optional |
---|---|---|
Drive | 8×4, 10×6 | 8×8 (AWD package) |
BBC | 141″ | 141″ |
BA | 59″ | 59″ |
Wheelbase | Up to 486″ | Up to 486″ |
Frame | Double-channel @ 3.2 million RBM and 4.5 million RBM | Triple-channel @ 5.6 million RBM |
Western Star 6900 TS Cab
Configuration | Standard | Optional |
---|---|---|
Cab Type | Severe Duty with bonded windshield | |
Cab Interior | Obsidian Black Trim with Grey Upholstery | Grey Trim with Maple Leaf Red Upholstery / Grey Trim with Smoky Mountain Gray Upholstery / Tan Trim with Prairie Buckskin Upholstery |
Hood | Fiberglass Hood with LH and RH Full Length Butterfly Openings | |
Exhaust | RH outboard mid-chassis-mounted horizontal |
Engine Details
Configuration | Standard | Optional |
---|---|---|
Number Of Cylinders | 6 | 6 |
Engine Make | Detroit Diesel | Detroit Diesel |
Engine Model | Detroit DD16 | Detroit DD15 |
Displacement | 15.6L | 14.8L |
Power | 500-600 hp | 400-505 hp |
Power Measured @ | 1800 rpm | 1800 rpm |
Peak Torque | 1850-2050 lb-ft | 1550-1750 lb-ft |
Torque Measured @ | 975 rpm | 1100 rpm |
Aspiration | Turbocharged | Turbocharged |
Transmission
Configuration | Standard | Optional |
---|---|---|
Drive | 8×4, 10×6 | 8×8 |
Transmission | Eaton Fuller Manual | Allison Automatic |
Front Axle | Tandem 44,000 lb | |
Rear Axle | Tandem 70,000-110,000 lb / Tridem 69,000 lb | |
Front Suspension | Slippered 36,000 and 40,000 lb | |
Rear Suspension | Tandem 65,000-110,000 lb | Tridem Air Ride 69,000 lb |
Brakes | WABCO Anti-lock Braking System (ABS) with or without traction enhancement |
Service Refill Capacities
Configuration | Standart | Optional |
---|---|---|
Fuel Tank Capacity | 100-150 gal (378-567 L) | 90-120 gal (340-453 L) |
Fuel Tank Type | Aluminum tank – RH or LH | Steel tank – RH or LH |
DEF Tank Capacity | 23 gal (87 L) | 23 gal (87 L) |