Contents
Dimensions
Configuration | Standard | Optional |
---|---|---|
Drive | 6×4, 6×6, 8×4, 8×6, 8×8, 10×6 (Truck or Tractor) | |
BBC | 141″ | 141″ |
BA | 59″ | 59″ |
Wheelbase | Up to 486″ | Up to 486″ |
Frame | Double-channel @ 4.5 million RBM | Triple-channel @ 5.6 million RBM / Quad-channel @ 6.7 million RBM |
Western Star 6900 XD Cab
Configuration | Standard | Optional |
---|---|---|
Cab Type | Severe Duty with bonded windshield | |
Cab Interior | Obsidian Black Trim with Grey Upholstery | Grey Trim with Maple Leaf Red Upholstery / Grey Trim with Smoky Mountain Gray Upholstery / Tan Trim with Prairie Buckskin Upholstery |
Hood | Fiberglass Hood with LH and RH Full Length Butterfly Openings | Heavy-Duty Non-Sloping Hood |
Engine Details
Configuration | Standard | Optional |
---|---|---|
Number Of Cylinders | 6 | 6 |
Engine Make | Detroit Diesel | Detroit Diesel / Cummins |
Engine Model | Detroit DD16 | Detroit DD15 / Cummins ISX15 |
Displacement | 15.6L | 14.8L / 15.0L |
Power | 500-600 hp | 400-505 hp / 400-600 hp |
Power Measured @ | 1800 rpm | 1800 rpm / 1900 rpm |
Peak Torque | 1850-2050 lb-ft | 1550-1750 lb-ft / 1450-2050 lb-ft |
Torque Measured @ | 975 rpm | 1100 rpm / 1200 rpm |
Aspiration | Turbocharged | Turbocharged |
Transmission
Configuration | Standard | Optional |
---|---|---|
Drive | 6×4, 6×6, 8×4, 8×6, 8×8, 10×6 (Truck or Tractor) | |
Transmission | Eaton Fuller (10, 11, 13, 15 and 18-speed) Transmission | Allison Automatic 4000, 4500 & 4700 RDS |
Front Axle | Meritor single 20,000 lb | Dana Spicer single 22,000-24,000 lb / Sisu single 28,000 lb / Dana Spicer tandem 44,000 and 52,800 lb / Sisu tandem 61,600 lb / Single 23,000-28,000 lb |
Rear Axle | Meritor tandem 46,000-70,000 lb | Meritor tridem 69,000 lb / Sisu tandem 70,000 lb / Sisu tridem 105,600 lb / Axletech tandem 85,000-110,000 lb |
Front Suspension | Flatleaf 21,000-28,000 lb | Slippered Tandem 36,000 lb / Slippered single or tandem, 22,000-36,000 lb |
Rear Suspension | Hendrickson 46,000 / 50,000 / 52,000 / 65,000 / 85,000 / 110,000 lb | Chalmers 46,000 / 52,000 / 58,000 / 85,000 / 100,000 lb / Neway 52,000 / 78,000 / 90,000 lb / Tandem axle 65,000-110,000 lb |
Brakes | WABCO 4S/4M and 6S/6M Anti-lock Braking System (ABS) w/ and w/o traction enhancement |
Service Refill Capacities
Configuration | Standart | Optional |
---|---|---|
Fuel Tank Capacity | 100-150 gal (378-567 L) | 90-120 gal (340-453 L) |
Fuel Tank Type | Aluminum tank – RH or LH | Steel tank – RH or LH |
DEF Tank Capacity | 23 gal (87 L) | 23 gal (87 L) |
Exhaust
Standart Exhaust | Stationary cab-mounted |
Optional Exhaust | RH outboard mid-chassis-mounted horizontal |