Contents
Bucket
Dump Clearance At Max Raise | 9.25 ft in (2812 mm) |
Breakout Force | 33075 lb (147 kN) |
Bucket Width | 9.67 ft in (2946 mm) |
Bucket Capacity – Heaped | 4.5 yd3 (3.5 m3) |
Bucket Capacity – Struck | 3.9 yd3 (2.98 m3) |
Dimensions
Ground Clearance | 1.35 ft in (411.48 mm) |
Length With Bucket On Ground | 26.75 ft in (8165 mm) |
Width Over Tires | 9.17 ft in (2784 mm) |
Height To Top Of Cab | 11.33 ft in (3452 mm) |
Wheelbase | 11 ft in (3350 mm) |
Hinge Pin – Max Height | 13.08 ft in (3992 mm) |
Reach At Max Lift And Dump | 4.25 ft in (1308 mm) |
Height – Top Of Exhaust Pipe | 132.6 in (3368.04 mm) |
Centerline Of Rear Axle To Hitch | 66 in (1676.4 mm) |
Centerline Rear Axle To Edge Of Counterweight | 6.41 ft in (1.96 m) |
B-Pin Height – Standard | 13.1 ft in (4 m) |
Height – Top Of Hood | 96.96 in (2462.79 mm) |
Height – Top Of ROPS | 11.33 ft in (3.46 m) |
Wheel Base | 11 ft in (3.36 m) |
Engine Details
Number Of Cylinders | 6 |
Engine Make | CAT |
Engine Model | C7 ACERT |
Net Power | 211 hp (158 kw) |
Gross Power | 230 hp (172 kw) |
Power Measured @ | 1800 rpm |
Max Torque | 669 lb ft (907 Nm) |
Displacement | 439 cu in (7.2 L) |
Bore | 4.4 in (110 mm) |
Stroke | 5 in (127 mm) |
Net Power – Iso 9249 | 211 hp (157.4 kw) |
Net Power – Sae J1349 | 209 hp (155.9 kw) |
Net Power – 80/1269/Eec | 211 hp (157.4 kw) |
Gross Power – Sae J1995 | 230 hp (171.6 kw) |
Engine Model | Cat? C7 ACERT? |
Flywheel Power | 211 hp (157.4 kw) |
Peak Torque – 1,400 Rpm – Net | 669 lb ft (907.1 Nm) |
Operational Specs
Operating Weight | 42700 lb (19365 kg) |
Fuel Tank Capacity | 83 gal (314 L) |
Hydraulic System Fluid Capacity | 29 gal (110 L) |
Engine Oil Fluid Capacity | 7.9 gal (30 L) |
Cooling System Fluid Capacity | 11 gal (42 L) |
Transmission Fluid Capacity | 9 gal (34 L) |
Front Axle/Diff Fluid Capacity | 9.5 gal (36 L) |
Rear Axle/Diff Fluid Capacity | 9.5 gal (36 L) |
Static Tipping Weight | 30603 lb (13879 kg) |
Turning Radius | 23.4 ft in (7090 mm) |
Operating Voltage | 24 V |
Alternator Supplied Amperage | 80 amps |
Rear Axle Oscillation | 26 degrees |
Tire Size | 23.5R25 |
Transmission
Transmission Type | Powershift |
Number Of Forward Gears | 4 |
Number Of Reverse Gears | 4 |
Max Speed – Forward | 23.6 mph (38 km/h) |
Max Speed – Reverse | 24.9 mph (40 km/h) |
Forward – 1 | 4.4 mph (7.1 km/h) |
Forward – 2 | 8.1 mph (13.1 km/h) |
Forward – 3 | 14 mph (22.6 km/h) |
Forward – 4 | 23.6 mph (38 km/h) |
Reverse – 1 | 4.7 mph (7.6 km/h) |
Reverse – 2 | 8.6 mph (13.9 km/h) |
Reverse – 3 | 15.2 mph (24.5 km/h) |
Reverse – 4 | 24.9 mph (40.1 km/h) |
Weights
Operating Weight | 42700 lb (19368.4 kg) |
Tires
Tires | Choose from a variety of tires to match your application. |
Buckets
Maximum Bucket Capacity | 5 yd3 (3.9 m3) |
Bucket Capacities | 2.7-3.8 m3 3.5-5.0 yd3 |
Bucket Width | 9.9 ft in (3 m) |
Capacity – Reference Bucket | 3.6 yd3 (2.7 m3) |
Type – Reference Bucket | GP |
Breakout Force – Reference Bucket | 40465.6 lb (18354.9 kg) |
Hydraulic System
Relief Valve Setting | 1000 psi (6900 kPa) |
Pump Flow Capacity | 71 gal/min (270 L/min) |
Raise Time | 6.2 sec |
Dump Time | 1.3 sec |
Lower Time | 2.5 sec |
Axles
Front | Fixed front |
Rear | Oscillating +/- 13? |
Hydraulic System
Pump Type | piston |
Axles
Maximum Single-Wheel Rise And Fall | 18.5 in (469.9 mm) |
Hydraulic System
Hydraulic Cycle Time – Total | 10 s |
Hydraulic Cycle Time – Lower, Empty, Float Down | 2.5 s |
Hydraulic Cycle Time – Raise | 6.2 s |
Hydraulic Cycle Time – Dump | 1.3 s |
Steering System – Pump Type | Piston |
Bucket/Work Tool System – Pump Output | 71 gal/min |
Brakes
Brakes | Meets required standards. |
Operating Specifications
Static Tipping Load – Full Turn | 26676 lb (12100.1 kg) |
Breakout Force | 33075 lb (15002.6 kg) |
Service Refill Capacities
Cooling System | 11 gal (41.7 L) |
Crankcase | 7.9 gal (30 L) |
Hydraulic Tank | 29 gal (109.8 L) |
Fuel Tank – Standard | 83 gal (314.2 L) |
Transmission | 9 gal (34.1 L) |
Differential – Final Drives – Front | 9.5 gal (36 L) |
Differential – Final Drives – Rear | 9.5 gal (36 L) |
Cab
ROPS/FOPS | Meets SAE and ISO standards. |