Bucket
Dump Clearance At Max Raise | 9.62 ft in (2930 mm) |
Bucket Capacity – Heaped | 1.84 yd3 (1.4 m3) |
Bucket Capacity – Struck | 1.55 yd3 (1.18 m3) |
Bucket Width | 7.88 ft in (2400 mm) |
Breakout Force | 15736.63 lb (70 kN) |
Dimensions
Ground Clearance | 1.22 ft in (371 mm) |
Length With Bucket On Ground | 21.3 ft in (6491 mm) |
Width Over Tires | 7.64 ft in (2328 mm) |
Height To Top Of Cab | 10.12 ft in (3084 mm) |
Wheelbase | 9.19 ft in (2800 mm) |
Hinge Pin – Max Height | 12.95 ft in (3946 mm) |
Reach At Max Lift And Dump | 3.24 ft in (986 mm) |
Engine Details
Number Of Cylinders | 4 |
Engine Model | JCB EcoMAX T4F |
Engine Type | 4 stroke direct injection |
Gross Power | 125 hp (93.3 kw) |
Power Measured @ | 2200 rpm |
Max Torque | 550 Nm |
Displacement | 268.6 cu in (4.4 L) |
Torque Measured @ | 1500 rpm |
Aspiration | Turbo charged |
Bore | 4.1 in (103 mm) |
Stroke | 5.2 in (132 mm) |
Operational Specs
DEF Tank Capacity | 5.3 gal (20 L) |
Auxiliary Fuel Tank | 29.4 gal (111 L) |
Operating Weight | 21532.6 lb (9767 kg) |
Fuel Tank Capacity | 30.7 gal (116 L) |
Hydraulic System Fluid Capacity | 41 gal (155 L) |
Turning Radius | 18.4 ft in (5603 mm) |
Operating Voltage | 24 V |
Alternator Supplied Amperage | 100 amps |
Rear Axle Oscillation | 11 degrees |
Articulation Angle | 40 degrees |
Transmission
Transmission Type | Smooth shift Powershift ZF 4WG115 |
Number Of Forward Gears | 4 |
Number Of Reverse Gears | 3 |
Max Speed – Forward | 31.1 mph (50 km/h) |
Max Speed – Reverse | 23.7 mph (38 km/h) |
Hydraulic System
Max Operating Pressure | 240 bar |
Relief Valve Setting | 3190 psi (21994.3 kPa) |
Pump Flow Capacity | 41.3 gal/min (156 L/min) |
Raise Time | 4.9 sec |
Dump Time | 2.1 sec |
Lower Time | 3.3 sec |
Total Cycle | 10.3 sec |
Pump Type | Variable placement piston pump |