Contents
Dimensions
Ground Clearance | 1.63 ft in (495 mm) |
Length With Bucket On Ground | 24.3 ft in (7405 mm) |
Width Over Tires | 8.11 ft in (2470 mm) |
Height To Top Of Cab | 10.44 ft in (3180 mm) |
Wheelbase | 9.32 ft in (2840 mm) |
Length | 288.78 in (7335 mm) |
Steering System
Steering System Type | Full-hydraulic power steering |
Minimum Turning Radius At The Centre Of Outside Tire | 16.8 ft in (5100 mm) |
Engine Details
Horsepower, Gross-Sae J1995 | 127.4 hp (95 kw) |
Horsepower, Net-Iso 9249 | 126.1 hp (94 kw) |
Horsepower, Net-Sae J1349 | 126.1 hp (94 kw) |
Fan Drive Method | Hydraulic |
Lubrication Method | Gear pump, force-lubricatio |
Filter | Full-flow type |
Number Of Cylinders | 4 |
Piston Displacement | 272.2 cu in (4.5 L) |
Engine Make | Komatsu |
Engine Model | SAA4D107E-1 |
Engine Type | Water-cooled, 4-cycle |
Air Cleaner | DryType |
Governor | All-speed, electronic |
Power Measured @ | 2000 rpm |
Displacement | 272.2 cu in (4.5 L) |
Aspiration | Turbocharged, after cooled |
Bore | 4.3 in (107 mm) |
Stroke | 4.9 in (124 mm) |
Fuel System | Direct injection |
Driveline
Maximum Speeds, Fwd / Rev | 23.7 mph (38 km/h) |
Brake | Hydraulic, Wet disc |
Ride Control System | Standard |
Transmission | Hydrostatic |
Number Of Speeds – Forward | 4 |
Number Of Speeds – Reverse | 4 |
Capacities
Fuel Tank Capacity | 46.8 gal (177 L) |
Cooling System | 4.5 gal (17 L) |
Hydraulic System | 15.4 gal (58 L) |
Engine Oil | 4.1 gal (15.5 L) |
Torque Converter, Transmission And Retarder Cooling | 1.4 gal (5 L) |
Axle Each (Front & Rear) | 4.8 gal (18 L) |
Operational Specs
Bucket Capacity Range – Sae | On request |
Standard Bucket Capacity – Sae | 2.7 yd3 (2 m3) |
Bucket Description | GP Bucket, bolt on edge |
Static Tipping Load,Full Turn | 16413.5 lb (7445 kg) |
Breakout Force | 10840 kgf |
Dump Clearance, @45 Degrees Dump Angle | 9.8 ft in (2965 mm) |
Dump Reach, @45 Degrees Dump Angle | 3.2 ft in (950 mm) |
Bucket Width | 8.4 ft in (2540 mm) |
Bucket Link Type | Z-Bar |
Transmission
Transmission Type | Hydrostatic |
Number Of Forward Gears | 4 |
Number Of Reverse Gears | 4 |
Max Speed – Forward | 23.6 mph (38 km/h) |
Max Speed – Reverse | 23.6 mph (38 km/h) |
Tires
Standard Fitment Size | 20.5 R25 L3 |
Weights
Operating Weight | 24570.6 lb (11145 kg) |
Hydraulic System
Steering Pump Type | Gear |
Loader Control Type | Gear |
Number Of Cylinders | 2 |
Bore | 2.8 in (70 mm) |
Control Valve | 3-spool type |
Control Positions Boom | Raise, hold, lower, and float |
Control Positions Bucket | Tilt-back, hold, and dump |
Hydraulic Cylinders Type | Double-acting, piston type |
Lift Cylinder Stroke | 26.6 in (673.5 mm) |
Loader Control_Capcity | 14.3 gal (54 L) |
Lift Cylinder | 2 |
Lift Cylinder Bore | 5 in (125 mm) |
Bucket Cylinde Bore | 6 in (150 mm) |
Bucket Cylinde Stroke | 19.9 in (504 mm) |
Stroke | 17.9 in (453 mm) |
Relief Valve Setting | .6 MPa 210 kgf/cm 2 3,000 psi |
Pump Flow Capacity | 29.1 gal/min (110 L/min) |
Raise Time | 5.7 sec |
Dump Time | 1.6 sec |
Lower Time | 3.2 sec |
Axles
Drive System | Four-wheel drive |
Front | Fixed, semi-floating |
Rear | Center-pin support, semi-floating, 24 ̊ total oscillation |
Hydraulic System
Pump Type | Gear type pump |
Final Drive
Reduction Gear | Spiral bevel gear |
Differential Gear | Torque proportioning |
Final Reduction Gear | Planetary gear, single reduction |
Brakes
Parking Brake | Wet |
Service Brake | Hydraulically actuated |
Emergency Brake | Parking brake is commonly used |